Chattanooga Marathon

Half-Marathon

Info

March 7, 2020 in Chattanooga, TN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST5K RATE RANK LAST10K TIME PACE
1333 Janette Hickey F 20-29 304 28/166 91/640 1:56:52 26:38 8:36 243 53:29 8:38 255 1:21:06 8:44 271 27:37 8:55 334 56:04 1:55:33 8:50
1008 Jason Allen M 30-39 305 67/170 214/607 1:55:55 27:14 8:48 299 54:23 8:47 296 1:22:25 8:52 315 26:24 8:31 225 54:57 1:55:33 8:50
313 Joseph Garcia M 20-29 306 54/123 215/607 1:55:55 25:50 8:20 181 51:41 8:21 185 1:18:44 8:28 208 30:16 9:46 517 57:37 1:55:34 8:50
2081 Chris Phillips M 40-49 307 46/156 216/607 1:59:48 28:07 9:04 395 55:26 8:57 350 1:23:03 8:56 334 25:59 8:23 187 54:05 1:55:35 8:50
2286 Mary Kelly F 30-39 308 31/235 92/640 1:55:59 26:42 8:37 253 54:00 8:43 278 1:21:43 8:48 290 27:05 8:45 295 55:31 1:55:38 8:50
1586 Mark Pearson M 50-59 309 29/97 217/607 1:57:09 28:11 9:06 405 55:48 9:00 374 1:23:18 8:58 347 25:44 8:18 169 53:40 1:55:39 8:50
2071 Glenn Mahan M 40-49 310 47/156 218/607 1:55:58 26:45 8:38 257 53:50 8:41 267 1:21:29 8:46 281 27:17 8:48 309 55:35 1:55:39 8:50
1323 Rachel Heath F 30-39 311 32/235 93/640 1:56:00 25:38 8:16 158 52:23 8:27 206 1:21:03 8:43 269 27:14 8:48 307 57:06 1:55:40 8:50
2417 John Crawley M 60-69 312 11/35 219/607 1:55:59 26:21 8:30 214 54:13 8:45 285 1:22:31 8:53 319 26:21 8:30 220 55:17 1:55:41 8:50
1196 Victor Divine M 30-39 313 68/170 220/607 1:56:23 25:55 8:22 190 52:49 8:32 220 1:20:18 8:38 240 28:16 9:07 374 57:05 1:55:48 8:51
2102 Danny Waxenberg M 40-49 314 48/156 221/607 1:57:05 27:27 8:51 321 54:29 8:48 301 1:22:14 8:51 307 26:46 8:39 258 55:13 1:55:49 8:51
1499 William May M 30-39 315 69/170 222/607 1:58:38 26:55 8:41 276 53:37 8:39 260 1:21:51 8:49 294 27:03 8:44 288 55:52 1:55:49 8:51
1251 Marco Forato M 40-49 316 49/156 223/607 1:57:06 27:27 8:52 322 54:28 8:47 300 1:22:12 8:51 306 26:47 8:39 259 55:13 1:55:49 8:51
1445 Todd Layne M 40-49 317 50/156 224/607 1:56:09 27:41 8:56 347 54:27 8:47 299 1:22:10 8:51 305 26:57 8:42 277 55:31 1:55:54 8:51
2201 Julie Adams F 40-49 318 22/134 94/640 1:56:25 26:22 8:31 215 53:50 8:41 266 1:22:04 8:50 301 27:03 8:44 291 56:04 1:55:55 8:51
1253 Stacey Foster F 30-39 319 33/235 95/640 1:56:08 27:23 8:50 315 55:45 9:00 368 1:23:44 9:01 365 25:29 8:13 147 53:54 1:56:00 8:52
2197 Ryan Brooks M 30-39 320 70/170 225/607 1:59:46 27:51 9:00 367 55:56 9:02 381 1:23:32 8:59 353 25:37 8:16 162 53:43 1:56:03 8:52
1532 Rebecca Minton F 40-49 321 23/134 96/640 1:57:27 26:43 8:37 255 53:46 8:41 263 1:21:36 8:47 287 27:26 8:51 321 56:10 1:56:03 8:52
2341 Steve Sanders M 50-59 322 30/97 226/607 1:56:31 26:12 8:28 208 53:30 8:38 256 1:22:16 8:51 309 27:07 8:45 296 56:13 1:56:04 8:52
2319 Erinn Oleary F 40-49 323 24/134 97/640 1:56:31 26:13 8:28 209 53:33 8:39 258 1:22:17 8:51 310 26:57 8:42 278 56:09 1:56:04 8:52
2171 Alex Roberts M 20-29 324 55/123 227/607 1:56:17 24:40 7:58 125 51:59 8:23 192 1:20:27 8:39 246 28:49 9:18 422 58:01 1:56:06 8:52
1914 Hideo Itakura M 50-59 325 31/97 228/607 1:56:36 25:44 8:18 171 54:09 8:44 281 1:22:29 8:53 318 26:20 8:30 219 55:31 1:56:08 8:52
1429 Jaco Kruger M 40-49 326 51/156 229/607 1:56:54 28:16 9:07 413 55:50 9:01 376 1:23:16 8:58 342 26:22 8:31 223 54:23 1:56:14 8:53
1771 Ryan Tubbs M 30-39 327 71/170 230/607 1:56:54 28:16 9:08 416 55:51 9:01 378 1:23:17 8:58 344 26:23 8:31 224 54:23 1:56:15 8:53
1231 Cameron Estes F 30-39 328 34/235 98/640 1:57:50 28:27 9:11 435 55:34 8:58 357 1:22:50 8:55 327 25:21 8:11 138 54:42 1:56:17 8:53
1645 Beau Rogers M 20-29 329 56/123 231/607 1:59:21 26:46 8:38 258 54:39 8:49 314 1:25:25 9:12 421 24:41 7:58 94 55:19 1:56:17 8:53
1862 Travis Cowley M 30-39 330 72/170 232/607 1:57:44 27:53 9:00 371 55:36 8:58 360 1:23:30 8:59 352 26:11 8:27 205 54:26 1:56:20 8:53
1574 Angie Owens F 40-49 331 25/134 99/640 1:56:58 27:00 8:43 283 54:15 8:45 291 1:22:10 8:51 304 27:25 8:51 320 55:57 1:56:21 8:53
1667 Matthew Schmitt M 30-39 332 73/170 233/607 1:59:59 28:22 9:09 428 56:50 9:10 419 1:24:02 9:03 375 25:35 8:16 159 53:42 1:56:24 8:54
2110 Dayna Word F 30-39 333 35/235 100/640 1:57:03 27:43 8:57 349 55:31 8:58 353 1:23:36 9:00 357 26:13 8:28 209 54:45 1:56:27 8:54
1711 Nicholas Stackhouse M 20-29 334 57/123 234/607 1:57:51 28:05 9:04 391 55:08 8:54 344 1:22:49 8:55 326 26:58 8:42 284 55:16 1:56:27 8:54
2292 Loribeth Lee F 30-39 335 36/235 101/640 1:57:57 27:53 9:00 370 55:13 8:55 346 1:23:16 8:58 343 26:34 8:35 230 55:04 1:56:29 8:54
1553 Eric Neikirk M 40-49 336 52/156 235/607 1:58:00 26:32 8:34 228 53:10 8:35 234 1:20:52 8:42 265 28:44 9:16 416 57:24 1:56:32 8:54
1216 Vivian Eckmann F 30-39 337 37/235 102/640 1:58:04 28:02 9:03 386 - - - 1:23:11 8:57 340 26:42 8:37 250 54:52 1:56:35 8:54
2426 Joshua Wade M 40-49 338 53/156 236/607 1:59:50 30:24 9:49 601 58:10 9:23 477 1:25:00 9:09 409 25:12 8:08 130 52:34 1:56:39 8:55
1100 Kathryn Burt F 30-39 339 38/235 103/640 2:00:15 28:34 9:13 444 55:42 8:59 366 1:24:02 9:03 373 26:04 8:25 195 54:37 1:56:39 8:55
1229 Javier Espinoza M 30-39 340 74/170 237/607 1:58:02 27:57 9:01 374 55:26 8:57 351 1:23:19 8:58 348 26:43 8:37 251 55:04 1:56:42 8:55
2381 Krista McGraw F 30-39 341 39/235 104/640 1:59:59 28:36 9:14 445 56:01 9:03 387 1:24:21 9:05 384 25:36 8:16 161 54:21 1:56:43 8:55
1725 Megan Stevens F 20-29 342 29/166 105/640 1:57:02 28:25 9:10 433 56:05 9:03 391 1:23:57 9:02 370 26:12 8:27 207 54:33 1:56:45 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST5K RATE RANK LAST10K TIME PACE
1966 Isabel Perry F 20-29 343 30/166 106/640 1:57:02 27:46 8:58 354 54:54 8:52 336 1:23:00 8:56 332 26:42 8:37 249 55:53 1:56:50 8:56

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after