An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=917&race_id=70922&re_OVERALL_MAX=918&re_OVERALL_MIN=879&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Turkey Stuffer

5K

Info

November 28, 2019 in Springfield, OR

Races

Results By

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1074 Alexis Strait F1114 879 58/94 454/810 45:01.02 14:30
1041 Debra Sorensen F6569 880 4/19 455/810 45:01.06 14:30
1076 Kaydence Strait F1519 881 38/57 456/810 45:04.04 14:31
559 Sidney Johnson F0110 882 37/88 457/810 45:10 14:33
605 Anna Kribs F0110 883 38/88 458/810 45:10.05 14:33
553 James Johnson M3539 884 40/54 425/603 45:10.06 14:33
509 Brent Hottle M6064 885 11/17 426/603 45:10.07 14:33
558 Robin Johnson F4044 886 43/73 459/810 45:10.09 14:33
606 Graham Kribs M4549 887 34/46 427/603 45:12.01 14:33
378 Christy Gill F5054 888 22/46 460/810 45:27.02 14:38
1219 Dani Wright F4044 889 44/73 461/810 45:27.02 14:38
379 Colt Gill M5054 890 22/30 428/603 45:27.06 14:38
1222 Tim Wright M5559 891 19/24 429/603 45:28.06 14:39
1187 Trevor Williams M3539 892 41/54 430/603 45:28.07 14:39
1184 Bella Williams F0110 893 39/88 462/810 45:28.09 14:39
1183 Andrea Williams F2529 894 42/65 463/810 45:29.01 14:39
359 Molly Gardner F0110 895 40/88 464/810 45:29.02 14:39
981 Spencer Schulz M2024 896 33/37 431/603 45:34.09 14:41
74 Faith Beckner F1519 897 39/57 465/810 45:36.06 14:41
360 Richard Gardner M4549 898 35/46 432/603 45:36.09 14:41
917 Larry Randall M7599 899 2/4 433/603 45:38 14:42
1128 Cora Tucker F3539 900 71/107 466/810 45:41 14:43
55 Colleen Bailey F1114 901 59/94 467/810 45:45.02 14:44
56 Heidi Bailey F4549 902 42/73 468/810 45:46 14:44
357 Jennifer Gardner F3539 903 72/107 469/810 45:50.01 14:46
960 Marcus Sapaugh M0110 904 52/100 434/603 46:03.01 14:50
166 John Callahan M5054 905 23/30 435/603 46:07.08 14:51
354 Ava Gardner F0110 906 41/88 470/810 46:08.03 14:51
165 Denise Callahan F4549 907 43/73 471/810 46:08.05 14:52
512 Jim Howard M7599 908 3/4 436/603 46:18 14:55
1363 Lucus High M0110 909 53/100 437/603 46:29.03 14:58
1362 Kristin High F3034 910 42/68 472/810 46:30.01 14:59
1364 Noah High M0110 911 54/100 438/603 46:31.02 14:59
865 Christina Phifer F3539 912 73/107 473/810 46:36.02 15:00
632 Jeremiah Legrue M4549 913 36/46 439/603 46:45.07 15:04
1323 Jumie Epperson F0110 914 42/88 474/810 46:48.05 15:04
230 Ryker Cunningham M0110 915 55/100 440/603 46:49.06 15:05
227 Eric Cunningham M4549 916 37/46 441/603 46:49.07 15:05
1322 Kate Epperson F0110 917 43/88 475/810 46:54.08 15:06
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1266 Holly Coffman F4044 918 45/73 476/810 46:59.01 15:08

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after