Madison Marathon - 2019

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 28 of 28
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 2 MILE 10K HALF MARATHON 15.9 MILE 20 MILE TIME PACE
8812 Zach Raby M35-39 1080 84/88 663/700 23:07 1:13:42 2:42:23 3:21:06 4:26:43 5:59:08 13:43
8166 Fanny Chu F35-39 1081 69/71 418/438 21:05 1:11:01 2:41:11 3:21:10 4:26:52 6:01:00 13:47
8952 Stacey Stini F45-49 1082 40/43 419/438 27:19 1:15:25 2:42:39 3:22:18 4:31:27 6:01:16 13:48
8319 Mark Gilson M40-44 1083 71/75 664/700 23:24 1:14:00 2:41:21 3:18:58 4:26:42 6:02:40 13:51
9056 Julia Weinberger F60-64 1084 7/7 420/438 21:03 1:10:36 2:43:14 3:23:28 4:28:43 6:03:30 13:53
9294 Carson Price M18-24 1085 93/96 665/700 20:28 1:08:15 2:44:06 3:26:09 4:34:23 6:07:48 14:03
8715 Robert Nagel M55-59 1086 38/39 666/700 22:13 1:10:45 2:44:05 3:22:29 4:29:37 6:08:33 14:04
8689 Kera Modell F25-29 1087 87/89 421/438 21:47 1:12:45 2:42:02 3:21:23 4:27:52 6:09:03 14:06
8929 Kayla Smith F18-24 1088 72/73 422/438 22:32 1:13:55 2:42:14 3:24:10 4:34:31 6:09:39 14:07
8222 Paul Diedrick M55-59 1089 39/39 667/700 25:34 1:20:09 2:53:38 3:31:50 4:36:43 6:10:56 14:10
8875 James Scannell M50-54 1090 50/53 668/700 23:31 1:15:10 2:45:46 3:26:02 4:34:01 6:10:57 14:10
145 Mary Ann Nicholson F55-59 1091 15/15 423/438 26:51 1:20:35 2:53:59 3:34:48 4:38:15 6:11:20 14:11
9044 Dw Wanberg M60-64 1092 15/18 669/700 22:28 1:12:52 2:49:19 3:27:51 4:40:44 6:13:46 14:16
8914 Neelam Shrestha F65-69 1093 1/1 424/438 22:12 1:14:50 2:50:58 3:31:09 4:37:02 6:14:02 14:17
8584 Stan Liu M60-64 1094 16/18 670/700 23:18 1:17:16 2:54:47 3:36:00 4:40:54 6:17:11 14:24
9295 Marko Pechnik M18-24 1095 94/96 671/700 21:23 1:08:50 2:31:42 3:10:13 4:15:40 6:17:47 14:26
9293 Matthew Pechnik M25-29 1096 123/130 672/700 21:24 1:08:50 2:31:44 3:10:14 4:15:40 6:17:48 14:26
9096 Duane Wright M65-69 1097 6/7 673/700 26:32 1:27:24 2:53:55 3:38:01 4:49:01 6:23:55 14:40
8910 J.C. Shoop M30-34 1098 107/108 674/700 25:47 1:21:27 - - 4:42:48 6:29:34 14:53
9174 Steve Grives M45-49 1099 61/62 675/700 26:20 1:28:52 3:12:13 - - 6:44:20 15:26
9225 Mohammed Mohiuddin M35-39 1100 85/88 676/700 24:47 1:20:24 2:56:22 3:37:21 4:51:57 6:45:52 15:30
8947 Carrie Stehman F35-39 1101 70/71 425/438 24:10 1:17:38 2:57:42 3:43:49 4:51:51 6:46:08 15:31
107 Becky Kohlhepp F45-49 1102 41/43 426/438 25:48 1:22:09 3:00:25 - 4:57:03 6:46:16 15:31
9075 Julian Wilis M25-29 1103 124/130 677/700 24:56 1:18:05 3:02:26 3:44:22 4:54:08 6:52:05 15:44
8523 Mark Kozicz M65-69 1104 7/7 678/700 31:05 1:42:30 - - - 6:53:52 15:48
8291 Howard Friedland M60-64 1105 17/18 679/700 25:06 1:19:14 2:57:18 3:38:16 4:45:31 6:54:05 15:49
8071 Ryan Betker M35-39 1106 86/88 680/700 26:52 1:29:29 3:19:12 - - 7:08:03 16:21
9241 Hector Prieto M45-49 1107 62/62 681/700 24:24 1:26:59 3:18:56 - - 7:17:51 16:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after