First Run

5K - New Year's Eve

Info

January 1, 2020 in Eugene, OR

Results By

5K - New Year's Eve - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 48 of 48
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
5498 Greg Mueller M4044 31 1/48 20/492 22:21 7:13
3543 Bryan Lay M4044 47 2/48 27/492 23:53 7:43
3557 John Quagliata M4044 56 3/48 32/492 24:13 7:49
6220 Jon Bagby M4044 98 4/48 53/492 26:12 8:28
5412 Matt Pulliam M4044 140 5/48 76/492 27:33 8:54
5615 Pat Kane M4044 182 6/48 90/492 28:35 9:14
6603 Justin Scott M4044 206 7/48 101/492 29:06 9:24
5433 Michael Boland M4044 243 8/48 120/492 29:46 9:37
6482 Nathan Wokurka M4044 278 9/48 132/492 30:37 9:53
5408 Stephen Donze M4044 289 10/48 138/492 30:54 9:59
5021 Lucio Simoni M4044 308 11/48 146/492 31:27 10:10
5730 Ronald Werth M4044 339 12/48 158/492 32:10 10:23
5702 Nathan Woolery M4044 346 13/48 159/492 32:12 10:24
5866 Michael Compton M4044 353 14/48 162/492 32:23 10:27
6203 Ian McAlister M4044 358 15/48 165/492 32:28 10:29
6041 Kevin Lanke M4044 401 16/48 182/492 33:24 10:47
3598 Jason Gibbs M4044 442 17/48 193/492 33:59 10:58
6585 Eric Lyng M4044 447 18/48 194/492 34:06 11:01
5646 Jacob Pierce M4044 452 19/48 195/492 34:07 11:01
5364 Michael Silvy M4044 505 20/48 211/492 34:50 11:15
6205 Art McAlister M4044 564 21/48 228/492 35:48 11:34
5454 Drew Terry M4044 580 22/48 232/492 36:06 11:39
3537 Joe May M4044 581 23/48 233/492 36:06 11:39
5875 Ryan Stephenson M4044 634 24/48 245/492 36:51 11:54
6043 Eric Parham M4044 668 25/48 252/492 37:29 12:06
5005 Omar Jassim M4044 686 26/48 256/492 37:42 12:10
6994 Tim Dunn M4044 700 27/48 262/492 37:51 12:13
6583 Conor Pitkin M4044 751 28/48 276/492 38:41 12:29
5446 Eric Nix M4044 779 29/48 281/492 39:16 12:41
5902 Robert Shadbolt M4044 820 30/48 290/492 40:00 12:55
6966 Chris Teater M4044 850 31/48 300/492 40:28 13:04
5879 Martin Evans M4044 963 32/48 323/492 42:31 13:43
6483 Gary Williams M4044 969 33/48 324/492 42:33 13:44
5824 John Heidt M4044 1145 34/48 361/492 47:37 15:22
5340 James Cassady M4044 1155 35/48 364/492 47:59 15:29
6400 Dan Schneider M4044 1175 36/48 368/492 48:43 15:43
5675 Blaine Elsenraat M4044 1183 37/48 371/492 49:03 15:50
6103 George Anderson M4044 1196 38/48 373/492 49:21 15:56
5363 Chuck Miller M4044 1204 39/48 375/492 49:27 15:58
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
5862 Michael Ritter M4044 1215 40/48 378/492 49:40 16:02
5067 Timothy Maurer M4044 1367 41/48 403/492 52:52 17:04
5612 Paul Sexauer M4044 1427 42/48 416/492 54:06 17:28
6532 Keith Miller M4044 1452 43/48 422/492 54:31 17:36
3799 Jason Lee M4044 1478 44/48 428/492 55:03 17:46
6051 Rich Catlett M4044 1542 45/48 441/492 57:25 18:32
6855 Toby Svoboda M4044 1574 46/48 449/492 58:30 18:53
6196 Dan Kelemen M4044 1712 47/48 478/492 1:05:12 21:03
6161 Robert Bertels M4044 1728 48/48 482/492 1:07:03 21:38

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after