An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://s3.onlineraceresults.com/race/view_race.php?make_printable=1&race_id=71159
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Queen Anne's County Y Turkey Trot
2019 5k - Results
QA County Y Turkey Trot 5k QA County Y Turkey Trot
Age Group Results
November 28, 2019
Results by TCR Event Management TCR Event Management
Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cate Barrett | 4016 | 30 | 4 | 19:03.6 | 19:03.6 | 6:09/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Herrman | 4139 | 13 | 34 | 26:24.4 | 27:02.1 | 8:31/M | |
2 | Zoe Crawford | 4074 | 14 | 53 | 27:55.6 | 27:55.6 | 9:01/M | |
3 | Taylor Vacek | 4307 | 9 | 65 | 29:05.6 | 29:05.6 | 9:23/M | |
4 | Vivian Dorsey | 4085 | 8 | 90 | 31:20.6 | 31:50.5 | 10:07/M | |
5 | Madison Polk | 4229 | 14 | 95 | 31:46.5 | 33:31.5 | 10:15/M | |
6 | Claire Schultz | 4360 | 14 | 98 | 31:54.6 | 33:35.0 | 10:18/M | |
7 | Madison Jordan | 4159 | 13 | 113 | 33:43.5 | 35:09.1 | 10:53/M | |
8 | Gabriella Polk | 4230 | 12 | 121 | 35:00.0 | 36:46.8 | 11:17/M | |
9 | Lilly Hammond | 4134 | 11 | 146 | 38:37.3 | 39:09.1 | 12:28/M | |
10 | Amy Ludden | 4182 | 14 | 150 | 39:16.1 | 40:39.0 | 12:40/M | |
11 | Lyla Baily | 4391 | 11 | 170 | 41:49.6 | 42:25.0 | 13:30/M | |
12 | Susannah Clark | 4060 | 12 | 177 | 43:03.0 | 44:11.7 | 13:53/M | |
13 | carly gill | 4364 | 14 | 187 | 45:52.0 | 46:13.2 | 14:48/M | |
14 | Kendall Menger | 4195 | 14 | 192 | 46:59.9 | 48:19.3 | 15:10/M | |
15 | Sara Miles | 4200 | 12 | 197 | 47:32.2 | 48:31.2 | 15:20/M | |
16 | Averie Howerton | 4146 | 12 | 198 | 47:33.8 | 48:31.8 | 15:21/M | |
17 | Lila Schriefer | 4410 | 11 | 205 | 48:57.9 | 49:58.6 | 15:48/M | |
18 | Abigail Robinson | 4254 | 10 | 212 | 49:13.9 | 50:45.2 | 15:53/M | |
19 | Skye Sutherland | 4294 | 11 | 215 | 49:36.2 | 51:34.3 | 16:00/M | |
20 | Eleanor Bohn | 4031 | 9 | 216 | 49:48.1 | 51:06.2 | 16:04/M | |
21 | Jessica Zimmerman | 4341 | 13 | 220 | 50:02.3 | 50:02.3 | 16:08/M | |
22 | Rachel Robinson | 4255 | 8 | 222 | 50:03.0 | 51:34.4 | 16:09/M | |
23 | Melissa Candella | 4047 | 13 | 225 | 50:12.8 | 50:56.4 | 16:12/M | |
24 | Kayli Gibb | 4115 | 11 | 249 | 54:10.5 | 55:07.4 | 17:29/M | |
25 | Gabriella Beal | 4022 | 8 | 255 | 54:33.7 | 56:44.2 | 17:36/M | |
26 | Jeff Schriefer | 4411 | 6 | 278 | 55:53.7 | 56:54.7 | 18:02/M | |
27 | Gina Rusch | 4268 | 12 | 297 | 57:26.4 | 59:08.7 | 18:32/M | |
28 | Missy Gwaltney | 4126 | 14 | 306 | 58:01.4 | 59:22.6 | 18:43/M | |
29 | Camryn Comegys | 4067 | 11 | 309 | 58:37.4 | 1:00:17.4 | 18:55/M | |
30 | Brooke Sullivan | 4288 | 12 | 330 | 1:01:06.6 | 1:02:40.7 | 19:43/M | |
31 | Hadley Sullivan | 4289 | 9 | 333 | 1:01:11.3 | 1:02:45.8 | 19:44/M | |
32 | Charlotte Poole | 4373 | 9 | 348 | 1:05:55.5 | 1:07:51.3 | 21:16/M | |
33 | Brynn poole | 4374 | 6 | 350 | 1:06:10.0 | 1:08:05.4 | 21:21/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Sutherland | 4291 | 17 | 17 | 24:08.6 | 24:08.6 | 7:47/M | |
2 | Chloe Rayner | 4243 | 15 | 35 | 26:27.0 | 26:50.8 | 8:32/M | |
3 | Carly Turner | 4306 | 17 | 38 | 26:39.9 | 26:58.8 | 8:36/M | |
4 | Grace SWEETAK | 4297 | 18 | 42 | 26:58.1 | 28:12.3 | 8:42/M | |
5 | Kassidy Robinson | 4252 | 16 | 46 | 27:19.3 | 28:47.6 | 8:49/M | |
6 | Kaitlyn Robinson | 4251 | 18 | 55 | 28:04.1 | 29:29.2 | 9:03/M | |
7 | Melissa Wetherbee | 4323 | 19 | 57 | 28:45.1 | 29:08.5 | 9:16/M | |
8 | Callie Crawford | 4073 | 19 | 70 | 29:48.7 | 29:48.7 | 9:37/M | |
9 | Kaely Rowland | 4263 | 18 | 72 | 29:55.1 | 30:33.0 | 9:39/M | |
10 | Sam Warpinski | 4371 | 18 | 73 | 29:55.2 | 30:32.7 | 9:39/M | |
11 | Sabrina Rusch | 4368 | 19 | 97 | 31:53.3 | 33:34.4 | 10:17/M | |
12 | Lauren Haber | 4128 | 15 | 134 | 36:58.7 | 37:23.5 | 11:56/M | |
13 | Ashli Price | 4235 | 15 | 145 | 38:35.1 | 39:06.7 | 12:27/M | |
14 | Caroline Clemes | 4065 | 16 | 147 | 38:41.3 | 39:15.9 | 12:29/M | |
15 | Jordan Dudderar | 4096 | 16 | 149 | 39:03.6 | 40:17.2 | 12:36/M | |
16 | Lea Cammerzell | 4348 | 18 | 157 | 40:15.1 | 41:09.3 | 12:59/M | |
17 | Caitlin Price | 4234 | 16 | 162 | 40:42.8 | 41:14.1 | 13:08/M | |
18 | Kelly Ludden | 4181 | 17 | 178 | 43:26.1 | 43:26.1 | 14:01/M | |
19 | Samantha Baxter | 4021 | 15 | 179 | 43:27.7 | 43:53.5 | 14:01/M | |
20 | Caroline Rosendale | 4261 | 16 | 210 | 49:11.1 | 50:44.0 | 15:52/M | |
21 | Ava Clemes | 4066 | 15 | 214 | 49:28.1 | 50:02.1 | 15:57/M | |
22 | Ky Fossett | 4105 | 15 | 217 | 49:48.1 | 50:14.9 | 16:04/M | |
23 | Julia Bentley | 4027 | 17 | 223 | 50:05.9 | 51:27.1 | 16:10/M | |
24 | Hannah Moore | 4207 | 16 | 291 | 57:00.0 | 58:51.5 | 18:23/M | |
25 | Claudia Schultz | 4353 | 18 | 327 | 1:00:50.7 | 1:02:34.2 | 19:38/M | |
26 | Julia Alexander | 4005 | 17 | 339 | 1:02:44.0 | 1:03:21.5 | 20:14/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | julia button | 4042 | 27 | 13 | 23:06.3 | 23:21.7 | 7:27/M | |
2 | Helen Cammerzell | 4347 | 24 | 21 | 24:41.2 | 24:59.0 | 7:58/M | |
3 | Samantha Cataldo | 4048 | 23 | 39 | 26:40.2 | 26:56.0 | 8:36/M | |
4 | Brittany Brainer | 4032 | 28 | 63 | 29:01.8 | 29:24.0 | 9:22/M | |
5 | Lindsay Gilbert | 4117 | 24 | 74 | 29:57.9 | 31:36.1 | 9:40/M | |
6 | Amanda Zajac | 4336 | 24 | 85 | 30:38.5 | 30:55.9 | 9:53/M | |
7 | Melissa Nooney | 4218 | 29 | 111 | 33:28.2 | 34:16.9 | 10:48/M | |
8 | Kelsey Whiteley | 4330 | 27 | 118 | 34:26.1 | 35:24.5 | 11:06/M | |
9 | Maggie Neyman | 4215 | 28 | 124 | 35:43.9 | 36:22.8 | 11:32/M | |
10 | hannah gill | 4363 | 22 | 125 | 35:48.6 | 36:09.8 | 11:33/M | |
11 | Amanda Williams | 4332 | 24 | 127 | 35:50.1 | 36:21.7 | 11:34/M | |
12 | Lacey Williams | 4331 | 23 | 128 | 35:50.9 | 36:23.2 | 11:34/M | |
13 | jessica bassett | 4366 | 29 | 180 | 44:44.8 | 45:08.3 | 14:26/M | |
14 | Jordan Clark | 4056 | 27 | 184 | 45:08.7 | 46:53.6 | 14:34/M | |
15 | Marina Beer | 4342 | 27 | 194 | 47:10.7 | 48:05.1 | 15:13/M | |
16 | Angela Schindler | 4270 | 24 | 208 | 49:05.4 | 49:26.6 | 15:50/M | |
17 | Courtney Bohn | 4029 | 24 | 218 | 49:50.8 | 51:08.9 | 16:05/M | |
18 | Katherine Gallo | 4107 | 24 | 230 | 51:15.4 | 51:37.4 | 16:32/M | |
19 | Sarah Cataldo | 4049 | 21 | 232 | 51:22.3 | 51:38.1 | 16:34/M | |
20 | Megan White | 4328 | 24 | 234 | 51:30.1 | 51:57.9 | 16:37/M | |
21 | Casey Graham | 4122 | 27 | 256 | 54:34.4 | 56:44.7 | 17:36/M | |
22 | Madeline Moore | 4205 | 24 | 292 | 57:00.2 | 58:51.9 | 18:23/M | |
23 | Kasey Reising’s | 4246 | 22 | 295 | 57:20.8 | 58:46.7 | 18:30/M | |
24 | Debora Stroud | 4287 | 24 | 329 | 1:01:03.9 | 1:02:39.1 | 19:42/M | |
25 | Heather Steele | 4284 | 28 | 331 | 1:01:09.5 | 1:02:43.5 | 19:44/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Rankin | 4239 | 36 | 29 | 25:53.7 | 26:36.5 | 8:21/M | |
2 | Lindsay Campbell | 4043 | 37 | 49 | 27:39.1 | 27:56.6 | 8:55/M | |
3 | Bethany Kubik | 4168 | 37 | 54 | 27:58.5 | 28:23.8 | 9:01/M | |
4 | Mariela Vargas | 4309 | 32 | 60 | 28:51.3 | 29:08.4 | 9:19/M | |
5 | Brittany McCreary | 4191 | 31 | 64 | 29:01.9 | 29:24.3 | 9:22/M | |
6 | Sarah Higgs | 4140 | 35 | 77 | 30:17.0 | 30:55.1 | 9:46/M | |
7 | Meghan Chambliss | 4051 | 35 | 78 | 30:19.2 | 30:44.2 | 9:47/M | |
8 | Candice Lawson | 4173 | 37 | 83 | 30:31.5 | 30:46.7 | 9:51/M | |
9 | Stacy Iacono | 4150 | 31 | 89 | 31:07.9 | 31:52.6 | 10:03/M | |
10 | Katherine Nitz | 4217 | 36 | 107 | 32:41.4 | 33:10.2 | 10:33/M | |
11 | Maren Sonstegard-Spray | 4389 | 39 | 119 | 34:39.1 | 35:40.2 | 11:11/M | |
12 | Ellen Platte | 4367 | 30 | 120 | 34:46.2 | 36:00.8 | 11:13/M | |
13 | Julia Verhoef | 4311 | 33 | 152 | 39:44.7 | 41:39.7 | 12:49/M | |
14 | Jessica Runyon | 4265 | 30 | 155 | 40:08.7 | 40:45.2 | 12:57/M | |
15 | Katie Norberg | 4221 | 30 | 159 | 40:25.1 | 41:26.0 | 13:02/M | |
16 | Jenalee Voss | 4313 | 32 | 164 | 40:45.2 | 40:45.2 | 13:09/M | |
17 | Jennifer Bast | 4017 | 38 | 175 | 42:48.9 | 43:32.5 | 13:49/M | |
18 | Ariane Robinson | 4256 | 39 | 221 | 50:02.9 | 51:33.8 | 16:09/M | |
19 | Nicole Holtman | 4142 | 35 | 228 | 51:06.5 | 51:40.5 | 16:29/M | |
20 | Amanda Shepherd | 4272 | 30 | 264 | 55:31.3 | 57:34.9 | 17:55/M | |
21 | Kristen Chumley | 4055 | 36 | 268 | 55:37.3 | 56:24.1 | 17:57/M | |
22 | Claire Leocha | 4177 | 38 | 270 | 55:43.8 | 57:33.4 | 17:59/M | |
23 | Candace Golt | 4121 | 38 | 273 | 55:52.6 | 57:30.8 | 18:01/M | |
24 | Jessica Appenzeller | 4009 | 37 | 274 | 55:52.9 | 57:29.9 | 18:02/M | |
25 | tracey johnston | 4378 | 35 | 276 | 55:53.0 | 57:31.8 | 18:02/M | |
26 | Kirsten Hower | 4144 | 30 | 279 | 55:58.0 | 56:53.6 | 18:03/M | |
27 | Melissa Corso | 4070 | 32 | 282 | 56:07.7 | 56:58.3 | 18:06/M | |
28 | Michelle Corso | 4069 | 30 | 284 | 56:07.9 | 56:59.1 | 18:06/M | |
29 | Tracey Johnston | 4157 | 35 | 326 | 1:00:24.7 | 1:01:33.1 | 19:29/M | |
30 | Sarah Summerville | 4290 | 31 | 332 | 1:01:11.0 | 1:02:44.1 | 19:44/M | |
31 | Megan Swonger | 4299 | 38 | 337 | 1:02:08.6 | 1:02:08.6 | 20:03/M | |
32 | Malin Nemergut | 4214 | 30 | 346 | 1:05:52.3 | 1:07:17.2 | 21:15/M | |
33 | Kim Everitt | 4102 | 38 | 352 | 1:06:13.7 | 1:08:18.1 | 21:22/M | |
34 | Erin Poole | 4372 | 36 | 354 | 1:06:14.3 | 1:08:10.7 | 21:22/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marlene Stanton | 4282 | 43 | 28 | 25:52.7 | 26:11.0 | 8:21/M | |
2 | Robin Brannigan | 4033 | 43 | 36 | 26:27.0 | 26:44.7 | 8:32/M | |
3 | Heidi Rayner | 4244 | 40 | 45 | 27:11.0 | 27:25.5 | 8:46/M | |
4 | Chris Campbell | 4044 | 40 | 61 | 28:52.8 | 29:09.1 | 9:19/M | |
5 | Angela DenHerder | 4078 | 45 | 66 | 29:28.0 | 29:28.0 | 9:30/M | |
6 | Stacey Adams | 4001 | 49 | 84 | 30:37.4 | 30:55.8 | 9:53/M | |
7 | Carrie Sutherland | 4293 | 42 | 100 | 32:09.6 | 32:48.4 | 10:22/M | |
8 | Jen Majewski | 4185 | 41 | 103 | 32:25.4 | 33:09.7 | 10:28/M | |
9 | Frances Crawford | 4072 | 47 | 105 | 32:28.6 | 32:42.7 | 10:29/M | |
10 | Lori Willis-Tucker | 4333 | 49 | 114 | 33:51.7 | 34:53.6 | 10:55/M | |
11 | Erin Janes | 4404 | 47 | 123 | 35:40.9 | 36:02.8 | 11:31/M | |
12 | Michele Pierson | 4228 | 47 | 129 | 35:51.0 | 37:37.8 | 11:34/M | |
13 | Christin Hahn | 4130 | 40 | 135 | 37:01.4 | 37:48.4 | 11:57/M | |
14 | Megan McLaughlin | 4350 | 42 | 156 | 40:13.4 | 41:05.6 | 12:59/M | |
15 | Melissa Sutherland | 4292 | 43 | 161 | 40:32.7 | 40:54.3 | 13:05/M | |
16 | Bonnie Schillling | 4385 | 44 | 163 | 40:43.1 | 41:05.5 | 13:08/M | |
17 | Jennifer Buchanan | 4345 | 48 | 166 | 40:52.4 | 41:52.1 | 13:11/M | |
18 | Lianna Bennett | 4023 | 46 | 171 | 41:53.9 | 42:31.3 | 13:31/M | |
19 | Heather Myers | 4212 | 46 | 181 | 44:46.7 | 44:46.7 | 14:27/M | |
20 | Shannon Vonhagel | 4370 | 42 | 189 | 46:21.7 | 47:20.9 | 14:57/M | |
21 | Amy Menger | 4194 | 42 | 191 | 46:58.2 | 48:18.9 | 15:09/M | |
22 | shannon Christ | 4414 | 42 | 196 | 47:26.2 | 47:26.2 | 15:18/M | |
23 | Cathy Miles | 4199 | 49 | 203 | 48:47.2 | 49:54.4 | 15:44/M | |
24 | Joyce Baxter | 4019 | 45 | 206 | 49:04.3 | 49:29.7 | 15:50/M | |
25 | Tammy Rosendale | 4257 | 47 | 226 | 50:15.4 | 51:47.4 | 16:13/M | |
26 | joanna Ohara | 4365 | 48 | 236 | 51:45.5 | 53:37.5 | 16:42/M | |
27 | Autumn Dawn | 4394 | 48 | 241 | 52:08.0 | 53:18.2 | 16:49/M | |
28 | Christine Budcel | 4396 | 44 | 243 | 52:17.1 | 53:29.8 | 16:52/M | |
29 | Susan Klepper | 4165 | 48 | 251 | 54:14.1 | 55:18.1 | 17:30/M | |
30 | Shannon VonHagel | 4357 | 42 | 257 | 54:34.7 | 56:17.0 | 17:36/M | |
31 | Cheryl Shockley | 4273 | 42 | 263 | 55:31.2 | 57:37.7 | 17:55/M | |
32 | Megan Duda | 4087 | 41 | 267 | 55:37.1 | 57:11.0 | 17:57/M | |
33 | Lottie Malzone | 4187 | 49 | 287 | 56:16.9 | 57:22.9 | 18:09/M | |
34 | Patty Tuel | 4304 | 48 | 289 | 56:45.4 | 56:45.4 | 18:19/M | |
35 | Molly Rusch | 4266 | 40 | 299 | 57:39.4 | 59:21.1 | 18:36/M | |
36 | Dawn Norris | 4222 | 44 | 310 | 59:40.1 | 1:03:31.9 | 19:15/M | |
37 | Valerie Smith | 4276 | 44 | 311 | 59:40.3 | 1:03:32.0 | 19:15/M | |
38 | Kate Hammond | 4133 | 41 | 320 | 1:00:13.1 | 1:01:21.0 | 19:26/M | |
39 | Angela Price | 4233 | 48 | 321 | 1:00:13.6 | 1:01:21.4 | 19:26/M | |
40 | Tricia Jordan | 4158 | 43 | 325 | 1:00:22.2 | 1:01:33.5 | 19:28/M | |
41 | Kelly Alexander | 4003 | 48 | 340 | 1:02:51.9 | 1:03:28.7 | 20:17/M | |
42 | Amy Fossett | 4103 | 49 | 342 | 1:03:57.5 | 1:05:16.0 | 20:38/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Zimmerman | 4339 | 50 | 51 | 27:39.4 | 27:39.4 | 8:55/M | |
2 | Katie Knapp | 4167 | 51 | 68 | 29:36.5 | 30:24.1 | 9:33/M | |
3 | Semene Gilden | 4119 | 52 | 115 | 34:04.2 | 34:52.9 | 10:59/M | |
4 | Chris Zajac | 4337 | 58 | 131 | 36:10.0 | 36:27.0 | 11:40/M | |
5 | Nancy Yanke | Stevensville MD | 4335 | 57 | 133 | 36:44.4 | 37:14.7 | 11:51/M |
6 | Laurie Brissey | 4034 | 59 | 138 | 37:25.4 | 38:39.1 | 12:04/M | |
7 | Cathy Herrman | 4138 | 54 | 143 | 38:23.5 | 39:15.1 | 12:23/M | |
8 | Judy Kubik | 4169 | 58 | 154 | 40:04.3 | 40:35.1 | 12:56/M | |
9 | Phyllis Ludden | 4183 | 50 | 172 | 42:04.5 | 43:26.1 | 13:34/M | |
10 | Barbara Schreiber | 4407 | 51 | 176 | 42:59.1 | 44:46.9 | 13:52/M | |
11 | Amy Insley | 4151 | 54 | 186 | 45:36.1 | 46:29.1 | 14:43/M | |
12 | lynn knight | 4369 | 56 | 188 | 46:21.1 | 46:49.7 | 14:57/M | |
13 | Karen Latham | 4171 | 54 | 190 | 46:24.3 | 46:59.9 | 14:58/M | |
14 | Kim Allen | 4006 | 50 | 199 | 47:42.2 | 48:31.8 | 15:23/M | |
15 | Anne Warpinski | 4316 | 55 | 202 | 48:37.5 | 49:28.4 | 15:41/M | |
16 | Gwen Schindler | 4271 | 57 | 209 | 49:07.1 | 49:28.1 | 15:51/M | |
17 | Lee Rosendale | 4259 | 51 | 224 | 50:11.0 | 51:46.3 | 16:11/M | |
18 | Mary Candella | 4046 | 52 | 227 | 50:17.1 | 51:00.6 | 16:13/M | |
19 | Colleen White | 4325 | 52 | 233 | 51:29.8 | 51:57.7 | 16:37/M | |
20 | Wendy Panor | 4224 | 52 | 235 | 51:40.7 | 53:34.1 | 16:40/M | |
21 | Kata Wetherbee | 4321 | 52 | 248 | 54:08.6 | 56:28.5 | 17:28/M | |
22 | Meredith Gibb | 4114 | 54 | 250 | 54:10.7 | 55:07.4 | 17:29/M | |
23 | Karen Schriefer | 4408 | 58 | 254 | 54:17.7 | 55:23.5 | 17:31/M | |
24 | Dawn Lange | Queen Anne MD | 4170 | 53 | 258 | 55:20.2 | 56:01.9 | 17:51/M |
25 | Jackie Sweetak | 4295 | 50 | 261 | 55:24.0 | 56:43.4 | 17:52/M | |
26 | Di Quynn Reno | 4237 | 50 | 271 | 55:44.5 | 57:32.9 | 17:59/M | |
27 | Martha Lostrom | 4180 | 55 | 290 | 56:58.7 | 57:27.9 | 18:23/M | |
28 | Lisa Kelley | 4162 | 55 | 296 | 57:24.0 | 58:46.3 | 18:31/M | |
29 | Vickie Quinn | 4236 | 56 | 300 | 57:50.8 | 58:36.9 | 18:40/M | |
30 | Diane Morrison | 4209 | 51 | 305 | 58:00.6 | 58:41.3 | 18:43/M | |
31 | Deborah Gwaltney | 4125 | 53 | 308 | 58:17.7 | 59:37.7 | 18:48/M | |
32 | Stacy Fox | 4398 | 51 | 318 | 1:00:11.9 | 1:01:34.9 | 19:25/M | |
33 | Dawn Schultz | 4354 | 51 | 328 | 1:00:55.1 | 1:02:35.8 | 19:39/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Dean | 4395 | 60 | 30 | 26:04.9 | 26:04.9 | 8:25/M | |
2 | Nancy Iacono | 4148 | 62 | 88 | 31:07.4 | 31:53.4 | 10:02/M | |
3 | Bobbie Hackley | 4129 | 61 | 126 | 35:48.7 | 36:03.9 | 11:33/M | |
4 | Alexa Matthai | 4380 | 60 | 240 | 52:01.1 | 53:17.1 | 16:47/M | |
5 | Bonnie Pellicot | 4226 | 65 | 246 | 52:44.3 | 54:40.5 | 17:01/M | |
6 | Elizabeth Scallan | 4269 | 60 | 266 | 55:36.9 | 56:23.6 | 17:56/M | |
7 | Jody Dudderar | 4097 | 64 | 272 | 55:51.4 | 57:11.2 | 18:01/M | |
8 | Lynne Traher | 4300 | 66 | 275 | 55:53.0 | 56:56.0 | 18:02/M | |
9 | Christine Johnston | 4156 | 63 | 277 | 55:53.7 | 57:29.8 | 18:02/M | |
10 | Roxanne Hatcher | 4498 | 60 | 281 | 56:00.9 | 57:04.1 | 18:04/M | |
11 | Alicia Siegrist | 4275 | 67 | 286 | 56:15.9 | 57:21.9 | 18:09/M | |
12 | Janet Crutchley | 4075 | 66 | 288 | 56:17.4 | 57:23.0 | 18:10/M | |
13 | Linda McKinney | 4192 | 67 | 301 | 57:51.4 | 58:37.1 | 18:40/M | |
14 | Linda R Ruggles | 4264 | 67 | 335 | 1:01:18.3 | 1:02:36.3 | 19:47/M | |
15 | Catherine Duda | 4089 | 67 | 338 | 1:02:13.3 | 1:03:30.2 | 20:04/M | |
16 | Rea Everitt | 4100 | 64 | 353 | 1:06:14.3 | 1:08:19.5 | 21:22/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Werner | 4319 | 30 | 1 | 18:44.6 | 18:44.6 | 6:03/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryf Eubanks | 4359 | 13 | 6 | 20:36.0 | 20:37.8 | 6:39/M | |
2 | Brady Medeiros | 4193 | 14 | 9 | 21:39.0 | 21:39.0 | 6:59/M | |
3 | Grant Campbell | 4045 | 8 | 24 | 25:44.8 | 26:01.6 | 8:18/M | |
4 | Graham Stanton | 4281 | 8 | 33 | 26:06.7 | 26:26.3 | 8:25/M | |
5 | James Rath | 4241 | 12 | 44 | 27:09.1 | 27:54.2 | 8:46/M | |
6 | Ethan Hahn | 4131 | 13 | 48 | 27:26.6 | 28:08.5 | 8:51/M | |
7 | Michael Zimmerman | 4340 | 12 | 50 | 27:39.2 | 27:39.2 | 8:55/M | |
8 | Gage Jordan | 4160 | 12 | 62 | 28:56.1 | 29:37.2 | 9:20/M | |
9 | Brett Bast | 4018 | 12 | 71 | 29:53.2 | 30:34.3 | 9:38/M | |
10 | Ben Rosendale | 4262 | 14 | 75 | 30:12.5 | 31:39.0 | 9:45/M | |
11 | Giles Stanton | 4279 | 13 | 86 | 30:40.6 | 31:03.5 | 9:54/M | |
12 | Alex Couture | 4387 | 12 | 92 | 31:21.1 | 31:21.1 | 10:07/M | |
13 | Bo Schilling | 4386 | 11 | 93 | 31:23.0 | 31:23.0 | 10:07/M | |
14 | Eli DenHerder | 4079 | 12 | 116 | 34:21.7 | 34:21.7 | 11:05/M | |
15 | tyler Christ | 4413 | 12 | 132 | 36:11.4 | 36:11.4 | 11:40/M | |
16 | Bennett Gordy | 4390 | 12 | 136 | 37:19.3 | 37:57.4 | 12:02/M | |
17 | Liam Baily | 4392 | 7 | 137 | 37:19.8 | 37:57.2 | 12:03/M | |
18 | Owen Hunter | 4147 | 13 | 139 | 37:29.1 | 38:01.6 | 12:06/M | |
19 | Jack Bohn | 4030 | 12 | 140 | 38:03.4 | 39:16.0 | 12:17/M | |
20 | Cole Dudderar | 4092 | 10 | 141 | 38:04.2 | 39:16.4 | 12:17/M | |
21 | Henry Stanton | 4280 | 10 | 142 | 38:10.6 | 38:33.8 | 12:19/M | |
22 | Brooks Bennett | 4025 | 9 | 169 | 41:49.1 | 42:24.9 | 13:29/M | |
23 | Harris Dudderar | 4094 | 6 | 182 | 45:07.0 | 46:23.6 | 14:33/M | |
24 | Benjamin Robinson | 4253 | 13 | 211 | 49:12.6 | 50:42.0 | 15:52/M | |
25 | CJ Ebling | 4099 | 8 | 231 | 51:18.2 | 51:51.9 | 16:33/M | |
26 | Brian Ebling | 4098 | 10 | 238 | 51:57.4 | 52:31.4 | 16:46/M | |
27 | Troy Higgs | 4141 | 8 | 262 | 55:30.4 | 57:34.9 | 17:54/M | |
28 | Weston Verhoef | 4312 | 6 | 302 | 57:53.4 | 59:49.4 | 18:40/M | |
29 | Andrew Menger | 4196 | 9 | 307 | 58:02.2 | 59:23.4 | 18:43/M | |
30 | CJ Barber | 4012 | 14 | 322 | 1:00:13.7 | 1:01:23.9 | 19:26/M | |
31 | thomas poole | 4376 | 8 | 345 | 1:05:50.2 | 1:07:46.5 | 21:14/M | |
32 | Henry poole | 4377 | 4 | 351 | 1:06:11.9 | 1:08:09.0 | 21:21/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | jack Gill | 4362 | 19 | 2 | 19:00.3 | 19:12.7 | 6:08/M | |
2 | Paul Rayner | 4242 | 17 | 7 | 21:04.8 | 21:04.8 | 6:48/M | |
3 | Evan Greer | 4124 | 16 | 11 | 22:52.2 | 23:15.9 | 7:23/M | |
4 | Brett Ward | 4314 | 17 | 37 | 26:39.3 | 26:58.4 | 8:36/M | |
5 | Connor Adams | 4002 | 15 | 40 | 26:47.1 | 27:04.9 | 8:38/M | |
6 | Jack Sweetak | 4296 | 19 | 43 | 27:01.4 | 28:16.3 | 8:43/M | |
7 | Daniel Rosendale | 4260 | 18 | 79 | 30:26.6 | 31:53.7 | 9:49/M | |
8 | Matt Wetherbee | 4322 | 18 | 247 | 54:05.0 | 56:25.3 | 17:27/M | |
9 | Ryan Morrison | 4210 | 16 | 304 | 57:59.5 | 58:40.7 | 18:42/M | |
10 | Tom Funing | 4397 | 17 | 312 | 1:00:00.6 | 1:01:29.6 | 19:21/M | |
11 | Tom Funing | 4403 | 17 | 313 | 1:00:00.7 | 1:01:30.5 | 19:22/M | |
12 | Brennen Henry | 4402 | 17 | 315 | 1:00:07.8 | 1:01:35.5 | 19:24/M | |
13 | Brennen Henry | 4400 | 17 | 316 | 1:00:09.3 | 1:01:32.8 | 19:24/M | |
14 | Hayden Barber | 4011 | 16 | 319 | 1:00:11.9 | 1:01:23.3 | 19:25/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
