An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=44164

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 NSAA High School State Cross Country Meet - Class D Boys Results

                                          
   ---------------------------------------------------------------------------
                          NSAA State Cross Country Meet
                                Kearney, Nebraska
                         October 24, 2014 - 5000 Meters
   
                           BOYS CLASS \"D\" TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
     1. Nebraska Christian                  
               2    6   10   11  (24) (71) =    29
            Warren Dexter SR, Nolan Kohmetscher JR, Adrian Epp SR, Brennan
            Nokelby FR, Jerod Prettyman JR, Cameron Langemeier JR
     2. Ainsworth                           
               1    3   18   20  (35) (49) =    42
            Zachary Welch SR, Brady Delimont JR, Alec Masters SR, Hunter Martin
            SR, Hayes Chohon JR, Austin Harthoorn JR
     3. Yutan                               
               9   14   25   31  (39) (99) =    79
            Colton Leal SR, John Grinvalds SO, Mason Timm FR, Corrigan Abraham
            SO, Jayden Graham SO, Tyler McLaughlin FR
     4. Crofton                             
               8   22   30   33  (54) (66) =    93
            Cole Steffen SR, Brady Stucky JR, Justin Goeden SO, Joshua Goeden
            SR, John Haberer JR, Lane Weidner SR
     5. Chase County                        
              13   17   32   50  (52) (56) =   112
            Ryan Moline SR, Indy Smith JR, Holden Dreiling SR, William Kuenne
            FR, Stephen Welsh SR, Isaac Maxwell SO
     6. Logan View                          
               5   29   44   47  (74) (86) =   125
            Gage Hoegermeyer SR, Jonathan Horvatich SR, Ryan Langemeier SR,
            Joel Moeller FR, Nicholas Taylor JR, Tyler Ruwe JR
     7. Doniphan-Trumbull                   
              19   38   43   46  (78) (93) =   146
            Blake Ballard SR, Jonathan Askey SO, Robert Gans SO, Nicholas
            Krzykowski FR, Samuel Atchity SR, Isaac Askey SO
     8. Fillmore Central                    
              16   37   40   61  (75) (97) =   154
            Conrad Schelkopf SR, Adam Hoarty SO, Garrett Whitley SO, Chandler
            Schelkopf FR, Noah Temme JR, Cole Jividen JR
     9. Malcolm                             
              15   41   48   60  (70) (84) =   164
            Matthew Kallhoff SR, Michael Zavodny SO, Ty Shaw FR, Tristan
            Vieselmeyer SO, Jacob Garrison SO, Jonathan Saathoff SO
    10. Elmwood-Murdock                     
               4   21   62   79  (89)(107) =   166
            Trevor Lockman SR, Miguel Rikli SO, Quintin Romero FR, Patrick
            Hynes SR, Thomas Hynes FR, Glen Hickey FR
    11. CWC                                 
               7   27   64   76  (94) (96) =   174
            John Walnofer SR, Shay Weber SR, Derek Tomjack SR, Derek Mahony FR,
            Jordan Sterns SO, Jeremy Hubel SR
    12. Dundy County Stratton               
              26   45   53   58  (82)      =   182
            Ty Swenson JR, Christian Hughes SR, Bailey Peckham SO, Eli Fink FR,
            Gideon Fink FR
    13. Winnebago                           
              23   42   51   69  (87)(103) =   185
            David Wingett SO, Bartholomew Kennedy SR, Mathew Wingett SR, Isaiah
            Medina SR, Joseph Wolfe FR, Ma-Na-Zhee-Ga Cleveland SO
    14. Bertrand/Loomis                     
              12   36   63   77  (90) (92) =   188
            Cole Kennedy JR, Christian Pavelka SR, Brandon Wallander SO, Jason
            Palmer SR, Noah Renken SO, Isaiah Flint JR
    15. Ravenna                             
              55   57   68   80  (95)(104) =   260
            Lizando (tony Amaya-Gutierrez SO, Darrell Russell JR, Tanner
            Douglas SO, Kade Lockhorn FR, Cody Watts FR, Ethan Keilig SO
    16. West Holt                           
              28   73   81   85  (98)(105) =   267
            Connor McDermott JR, Tony Bohnet SR, Theodore Stenka SO, Dennis
            McDermott FR, Brent Lemmer SO, Anthony   (to Meyer JR
    17. Bridgeport                          
              59   65   67   83  (88) (91) =   274
            Jack Linders FR, Andrew Nelson JR, Ronnie Brown FR, Ryan Gomez SO,
            Kyle Lussetto JR, Mario Picena SR
    18. Wilcox-Hildreth                     
              34   72  100  101 (102)(106) =   307
            Caleb Springer FR, Braiden Billington FR, Brandon Gebel SO, Trenton
            Shriver JR, Stephen Lyons SO, Matthew Hinrichs JR

                                                                     
                       NSAA State Cross Country Meet
                             Kearney, Nebraska
                      October 24, 2014 - 5000 Meters

                          BOYS CLASS \"D\" RESULTS

 Place Tea Bib  Name                    Year Team                                    1m   Time    
 ===== === ==== ======================= ==== ==================================== ======= ======= 
     1   1    6 Zachary Welch             SR Ainsworth                               5:09 16:29.2 
     2   1   93 Warren Dexter             SR Nebraska Christian                      5:10 16:43.4 
     3   1   63 Rodger Farr               SR Eustis-Farnam/Medicine Valley           5:10 16:48.8 
     4   2    2 Brady Delimont            JR Ainsworth                               5:14 17:00.7 
     5   1  104 Cameron Moes              SR Osmond                                  5:09 17:10.7 
     6   1   60 Trevor Lockman            SR Elmwood-Murdock                         5:23 17:20.0 
     7   1   80 Gage Hoegermeyer          SR Logan View                              5:26 17:21.6 
     8   1  120 Jacob Meeske              SR Weeping Water                           5:10 17:21.8 
     9   2   95 Nolan Kohmetscher         JR Nebraska Christian                      5:15 17:26.4 
    10   1   44 John Walnofer             SR CWC                                     5:21 17:27.4 
    11   1   37 Cole Steffen              SR Crofton                                 5:24 17:32.1 
    12   1    7 Elijah Frasher            FR Aquinas Catholic                        5:10 17:32.2 
    13   1   77 Aaron Haahr               JR Laurel-Concord-Coleridge                5:20 17:37.9 
    14   1  143 Colton Leal               SR Yutan                                   5:29 17:40.1 
    15   3   94 Adrian Epp                SR Nebraska Christian                      5:36 17:40.6 
    16   4   97 Brennan Nokelby           FR Nebraska Christian                      5:23 17:45.0 
    17   1   11 Cole Kennedy              JR Bertrand/Loomis                         5:25 17:46.5 
    18   1   79 Ryan Volin                SO Lincoln Lutheran                        5:21 17:47.8 
    19   1   29 Ryan Moline               SR Chase County                            5:29 17:54.0 
    20   1  101 Colin Erickson            JR North Central                           5:20 17:55.7 
    21   2  142 John Grinvalds            SO Yutan                                   5:34 17:58.9 
    22   1   87 Matthew Kallhoff          SR Malcolm                                 5:26 17:59.0 
    23   1   68 Conrad Schelkopf          SR Fillmore Central                        5:22 18:01.8 
    24   1  139 Riley Ruskamp             JR Wisner-Pilger                           5:20 18:04.8 
    25   2   30 Indy Smith                JR Chase County                            5:29 18:08.8 
    26   3    5 Alec Masters              SR Ainsworth                               5:39 18:09.6 
    27   1   49 Blake Ballard             SR Doniphan-Trumbull                       5:21 18:10.9 
    28   1   73 Samuel Saldivar           SO Johnson County Central                  5:20 18:13.3 
    29   1  102 Carter Thiele             SO Oakland-Craig                           5:28 18:14.0 
    30   1   32 Jared Schmit              SO Cody-Kilgore                            5:34 18:15.7 
    31   4    4 Hunter Martin             SR Ainsworth                               5:24 18:18.5 
    32   1  115 Trenton Cadwallader       SO Stanton                                 5:31 18:19.0 
    33   2   61 Miguel Rikli              SO Elmwood-Murdock                         5:34 18:23.4 
    34   1    9 Alexander Araujo          FR Bayard                                  5:43 18:24.0 
    35   2  116 Trevor Doffin             SO Stanton                                 5:35 18:25.7 
    36   2   38 Brady Stucky              JR Crofton                                 5:46 18:27.9 
    37   1  136 David Wingett             SO Winnebago                               5:24 18:31.0 
    38   5   98 Jerod Prettyman           JR Nebraska Christian                      5:39 18:31.8 
    39   1  105 Alex Menninga             JR Pawnee City                             5:29 18:32.4 
    40   3  145 Mason Timm                FR Yutan                                   5:39 18:33.4 
    41   1  106 Joshua Springer           JR Pender                                  5:24 18:34.5 
    42   1  119 Grant Hebda               SR Twin River                              5:40 18:34.8 
    43   1   33 Garrison Hazen            SO Creighton                               5:38 18:35.0 
    44   1   76 Ryan Muneio               SR Kimball                                 5:30 18:38.5 
    45   1   99 Cameron Carney            SO Norfolk Catholic                        5:50 18:40.0 
    46   1   25 Tanner Rosenquist         SO Centura                                 5:28 18:41.3 
    47   1   56 Ty Swenson                JR Dundy County Stratton                   5:36 18:41.5 
    48   2   45 Shay Weber                SR CWC                                     5:42 18:41.8 
    49   1  118 Adam Hellbusch            SR Thayer Central                          5:22 18:42.8 
    50   1  123 Connor McDermott          JR West Holt                               5:38 18:42.8 
    51   2   78 Austin Peterson           SR Lincoln Lutheran                        5:22 18:43.1 
    52   2   81 Jonathan Horvatich        SR Logan View                              5:51 18:44.2 
    53   3   35 Justin Goeden             SO Crofton                                 5:47 18:47.9 
    54   4  140 Corrigan Abraham          SO Yutan                                   5:48 18:48.8 
    55   3   26 Holden Dreiling           SR Chase County                            5:29 18:51.5 
    56   4   34 Joshua Goeden             SR Crofton                                 5:49 18:51.9 
    57   1  132 Caleb Springer            FR Wilcox-Hildreth                         5:36 18:52.7 
    58   1   92 Conner Cogswell           SO McCool Junction                         5:39 18:54.0 
    59   5    1 Hayes Chohon              JR Ainsworth                               5:55 18:55.0 
    60   2   13 Christian Pavelka         SR Bertrand/Loomis                         5:54 18:56.3 
    61   1  103 Colt West                 JR Omaha Christian Academy                 5:29 18:58.2 
    62   2   65 Adam Hoarty               SO Fillmore Central                        5:36 19:02.9 
    63   1   72 Justin Vrooman            FR Hastings St. Cecilia                    5:22 19:03.9 
    64   1  114 Jason Nolting Farrier     SO South Platte                            5:40 19:04.1 
    65   2   47 Jonathan Askey            SO Doniphan-Trumbull                       5:41 19:05.0 
    66   5  141 Jayden Graham             SO Yutan                                   5:47 19:05.2 
    67   1   16 Kyle Young                JR Bloomfield                              5:41 19:05.6 
    68   3   70 Garrett Whitley           SO Fillmore Central                        5:37 19:06.7 
    69   2   91 Michael Zavodny           SO Malcolm                                 5:55 19:07.5 
    70   2  134 Bartholomew Kennedy       SR Winnebago                               5:29 19:07.8 
    71   3   50 Robert Gans               SO Doniphan-Trumbull                       5:39 19:07.9 
    72   3   82 Ryan Langemeier           SR Logan View                              5:51 19:10.5 
    73   1   71 Juan Sanchez              SO Gordon-Rushville                        5:40 19:13.0 
    74   1    8 Pedro Gutierrez           JR Arapahoe                                5:36 19:14.2 
    75   2   54 Christian Hughes          SR Dundy County Stratton                   5:57 19:14.8 
    76   4   51 Nicholas Krzykowski       FR Doniphan-Trumbull                       5:48 19:21.0 
    77   4   83 Joel Moeller              FR Logan View                              6:02 19:21.2 
    78   3   89 Ty Shaw                   FR Malcolm                                 6:06 19:22.0 
    79   6    3 Austin Harthoorn          JR Ainsworth                               5:56 19:24.8 
    80   4   27 William Kuenne            FR Chase County                            5:58 19:26.1 
    81   1   74 Kory Heier                SR Kenesaw                                 5:42 19:26.6 
    82   1  100 Dylan Emanuel             JR North Bend Central                      6:01 19:29.4 
    83   3  137 Mathew Wingett            SR Winnebago                               5:57 19:29.6 
    84   1   24 Caleb Tenbensel           SO Cambridge                               5:49 19:29.7 
    85   5   31 Stephen Welsh             SR Chase County                            6:03 19:34.1 
    86   3   55 Bailey Peckham            SO Dundy County Stratton                   5:57 19:35.0 
    87   5   36 John Haberer              JR Crofton                                 6:02 19:35.8 
    88   2   64 Nathan Nicklas            FR Eustis-Farnam/Medicine Valley           5:58 19:37.9 
    89   2   75 Micah Magnuson            SR Kenesaw                                 5:55 19:38.7 
    90   1  108 Lizando (tony Amaya-Gut   SO Ravenna                                 6:07 19:46.1 
    91   6   28 Isaac Maxwell             SO Chase County                            5:42 19:47.9 
    92   2  112 Darrell Russell           JR Ravenna                                 6:09 19:51.1 
    93   4   52 Eli Fink                  FR Dundy County Stratton                   5:59 19:51.7 
    94   1   20 Jack Linders              FR Bridgeport                              6:04 19:51.9 
    95   4   90 Tristan Vieselmeyer       SO Malcolm                                 5:55 19:54.0 
    96   4   67 Chandler Schelkopf        FR Fillmore Central                        5:58 19:54.2 
    97   3   62 Quintin Romero            FR Elmwood-Murdock                         6:20 19:54.2 
    98   3   15 Brandon Wallander         SO Bertrand/Loomis                         6:12 19:57.1 
    99   3   43 Derek Tomjack             SR CWC                                     6:02 19:57.9 
   100   2   22 Andrew Nelson             JR Bridgeport                              6:08 19:58.4 
   101   1  117 Nathan Fleecs             JR Sutherland                              5:55 19:59.5 
   102   6   39 Lane Weidner              SR Crofton                                 5:59 20:00.2 
   103   3   18 Ronnie Brown              FR Bridgeport                              6:07 20:01.9 
   104   3  109 Tanner Douglas            SO Ravenna                                 6:10 20:02.0 
   105   4  135 Isaiah Medina             SR Winnebago                               5:51 20:03.1 
   106   5   86 Jacob Garrison            SO Malcolm                                 6:09 20:09.6 
   107   6   96 Cameron Langemeier        JR Nebraska Christian                      5:50 20:10.7 
   108   2  127 Braiden Billington        FR Wilcox-Hildreth                         6:11 20:13.9 
   109   2  121 Tony Bohnet               SR West Holt                               5:50 20:14.1 
   110   5   85 Nicholas Taylor           JR Logan View                              5:55 20:16.6 
   111   1  107 Aaron Boone               SO Plainview                               5:56 20:26.6 
   112   5   69 Noah Temme                JR Fillmore Central                        5:44 20:30.1 
   113   4   41 Derek Mahony              FR CWC                                     6:24 20:41.6 
   114   4   12 Jason Palmer              SR Bertrand/Loomis                         6:22 20:42.2 
   115   5   48 Samuel Atchity            SR Doniphan-Trumbull                       6:05 20:42.8 
   116   4   58 Patrick Hynes             SR Elmwood-Murdock                         6:00 20:46.8 
   117   4  111 Kade Lockhorn             FR Ravenna                                 6:16 20:51.0 
   118   3  126 Theodore Stenka           SO West Holt                               6:25 20:51.9 
   119   5   53 Gideon Fink               FR Dundy County Stratton                   6:11 20:52.0 
   120   4   19 Ryan Gomez                SO Bridgeport                              6:20 20:53.2 
   121   1   17 Blake Ahlers              FR Boyd County                             5:57 21:05.2 
   122   6   88 Jonathan Saathoff         SO Malcolm                                 6:13 21:09.4 
   123   4  124 Dennis McDermott          FR West Holt                               6:25 21:09.5 
   124   6   84 Tyler Ruwe                JR Logan View                              6:23 21:10.4 
   125   5  138 Joseph Wolfe              FR Winnebago                               6:09 21:13.8 
   126   5   21 Kyle Lussetto             JR Bridgeport                              6:17 21:31.5 
   127   5   59 Thomas Hynes              FR Elmwood-Murdock                         6:05 21:37.2 
   128   5   14 Noah Renken               SO Bertrand/Loomis                         6:24 21:47.3 
   129   6   23 Mario Picena              SR Bridgeport                              6:22 21:56.5 
   130   6   10 Isaiah Flint              JR Bertrand/Loomis                         6:20 21:59.5 
   131   6   46 Isaac Askey               SO Doniphan-Trumbull                       6:15 22:13.3 
   132   5   42 Jordan Sterns             SO CWC                                     6:34 22:21.5 
   133   5  113 Cody Watts                FR Ravenna                                 6:17 22:23.8 
   134   6   40 Jeremy Hubel              SR CWC                                     6:35 22:27.0 
   135   6   66 Cole Jividen              JR Fillmore Central                        6:30 22:48.6 
   136   5  122 Brent Lemmer              SO West Holt                               6:58 23:05.1 
   137   6  144 Tyler McLaughlin          FR Yutan                                   6:53 23:09.6 
   138   3  128 Brandon Gebel             SO Wilcox-Hildreth                         6:39 23:11.8 
   139   4  131 Trenton Shriver           JR Wilcox-Hildreth                         6:22 23:26.6 
   140   5  130 Stephen Lyons             SO Wilcox-Hildreth                         6:45 23:34.0 
   141   6  133 Ma-Na-Zhee-Ga Cleveland   SO Winnebago                               6:52 23:50.5 
   142   6  110 Ethan Keilig              SO Ravenna                                 6:45 24:01.0 
   143   6  125 Anthony   (to Meyer       JR West Holt                               7:34 25:30.0 
   144   6  129 Matthew Hinrichs          JR Wilcox-Hildreth                         7:18 26:04.6 
   145   6   57 Glen Hickey               FR Elmwood-Murdock                         7:32 26:37.5 
 
 Results provided by Precision Results