D1 District Cross Country Meet
Cass County Fairgrounds, Weeping Water, NE
October 12, 2023 - 5K
BOYS RACE
Place Name Team Time Pace
===== ======================= ========================= ======= =====
1 Jobjosiah Muthiani Freeman 16:45.6 5:24
2 Nicholas Milner Cornerstone Christian 17:11.4 5:32
3 Wesley Havelka Freeman 17:20.2 5:35
4 Brady Troxel Freeman 17:31.2 5:39
5 Sullivan Jackson Cornerstone Christian 17:36.3 5:40
6 Samuel Holsing Tri County 17:36.6 5:41
7 Logan Lebo Lincoln Lutheran 17:38.7 5:41
8 Lucas Lewandowski Tri County 17:40.1 5:42
9 Logan Topp Johnson County Central 17:59.0 5:48
10 Cooper Schelkopf Lincoln Lutheran 18:06.9 5:50
11 Max Prochnow Lincoln Lutheran 18:08.6 5:51
12 Grant Stowell Lincoln Lutheran 18:10.6 5:52
13 Graham Huffman Cedar Bluffs 18:11.8 5:52
14 Quinn Trutna Lincoln Lutheran 18:15.0 5:53
15 Camden Winkelman Centennial 18:20.7 5:55
16 Jeremiah Whalen Cornerstone Christian 18:26.8 5:57
17 Emmanuel Muthiani Freeman 18:37.2 6:00
18 Benjamin Gutz Cornerstone Christian 18:45.0 6:03
19 Trevin Huskey Johnson County Central 18:52.4 6:05
20 Matthew Hoops Centennial 18:58.4 6:07
21 Charlie Campbell Cornerstone Christian 19:02.5 6:08
22 Christian Brettmann Elmwood-Murdock 19:02.6 6:08
23 Caleb Black Exeter-Milligan/friend 19:03.6 6:09
24 Anthony Sesemann East Butler 19:04.7 6:09
25 Keltyn Kirchhoff Exeter-Milligan/friend 19:07.6 6:10
26 Isaiah Coufal East Butler 19:09.0 6:10
27 Ethan Rosenthal Tri County 19:11.0 6:11
28 Finley Zook Aquinas Catholic 19:14.2 6:12
29 Hentry Weverka East Butler 19:18.3 6:13
30 Cole Young Freeman 19:27.1 6:16
31 Timothy Duke Aquinas Catholic 19:29.8 6:17
32 Jacob Cover Weeping Water 19:31.5 6:18
33 Ethanael Jobman Tri County 19:38.5 6:20
34 Jason Bongers East Butler 19:43.7 6:21
35 Garrison Schernikau Centennial 19:46.2 6:22
36 Braeden Bloebaum Centennial 19:48.0 6:23
37 Caden Demuth Archbiship Bergan 19:54.2 6:25
38 James Cappen Weeping Water 19:58.0 6:26
39 Eric Soto College View Academy 20:06.4 6:29
40 James Dean Weeping Water 20:08.9 6:30
41 Trevin McKenzie Elmwood-Murdock 20:14.3 6:31
42 Grady Bresson Exeter-Milligan/friend 20:18.3 6:33
43 Kyle Barber Omaha Christian Academy 20:22.1 6:34
44 Levi Othmer Johnson County Central 20:30.3 6:36
45 Ben McCoy Omaha Christian Academy 20:33.9 6:38
46 Dakoda Schneider East Butler 20:36.7 6:39
47 Damian Flores Archbiship Bergan 20:39.6 6:39
48 Matthew Storm Aquinas Catholic 20:43.2 6:41
49 Nash Honeywell Cedar Bluffs 20:48.6 6:42
50 Blake Lavington Elmwood-Murdock 20:49.3 6:43
51 Ryan Hein Aquinas Catholic 21:34.0 6:57
52 Jonathan Defreece Johnson County Central 21:39.4 6:59
53 Galvin Green Archbiship Bergan 21:49.5 7:02
54 Samuel Schmidt Cedar Bluffs 21:50.7 7:02
55 Cael Johnson Pawnee City 22:17.0 7:11
56 Robert Pytlik Aquinas Catholic 22:17.2 7:11
57 Troy Kallhoff Exeter-Milligan/friend 22:28.2 7:14
58 Jacob Ingraham Omaha Christian Academy 22:30.3 7:15
59 William Fox Elmwood-Murdock 22:30.4 7:15
60 Blayzen Kress Johnson County Central 22:57.8 7:24
61 Jesse Campbell College View Academy 23:10.4 7:28
62 Gabriel Hagan Weeping Water 23:22.3 7:32
63 Andrew Brauswell College View Academy 23:35.1 7:36
64 Martin Kittleson College View Academy 23:49.6 7:41
65 Xander Foley Omaha Christian Academy 25:09.9 8:06
66 Joseph Niroomand-Rad Omaha Christian Academy 25:12.6 8:07
67 Nabin Gurung College View Academy 26:27.9 8:32
68 Gabriel Foley Cedar Bluffs 26:46.6 8:38
69 Luke Schwarz Cedar Bluffs 27:38.1 8:54
70 Talon Gilfert Weeping Water 27:44.6 8:56
Results provided by Precision Race Results