BOLDERBoulder 2024 - Elite Men's Teams Results

  
                          Bolder/Boulder Pros - 2024
  
  Place No.     Name                       Sex Team           Mile1   Mile2   Mile3   Mile4   Mile5   Mile6   Time       Pace     
  ===== ======= ========================== === ============== ======= ======= ======= ======= ======= ======= ========== ===== 
      1      M1 Conner Mantz                 M Usa               4:35    4:49    4:54    4:46    4:39    4:36   29:12.51  4:43 
      2     M22 Yemane Haileselassie         M Eri               4:36    4:48    4:53    4:46    4:39    4:35   29:14.31  4:43 
      3      M4 Sam Chelanga                 M Usa               4:36    4:48    4:52    4:46    4:39    4:39   29:21.16  4:45 
      4      M8 Reuben Mosip                 M Ken               4:36    4:48    4:53    4:46    4:39    4:42   29:30.72  4:46 
      5      M5 Biya Simbassa                M Usa               4:35    4:49    4:53    4:46    4:39    4:47   29:37.39  4:47 
      6     M12 Milkesa Mengesha             M Eth               4:35    4:48    4:54    4:46    4:41    4:54   29:38.33  4:47 
      7      M2 Clayton Young                M Usa               4:36    4:49    4:53    4:46    4:49    4:48   29:38.47  4:47 
      8      M6 Reed Fischer                 M Usa               4:36    4:49    4:53    4:49    4:47    4:46   29:41.97  4:48 
      9      M7 Raymond Magut                M Ken               4:35    4:48    4:53    4:46    4:40    5:16   30:03.28  4:51 
     10      M9 Josphat Too                  M Ken               4:35    4:48    4:54    4:47    5:30    4:37   30:15.34  4:53 
     11     M24 Tsegay Tuemay                M Eri               4:36    4:49    5:02    5:00    4:51    5:00   30:18.68  4:54 
     12     M14 Abraham Herdandez            M Mex               4:37    4:57    5:05    4:58    4:57    5:03   30:39.11  4:57 
     13     M10 Alene Belay                  M Eth               4:35    4:49    5:10    5:07    5:03    5:01   30:47.33  4:58 
     14      M3 Jared Ward                   M Usa               4:48    5:13    5:22    5:19    5:07    5:09   32:05.50  5:11 
     15     M23 Tesfu Tewelde                M Eri               4:43    5:08    5:22    5:20    5:17    5:26   32:29.03  5:15 
     16     M13 Orlando Cuevas               M Mex               4:37    5:10    5:44    5:52    5:46    5:30   33:47.84  5:28 
     17     M25 Luke Gilman                  M Usm               5:21    5:24    5:37    5:32    5:29    5:40   34:11.15  5:31 
     18     M27 Anthony Malatesta            M Usm               5:24    5:42    5:53    5:55    5:48    5:52   35:47.00  5:47 
     19     M26 Kyle King                    M Usm               5:26    5:59    5:57    5:50    5:45    5:48   35:58.48  5:49 
            M15 Ayrton Ledesma               M Mex               4:44    5:09    5:26                                          
            M11 Gojjam  Belayineh  AYAYE    M Eth               4:35                                                          

----------------------------------------------------------------------------
                         TEAM RESULTS - FINISH
----------------------------------------------------------------------------
  1. USA 2                    
            3    5    7  =    15
  2. USA 1                    
            1    6   11  =    18
  3. Kenya                    
            4    8    9  =    21
  4. Eritrea                  
            2   10   12  =    24
  5. USMC                     
           13   14   15  =    42