An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?group_by=SEX&make_printable=1&race_id=76949&relist_record_type=result&upper_bound=195&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Evansville Half Marathon

5 Miler

Info

September 30, 2023 in Evansville, IN

Event Groups

This event belongs to the following groups:

5 Miler - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
SEX: M
178 Jay Strausbaugh M1014 25 1/306 25/2936 17:36 -
98 Tyler Adams M1014 80 2/306 76/2936 20:23 -
3646 Tracen McKinney M1014 87 3/306 83/2936 20:30 -
2134 Caleb Boys M1014 91 4/306 86/2936 20:35 -
184 Bryson Parke M1014 94 5/306 89/2936 20:36 -
3268 Reed Schweighardt M1014 98 6/306 93/2936 20:39 -
1857 Dylan Newman M1014 173 7/306 152/2936 21:52 -
1445 Nicholas Ondr M1014 175 8/306 154/2936 21:54 -
1222 Alex Spence M1014 179 9/306 158/2936 21:56 -
1415 Bryce Boswell M1014 210 10/306 182/2936 22:12 -
2035 Brian Carroll M1014 224 11/306 193/2936 22:22 -
2953 Tristan Williams M1014 237 12/306 205/2936 22:31 -
96 Tyler Campbell M1014 249 13/306 215/2936 22:37 -
1036 Kade Houchin M1014 257 14/306 222/2936 22:47 -
1449 Sean Cross M1014 279 15/306 237/2936 22:59 -
3397 Brady Harrison M1014 281 16/306 239/2936 23:01 -
4709 Daniel Guion M1014 293 17/306 247/2936 23:09 -
4743 Jesse Fletcher M1014 303 18/306 253/2936 23:13 -
79 Lane Burdette M1014 335 19/306 274/2936 23:34 -
3006 Collin Kohl M1014 341 20/306 279/2936 23:37 -
4521 Andrew Mesa M1014 342 21/306 280/2936 23:37 -
3852 Richie Alba M1014 368 22/306 298/2936 23:51 -
635 Logan Watson M1014 379 23/306 307/2936 23:58 -
2083 Max Close M1014 386 24/306 312/2936 24:01 -
2146 Sage Ballard M1014 409 25/306 330/2936 24:12 -
2145 Rylen Ballard M1014 410 26/306 331/2936 24:13 -
2082 Major Close M1014 426 27/306 344/2936 24:25 -
2925 Carson Amstutz M1014 434 28/306 350/2936 24:30 -
1012 Matt Gonzalez M1014 449 29/306 362/2936 24:41 -
3367 Carson O'Brien M1014 458 30/306 367/2936 24:45 -
1436 Jacob Berkheimer M1014 476 31/306 379/2936 24:54 -
2221 Hunter Skornia M1014 477 32/306 380/2936 24:54 -
2876 Connor Selsor M1014 486 33/306 386/2936 24:57 -
200 Landon Stephen M1014 492 34/306 391/2936 25:00 -
3296 Jacob Angel M1014 495 35/306 393/2936 25:00 -
554 Cole Jaeger M1014 500 36/306 397/2936 25:03 -
2287 Alexander Lopez M1014 516 37/306 408/2936 25:11 -
3341 Trevor Talley M1014 524 38/306 412/2936 25:15 -
3339 Tanner Talley M1014 525 39/306 413/2936 25:16 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
3297 Brett Hall M1014 540 40/306 421/2936 25:22 -
1038 Kaden Dawson M1014 542 41/306 423/2936 25:24 -
1215 Andre Murray M1014 561 42/306 436/2936 25:31 -
4237 Joseph Tetlow M1014 566 43/306 441/2936 25:33 -
1941 Thomas Sorgenfrei M1014 581 44/306 451/2936 25:38 -
4724 James Hosmer M1014 591 45/306 461/2936 25:45 -
2490 Isaiah Samudio M1014 596 46/306 464/2936 25:47 -
1484 Hunter Puckett M1014 628 47/306 485/2936 26:01 -
1033 Jedidiah Brandon M1014 629 48/306 486/2936 26:01 -
964 Breckin Schindler M1014 630 49/306 487/2936 26:01 -
7661 Chaney Martn M1014 643 50/306 495/2936 26:07 -
7695 Colby Fritz M1014 650 51/306 500/2936 26:11 -
4297 Tony Bos M1014 673 52/306 514/2936 26:21 -
4443 Drew Murray M1014 681 53/306 521/2936 26:23 -
3701 Tristin Casper M1014 688 54/306 524/2936 26:26 -
887 Brantly Harrill M1014 702 55/306 534/2936 26:30 -
962 Phillip Crane M1014 704 56/306 535/2936 26:31 -
4610 Ethan Cantrell M1014 707 57/306 537/2936 26:31 -
1805 Jackson Bowes M1014 723 58/306 547/2936 26:37 -
1889 Hunter Berry M1014 724 59/306 548/2936 26:37 -
3872 Winston Quinn M1014 733 60/306 554/2936 26:39 -
1115 Jack Hamlin M1014 738 61/306 556/2936 26:41 -
2296 Isaac Bridges M1014 756 62/306 565/2936 26:46 -
3244 Landon Rauch M1014 767 63/306 572/2936 26:50 -
3997 Carter Vienhage M1014 772 64/306 577/2936 26:51 -
11977 Blake Morsovillo M1014 776 65/306 580/2936 26:52 -
4366 Collin Hill M1014 782 66/306 585/2936 26:53 -
571 Lane Humphreys M1014 784 67/306 586/2936 26:53 -
4441 Michael Forrester M1014 797 68/306 594/2936 26:56 -
1535 Christian Ragain M1014 815 69/306 602/2936 27:01 -
1724 Colby Adams M1014 828 70/306 612/2936 27:07 -
2910 Nathan Hirsch M1014 841 71/306 620/2936 27:11 -
2912 Kyle Hirsch M1014 889 72/306 650/2936 27:21 -
2004 Bryce Richmond M1014 954 73/306 691/2936 27:37 -
4142 Kyle Holmes M1014 963 74/306 695/2936 27:39 -
3176 Izaac Morgan M1014 964 75/306 696/2936 27:39 -
4226 Mason Close M1014 966 76/306 698/2936 27:40 -
4722 Theo Hosmer M1014 981 77/306 707/2936 27:44 -
3867 Austin Coberly M1014 984 78/306 709/2936 27:46 -
504 Cooper Huett M1014 1003 79/306 715/2936 27:50 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2038 Devin Carroll M1014 1026 80/306 730/2936 27:56 -
2305 Wyatt Akers M1014 1036 81/306 733/2936 28:01 -
1607 Daniel Clark M1014 1039 82/306 735/2936 28:03 -
4654 Luke Rebmann M1014 1041 83/306 737/2936 28:04 -
951 Matthew Burris M1014 1042 84/306 738/2936 28:05 -
4744 Jacob Fletcher M1014 1054 85/306 744/2936 28:08 -
601 Kane Culbertson M1014 1070 86/306 748/2936 28:15 -
3508 Parker Cantrell M1014 1075 87/306 751/2936 28:17 -
4470 Mathew Oldham M1014 1076 88/306 752/2936 28:18 -
2057 Ethan Ahlstrand M1014 1082 89/306 757/2936 28:21 -
11430 Eric Leif M1014 1083 90/306 758/2936 28:21 -
3205 Chase Blackburn M1014 1088 91/306 761/2936 28:21 -
3316 Logan Turner M1014 1129 92/306 788/2936 28:31 -
1440 Luke Brink M1014 1142 93/306 796/2936 28:35 -
4034 Caleb Semple M1014 1153 94/306 803/2936 28:38 -
2819 Tanner Lumley M1014 1156 95/306 804/2936 28:39 -
4461 Jonah Swann M1014 1162 96/306 808/2936 28:40 -
1711 Luke Schrandt M1014 1179 97/306 818/2936 28:46 -
7218 Matt Byers M1014 1193 98/306 824/2936 28:50 -
3504 Jeremy Rader M1014 1230 99/306 844/2936 29:06 -
3042 Kolter Hackworth M1014 1255 100/306 858/2936 29:10 -
4569 Julian Hom M1014 1278 101/306 871/2936 29:17 -
4536 Jake Stever M1014 1313 102/306 888/2936 29:25 -
3422 Braden Mustion M1014 1349 103/306 906/2936 29:36 -
3421 Griffen Mustion M1014 1351 104/306 908/2936 29:36 -
1508 Ethan Klemish M1014 1386 105/306 925/2936 29:45 -
1666 Max Schilling M1014 1387 106/306 926/2936 29:45 -
2960 Hugh McWay M1014 1410 107/306 939/2936 29:52 -
10979 Jacob Sanders M1014 1425 108/306 948/2936 29:56 -
3012 Ryan Ellis M1014 1426 109/306 949/2936 29:57 -
3011 Garrett Ellis M1014 1432 110/306 953/2936 29:59 -
2300 Tre Moldenhauer M1014 1436 111/306 955/2936 30:00 -
3587 Drew Silliman M1014 1446 112/306 959/2936 30:02 -
3073 Bryce Clark M1014 1447 113/306 960/2936 30:03 -
2564 Phoenix Buckner M1014 1507 114/306 993/2936 30:19 -
2997 Mason Goslee M1014 1527 115/306 1003/2936 30:25 -
4307 Dane Lucero M1014 1542 116/306 1012/2936 30:29 -
3330 Christopher Hansen M1014 1578 117/306 1035/2936 30:41 -
4619 Ari Skolnick-Schur M1014 1611 118/306 1049/2936 30:51 -
10963 Caleb Haines M1014 1617 119/306 1052/2936 30:52 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1742 Jake Butcher M1014 1637 120/306 1061/2936 30:56 -
2352 Luke Robinson M1014 1685 121/306 1086/2936 31:10 -
1097 Aaron Engleman M1014 1691 122/306 1090/2936 31:12 -
839 Jared Haslam M1014 1711 123/306 1099/2936 31:19 -
1020 Cooper Roy M1014 1713 124/306 1101/2936 31:19 -
4035 Jacob Semple M1014 1723 125/306 1108/2936 31:20 -
4445 Max Peters M1014 1742 126/306 1115/2936 31:26 -
1137 Robert Campbell M1014 1759 127/306 1125/2936 31:31 -
1514 Christian Cooper M1014 1827 128/306 1159/2936 31:59 -
796 Asa Leininger M1014 1860 129/306 1176/2936 32:10 -
2449 Cael Schmitz M1014 1875 130/306 1183/2936 32:19 -
818 Quinn Roubal M1014 1909 131/306 1201/2936 32:30 -
1216 Seth Smothers M1014 1914 132/306 1203/2936 32:32 -
2170 Colin McNew M1014 1934 133/306 1213/2936 32:38 -
2383 Adam Lynn M1014 1936 134/306 1214/2936 32:38 -
4216 Michael Meads M1014 1990 135/306 1236/2936 32:53 -
1567 Matthew Kellerstrass M1014 2042 136/306 1261/2936 33:07 -
2195 Jack Coursey M1014 2073 137/306 1272/2936 33:16 -
1296 Jace Pulley M1014 2077 138/306 1274/2936 33:18 -
1698 Cooper Clark M1014 2078 139/306 1275/2936 33:18 -
2348 Jack Sauer M1014 2098 140/306 1280/2936 33:25 -
3966 Timothy Woodcock M1014 2104 141/306 1284/2936 33:26 -
3908 Logan Mathes M1014 2117 142/306 1288/2936 33:30 -
602 Lucas Culbertson M1014 2136 143/306 1294/2936 33:34 -
6663 Nate Devoss M1014 2146 144/306 1301/2936 33:37 -
593 Kyle Medley M1014 2167 145/306 1311/2936 33:44 -
3018 Cameron Mansker M1014 2176 146/306 1316/2936 33:46 -
707 Grant Groves M1014 2182 147/306 1318/2936 33:47 -
10817 Tate Mahnken M1014 2197 148/306 1323/2936 33:50 -
2393 Jack Dawson M1014 2213 149/306 1331/2936 33:54 -
858 Brody Ball M1014 2253 150/306 1346/2936 34:05 -
7503 Tristan Worley M1014 2258 151/306 1350/2936 34:07 -
4254 Henry Price M1014 2268 152/306 1355/2936 34:13 -
732 Justin Hoskinson M1014 2270 153/306 1356/2936 34:13 -
2973 Westen Smith M1014 2282 154/306 1361/2936 34:15 -
3040 Koy Hackworth M1014 2292 155/306 1366/2936 34:16 -
1416 Lane Boswell M1014 2301 156/306 1372/2936 34:18 -
4368 Kyle Hill M1014 2317 157/306 1381/2936 34:26 -
576 Gavin Wallace M1014 2348 158/306 1391/2936 34:35 -
3961 Joshua Bowes M1014 2364 159/306 1398/2936 34:41 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
8758 Jordan Edens M1014 2383 160/306 1405/2936 34:43 -
8752 Nick Edens M1014 2400 161/306 1413/2936 34:49 -
1847 Blake Cowan M1014 2405 162/306 1414/2936 34:50 -
2551 Blake Hulland M1014 2426 163/306 1419/2936 34:57 -
1005 Dylan Murray M1014 2495 164/306 1442/2936 35:16 -
1732 Jake Hickok M1014 2507 165/306 1448/2936 35:21 -
1109 Zachary Renfro M1014 2511 166/306 1450/2936 35:25 -
3597 Hayden Wiggins M1014 2553 167/306 1464/2936 35:35 -
3357 Nikolaus Musgrave M1014 2559 168/306 1468/2936 35:41 -
11978 Cameron Morsovillo M1014 2560 169/306 1469/2936 35:42 -
11787 Christian Musgrave M1014 2564 170/306 1471/2936 35:42 -
4457 Bub Steele M1014 2582 171/306 1476/2936 35:47 -
1465 Charlie Edwards M1014 2586 172/306 1478/2936 35:48 -
1770 Hunter Fesler M1014 2588 173/306 1480/2936 35:48 -
2894 Ben Beason M1014 2606 174/306 1487/2936 35:56 -
1015 Justin Letterman M1014 2622 175/306 1492/2936 36:07 -
11579 Jackson Arbeitman M1014 2644 176/306 1501/2936 36:11 -
6980 Trevor Lerit M1014 2645 177/306 1502/2936 36:12 -
2991 Grant Pearman M1014 2656 178/306 1505/2936 36:15 -
3331 Roenick Gray M1014 2689 179/306 1515/2936 36:29 -
3912 Lucas Gover M1014 2694 180/306 1518/2936 36:31 -
11597 Caleb Simpson M1014 2733 181/306 1536/2936 36:44 -
1146 Jacob Morelan M1014 2786 182/306 1551/2936 37:05 -
3607 Ashley Mumert M1014 2831 183/306 1568/2936 37:25 -
4277 Wesley Spargo M1014 2846 184/306 1574/2936 37:33 -
11903 Bryce Warner M1014 2908 185/306 1599/2936 38:00 -
1469 Chaz Smith M1014 2985 186/306 1623/2936 38:27 -
6136 Jacob Oakley M1014 3008 187/306 1632/2936 38:34 -
3628 Garrett Bush M1014 3030 188/306 1642/2936 38:44 -
11719 Corvin Williams M1014 3037 189/306 1646/2936 38:50 -
11652 Weston Cline M1014 3056 190/306 1652/2936 39:03 -
3064 Parker Rekus M1014 3093 191/306 1666/2936 39:13 -
4618 Max Skolnick-Schur M1014 3131 192/306 1677/2936 39:29 -
2893 Eathan Beason M1014 3133 193/306 1678/2936 39:30 -
4326 Isaac Mitchell M1014 3142 194/306 1683/2936 39:33 -
560 Ethan Christopher M1014 3143 195/306 1684/2936 39:34 -
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after