An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=11155&race_id=44808&re_OVERALL_MAX=5998&re_OVERALL_MIN=5959&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 Turkey Trot

5K Searchable Results

Info

November 27, 2014 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

5K Searchable Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
7297 Gay Parks F5559 5959 166/208 3295/3797 19:27 1:00:15
11385 Kameron Maddy M2024 5960 219/233 2665/2936 19:27 1:00:15
7322 Patty Dukes F5559 5961 167/208 3296/3797 19:27 1:00:15
7323 Dennis Dukes M5559 5962 156/184 2666/2936 19:27 1:00:15
11637 Richard Frock M2529 5963 222/246 2667/2936 19:27 1:00:15
8362 Melanie Totten F3539 5964 282/323 3297/3797 19:27 1:00:16
11813 Gary McLarry M5054 5965 195/213 2668/2936 19:27 1:00:16
11012 Nathan Meyer M3539 5966 202/219 2669/2936 19:27 1:00:16
11638 Kelsey Frock F2529 5967 341/385 3298/3797 19:27 1:00:16
6183 Ron Peck M8084 5968 5/5 2670/2936 19:27 1:00:17
11384 John Maddy M6064 5969 99/113 2671/2936 19:27 1:00:17
6770 Paul Buatte M6569 5970 57/64 2672/2936 19:27 1:00:17
11815 Joan McLarry F5054 5971 228/257 3299/3797 19:28 1:00:17
7506 Rusty Dukes M3034 5972 235/254 2673/2936 19:28 1:00:18
11014 Grace Meyer FUN09 5973 145/169 3300/3797 19:28 1:00:18
6771 Diane Buatte F6064 5974 79/103 3301/3797 19:28 1:00:18
6181 Jim Farrell M4549 5975 221/234 2674/2936 19:28 1:00:18
4516 Nate Bailey M1519 5976 281/292 2675/2936 19:28 1:00:18
7561 Leighton Youngblood M1519 5977 282/292 2676/2936 19:28 1:00:19
11013 Ethan Meyer MUN09 5978 155/181 2677/2936 19:28 1:00:19
11155 Janelle Spohn MUN09 5979 156/181 2678/2936 19:28 1:00:20
6859 Ben Smith M5559 5980 157/184 2679/2936 19:28 1:00:20
11011 Shelly Meyer F3034 5981 335/389 3302/3797 19:29 1:00:20
7436 Julia Mattonen F2024 5982 328/363 3303/3797 19:29 1:00:21
6001 Jennifer Prater F2529 5983 342/385 3304/3797 19:29 1:00:22
5963 Kathy Prater F5559 5984 168/208 3305/3797 19:29 1:00:22
7208 Eli Barb M3034 5985 236/254 2680/2936 19:29 1:00:22
3681 Greg Poindexter M5559 5986 158/184 2681/2936 19:29 1:00:23
7453 Brenda Stone F6064 5987 80/103 3306/3797 19:29 1:00:23
6003 Jared Prater M2529 5988 223/246 2682/2936 19:29 1:00:23
847 Kayla Danielson F2529 5989 343/385 3307/3797 19:29 1:00:23
7207 Ashlee Barb F2529 5990 344/385 3308/3797 19:30 1:00:24
11584 Lori McMullin F4044 5991 269/293 3309/3797 19:30 1:00:25
7277 James McNeely M2024 5992 220/233 2683/2936 19:30 1:00:25
7276 Bradley McNeely M2529 5993 224/246 2684/2936 19:30 1:00:25
12022 April Sims PET 5994 205/301 3310/3797 19:30 1:00:25
7422 Jessica Willard F3034 5995 336/389 3311/3797 19:30 1:00:25
7860 Julie Wood F3539 5996 283/323 3312/3797 19:30 1:00:25
12082 Chris Danielson PET 5997 206/301 2685/2936 19:30 1:00:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
7792 Terry Allen F5559 5998 169/208 3313/3797 19:30 1:00:26

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after