An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=11183&race_id=44808&re_OVERALL_MAX=5920&re_OVERALL_MIN=5881&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 Turkey Trot

5K Searchable Results

Info

November 27, 2014 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

5K Searchable Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
11181 Angela Hiller F5559 5881 161/208 3244/3797 19:12 59:29
11182 Amanda Hoffmann F5559 5882 162/208 3245/3797 19:12 59:29
7523 Cathi Sheetz F5559 5883 163/208 3246/3797 19:12 59:30
11953 Jennifer Jameson F4044 5884 264/293 3247/3797 19:13 59:31
11952 Thaddeus Jameson M5054 5885 191/213 2638/2936 19:13 59:31
7525 Jesse Morales M2024 5886 218/233 2639/2936 19:14 59:35
7596 Adam Gardenshire M4044 5887 218/232 2640/2936 19:15 59:37
7595 Tracy Gardenhire F4549 5888 251/293 3248/3797 19:15 59:39
7135 Kati Gardner FUN09 5889 137/169 3249/3797 19:15 59:39
5535 Jenny Clemens F3539 5890 278/323 3250/3797 19:15 59:40
5536 Emma Clemens FUN09 5891 138/169 3251/3797 19:16 59:40
7597 Nicole Montgomery F4044 5892 265/293 3252/3797 19:16 59:42
6184 Cassie Kirkey F2024 5893 323/363 3253/3797 19:16 59:43
10792 Mark Larose M5559 5894 154/184 2641/2936 19:17 59:44
10841 Joel Larose M2529 5895 218/246 2642/2936 19:17 59:44
7355 Angie Klein F4549 5896 252/293 3254/3797 19:17 59:44
12003 Cecelia Reicher PET 5897 202/301 3255/3797 19:17 59:45
12004 Victoria Reicher PET 5898 203/301 3256/3797 19:17 59:46
11945 Sheila Robinson F6569 5899 43/51 3257/3797 19:17 59:46
7052 Alicia Campbell F3539 5900 279/323 3258/3797 19:17 59:46
11183 Eric McGeorge M5559 5901 155/184 2643/2936 19:18 59:46
7356 Jeff Klein M5054 5902 192/213 2644/2936 19:18 59:47
11731 Kathern Ragain FUN09 5903 139/169 3259/3797 19:18 59:47
11734 Charity Ragain F3539 5904 280/323 3260/3797 19:18 59:47
10785 Annie Hsieh F2529 5905 339/385 3261/3797 19:18 59:49
10801 Kent Shultz M2529 5906 219/246 2645/2936 19:18 59:49
1801 John Turner M1014 5907 292/306 2646/2936 19:18 59:49
11197 Steve Ross M4044 5908 219/232 2647/2936 19:18 59:49
11198 Camden Ross MUN09 5909 152/181 2648/2936 19:18 59:49
1142 Adam Brock M1519 5910 278/292 2649/2936 19:19 59:50
7640 Mallory Taylor FUN09 5911 140/169 3262/3797 19:19 59:51
6185 Lauren Farrell F1519 5912 366/393 3263/3797 19:19 59:52
8652 Kaitlin Winters F2024 5913 324/363 3264/3797 19:20 59:53
7144 Nancy Hall F???? 5914 9/10 3265/3797 19:20 59:53
7138 Nikki Gardner F3539 5915 281/323 3266/3797 19:20 59:55
7824 Martha Wells F4549 5916 253/293 3267/3797 19:20 59:55
6802 Allison Carr F1519 5917 367/393 3268/3797 19:20 59:55
8653 Lorri Winters F5054 5918 225/257 3269/3797 19:20 59:55
6803 George Carr M7579 5919 5/7 2650/2936 19:21 59:56
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
6489 Isabelle Bauman F5054 5920 226/257 3270/3797 19:21 59:56

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after