Point Bock Run - 2020

5 Mile Overall Results

Info

March 7, 2020 in Stevens Point, WI

Results By

5 Mile Overall Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 116 of 116
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SPLIT TIME PACE
134 Nick Berger M4044 - 116/116 841/847 - - -
1779 Brad Theyerl M4044 14 1/116 14/847 14:00 28:04 5:37
1465 Zachary Redding M4044 21 2/116 21/847 14:30 29:01 5:49
1188 Andrew Miller M4044 32 3/116 32/847 15:23 30:57 6:12
680 John Hanson M4044 35 4/116 35/847 15:35 31:19 6:16
780 Kevin Hopp M4044 49 5/116 48/847 16:13 32:20 6:28
465 Heath Erickson M4044 55 6/116 53/847 16:35 32:44 6:33
1252 Jesse Nelson M4044 86 7/116 83/847 17:27 34:01 6:49
1230 Quinn Mullikin M4044 87 8/116 84/847 16:51 34:06 6:50
428 Peter Eckenrod M4044 95 9/116 91/847 16:57 34:17 6:52
1785 Joseph Thompson M4044 96 10/116 92/847 17:06 34:21 6:53
95 Brandon Becker M4044 110 11/116 103/847 17:16 34:53 6:59
1214 Erik Morrell M4044 117 12/116 108/847 17:43 35:27 7:06
873 Joseph Kell M4044 128 13/116 116/847 17:44 35:50 7:10
1813 Michael Tracy M4044 174 14/116 148/847 18:13 37:20 7:28
650 John Gutierrez M4044 179 15/116 152/847 18:30 37:36 7:32
1116 Ryan Marquardt M4044 195 16/116 165/847 19:19 38:02 7:37
1843 Gabe Van Rixel M4044 204 17/116 170/847 18:38 38:12 7:39
1127 Brad Martinson M4044 211 18/116 174/847 19:25 38:23 7:41
1858 Scott Vermullen M4044 231 19/116 184/847 19:39 38:53 7:47
2041 Ryan Zuege M4044 233 20/116 186/847 19:21 38:54 7:47
191 Nate Bowling M4044 250 21/116 200/847 19:28 39:06 7:50
1505 Travis Rohde M4044 257 22/116 206/847 18:30 39:17 7:52
49 Jason Bach M4044 260 23/116 208/847 19:50 39:19 7:52
279 Michael Chicka M4044 286 24/116 224/847 19:23 39:41 7:57
831 Jeremiah Jensen M4044 323 25/116 254/847 19:59 40:22 8:05
811 Brian Jablonski M4044 333 26/116 257/847 19:46 40:33 8:07
2045 Fred Zurawski M4044 336 27/116 260/847 20:43 40:38 8:08
154 Matthew Bishop M4044 338 28/116 262/847 20:06 40:40 8:08
943 Matt Kolinski M4044 350 29/116 270/847 19:50 41:04 8:13
710 Michael Hein M4044 357 30/116 274/847 20:45 41:12 8:15
887 Marc Kettleson M4044 367 31/116 282/847 22:30 41:23 8:17
3 Andy Abitz M4044 377 32/116 290/847 20:55 41:35 8:19
1129 Kevin Masarik M4044 389 33/116 296/847 21:06 41:42 8:21
1682 Maximilian Sommers M4044 390 34/116 297/847 21:40 41:42 8:21
619 Brad Gotz M4044 410 35/116 302/847 20:53 41:54 8:23
1987 Trent Wright M4044 428 36/116 312/847 20:25 42:12 8:27
1160 Michael Medin M4044 429 37/116 313/847 21:47 42:12 8:27
926 Brian Knutson M4044 433 38/116 314/847 21:06 42:16 8:28
    NO FN LN DIVISION OVERALL DIVPL SEXPL SPLIT TIME PACE
1715 Jeff Steinkamp M4044 442 39/116 323/847 22:41 42:28 8:30
1905 Christopher Weisgram M4044 450 40/116 328/847 24:41 42:35 8:31
111 Joe Belz M4044 454 41/116 331/847 21:19 42:41 8:33
1838 Joe Van Der Geest M4044 492 42/116 355/847 21:33 43:12 8:39
809 Peter Irwin M4044 530 43/116 377/847 21:43 43:48 8:46
1830 Justin Tuttle M4044 531 44/116 378/847 20:53 43:48 8:46
1463 Arthur Rebischke M4044 541 45/116 382/847 20:18 43:52 8:47
1953 Scott Winn M4044 562 46/116 394/847 22:09 44:12 8:51
309 Nick Corbin M4044 568 47/116 399/847 22:13 44:18 8:52
1985 Joshua Wright M4044 573 48/116 402/847 22:53 44:21 8:53
1102 Dan Malvitz M4044 610 49/116 417/847 21:25 44:54 8:59
218 Shaun Bruski M4044 615 50/116 419/847 22:30 44:58 9:00
1084 Ryan Maahs M4044 648 51/116 435/847 22:54 45:21 9:05
1381 John Pingel M4044 685 52/116 453/847 22:19 45:47 9:10
267 Victor Carungi M4044 699 53/116 461/847 21:50 45:54 9:11
113 Gerald Bemowski M4044 707 54/116 465/847 23:26 46:00 9:12
448 Mike Engebretson M4044 721 55/116 472/847 22:18 46:14 9:15
298 Jed Cochrane M4044 725 56/116 475/847 22:50 46:17 9:16
1264 Kevin Neuman M4044 734 57/116 480/847 21:51 46:20 9:16
1746 Curt Suchocki M4044 743 58/116 485/847 23:02 46:29 9:18
1189 Brodie Miller M4044 760 59/116 488/847 22:56 46:48 9:22
719 Paul Henslin M4044 772 60/116 492/847 23:08 46:56 9:24
505 Paul Field M4044 792 61/116 502/847 24:37 47:14 9:27
1149 Jeremy McDonald M4044 803 62/116 508/847 22:53 47:24 9:29
1699 Christopher Spranger M4044 806 63/116 510/847 23:00 47:27 9:30
1079 Jim Lundberg M4044 813 64/116 516/847 24:02 47:29 9:30
1075 Ryan Loock M4044 829 65/116 523/847 24:09 47:47 9:34
1292 Neil Nusz M4044 839 66/116 528/847 23:57 47:54 9:35
984 Chad Krueger M4044 853 67/116 533/847 22:29 48:01 9:37
1596 Brian Scholz M4044 861 68/116 536/847 22:11 48:14 9:39
734 Nathan Hildebrand M4044 917 69/116 552/847 23:31 49:02 9:49
1068 Ryan Lloyd M4044 922 70/116 553/847 23:56 49:04 9:49
698 Matt Havlovitz M4044 928 71/116 555/847 24:37 49:10 9:50
623 Paul Graham M4044 934 72/116 559/847 20:55 49:13 9:51
1507 Aaron Rokus M4044 937 73/116 562/847 24:50 49:19 9:52
617 Timothy Gottlieb M4044 956 74/116 570/847 24:39 49:35 9:55
213 Jeremy Brown M4044 961 75/116 572/847 25:50 49:39 9:56
1784 John Thompson M4044 965 76/116 574/847 24:32 49:42 9:57
1701 Kevin Springer M4044 998 77/116 585/847 22:06 50:20 10:04
412 John Dudek M4044 1013 78/116 589/847 23:28 50:32 10:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL SPLIT TIME PACE
993 Kris Kubnick M4044 1019 79/116 591/847 25:03 50:39 10:08
968 David Krems M4044 1028 80/116 595/847 24:44 50:50 10:10
1804 Robert Todd M4044 1035 81/116 599/847 26:07 50:56 10:12
1925 Cory Whitrock M4044 1046 82/116 604/847 26:29 51:12 10:15
706 Michael Heier M4044 1064 83/116 612/847 27:25 51:39 10:20
1869 Scott Volm M4044 1120 84/116 634/847 26:31 52:42 10:33
559 Jesse Gardner M4044 1126 85/116 636/847 24:29 52:52 10:35
149 Craig Bieri M4044 1134 86/116 637/847 25:01 52:59 10:36
924 Randy Knoble M4044 1142 87/116 639/847 25:19 53:07 10:38
1757 Ben Swanson M4044 1153 88/116 643/847 26:07 53:21 10:41
43 Gary Austin M4044 1186 89/116 656/847 26:22 53:52 10:47
32 Ryan Arnold M4044 1190 90/116 658/847 26:12 53:54 10:47
589 Andrew Gille M4044 1244 91/116 675/847 27:06 55:11 11:03
340 Justin Davis M4044 1259 92/116 681/847 24:34 55:37 11:08
510 Jason Filipiak M4044 1288 93/116 693/847 28:09 56:35 11:19
1845 Jesse Van Schyndel M4044 1310 94/116 701/847 27:12 57:17 11:28
1597 Chad Schooley M4044 1350 95/116 710/847 25:46 58:11 11:39
730 Eugene Hietpas M4044 1352 96/116 712/847 29:01 58:16 11:40
71 Jonathan Barnett M4044 1354 97/116 713/847 27:29 58:23 11:41
98 Joel Becker M4044 1361 98/116 716/847 27:36 58:35 11:43
1807 Carlos Tonelli M4044 1369 99/116 721/847 29:58 58:48 11:46
1008 Peter Laes M4044 1457 100/116 753/847 27:16 1:02:17 12:28
1242 Sam Napiwocki M4044 1487 101/116 762/847 29:53 1:03:40 12:44
1004 Ken Kurtz M4044 1500 102/116 763/847 30:03 1:04:21 12:53
749 Aaron Hoernke M4044 1506 103/116 766/847 29:51 1:04:39 12:56
263 Ryan Carpenter M4044 1545 104/116 776/847 29:16 1:07:21 13:29
1873 Jacob Wagner M4044 1553 105/116 779/847 33:11 1:07:47 13:34
160 Gus Blemke M4044 1562 106/116 784/847 38:24 1:08:28 13:42
1329 Eric Papenfuss M4044 1564 107/116 785/847 33:17 1:08:35 13:43
1758 Dan Swedberg M4044 1573 108/116 788/847 32:26 1:09:06 13:50
116 Eric Benedict M4044 1635 109/116 804/847 36:50 1:13:35 14:43
337 Casey Davis M4044 1649 110/116 809/847 39:19 1:15:15 15:03
673 Dave Hanlon M4044 1671 111/116 817/847 37:06 1:18:24 15:41
1266 Cory Neville M4044 1676 112/116 819/847 39:16 1:18:48 15:46
91 Scott Bauman M4044 1701 113/116 824/847 39:54 1:20:57 16:12
560 John Gardner M4044 1704 114/116 825/847 - 1:21:17 16:16
1306 Dustin Olson M4044 1712 115/116 828/847 40:46 1:21:51 16:23

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after