An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=1873&race_id=44808&re_DIVISION=M4044&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2014 Turkey Trot

5K Searchable Results

Info

November 27, 2014 in Springfield, MO

Event Groups

This event belongs to the following groups:

Results By

5K Searchable Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 232
number of records per page: [10] [25] [50] [100] [all]
[next 32 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
158 Mark Carey M4044 27 1/232 27/2936 5:43 17:41
215 Scott Dunsmuir M4044 38 2/232 37/2936 5:58 18:28
175 Eric Demaria M4044 43 3/232 41/2936 6:06 18:54
207 Jason Sorgenfrei M4044 63 4/232 61/2936 6:26 19:53
108 Jon Murray M4044 64 5/232 62/2936 6:26 19:54
2143 Randy Stephens M4044 84 6/232 80/2936 6:37 20:28
7 John Heisel M4044 93 7/232 88/2936 6:39 20:35
1851 Mike Elliott M4044 127 8/232 114/2936 6:52 21:16
1943 Dustin Miller M4044 155 9/232 138/2936 6:59 21:37
534 Grant McCune M4044 174 10/232 153/2936 7:04 21:52
1040 Shawn Bussard M4044 189 11/232 164/2936 7:07 22:02
90 Gregg Glenn M4044 214 12/232 186/2936 7:11 22:15
100 Jason Holland M4044 221 13/232 191/2936 7:12 22:18
757 Todd Kleier M4044 239 14/232 206/2936 7:17 22:34
2100 Justin Dickenson M4044 258 15/232 223/2936 7:22 22:48
1444 Jeff Ondr M4044 266 16/232 228/2936 7:23 22:52
1873 Stephen Bondra M4044 304 17/232 254/2936 7:30 23:14
197 Pete Doll M4044 312 18/232 260/2936 7:32 23:18
4458 Joe Rogers M4044 327 19/232 268/2936 7:35 23:28
2018 Gerald Smith M4044 361 20/232 294/2936 7:41 23:48
3220 Jeff Hunter M4044 381 21/232 309/2936 7:45 23:58
4403 David Evans M4044 384 22/232 311/2936 7:45 24:01
525 Greg Walker M4044 405 23/232 327/2936 7:49 24:12
1802 Ryan Culler M4044 443 24/232 359/2936 7:58 24:39
3688 Dan Kirtlink M4044 470 25/232 374/2936 8:01 24:49
3901 Kelly Cross M4044 487 26/232 387/2936 8:04 24:57
3300 Keith Gardner M4044 538 27/232 419/2936 8:11 25:21
3741 Scott Davis M4044 541 28/232 422/2936 8:12 25:24
3505 Gary Cantrell M4044 558 29/232 434/2936 8:14 25:31
4601 John Losey M4044 570 30/232 444/2936 8:15 25:34
2808 R Jeff Aton M4044 580 31/232 450/2936 8:17 25:37
4742 John Fletcher M4044 600 32/232 467/2936 8:20 25:48
1494 Larry McKinney M4044 606 33/232 471/2936 8:21 25:51
3552 Steven Blair M4044 616 34/232 478/2936 8:22 25:56
1741 Josh Butcher M4044 646 35/232 497/2936 8:27 26:09
1121 Clint Ambrose M4044 674 36/232 515/2936 8:31 26:21
4779 Scott Mitchell M4044 676 37/232 517/2936 8:31 26:22
3396 Aaron Harrison M4044 682 38/232 522/2936 8:32 26:24
6896 Jeffrey Roberts M4044 709 39/232 538/2936 8:34 26:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
1391 Jeff Reaves M4044 712 40/232 540/2936 8:35 26:34
739 Mark Schmidt M4044 780 41/232 584/2936 8:41 26:52
3005 Steven Carr M4044 788 42/232 588/2936 8:41 26:54
759 Craig Keathley M4044 790 43/232 590/2936 8:42 26:55
3277 Bob Swanson M4044 809 44/232 601/2936 8:42 26:57
2301 Chris Cochran M4044 823 45/232 608/2936 8:45 27:05
603 Aaron Roten M4044 827 46/232 611/2936 8:45 27:07
545 John Everett M4044 838 47/232 618/2936 8:46 27:09
595 Ryan Desha M4044 843 48/232 622/2936 8:47 27:12
3647 Dwight Joy M4044 851 49/232 627/2936 8:48 27:14
1593 Matt Aug M4044 862 50/232 633/2936 8:49 27:17
831 Dearld Snider M4044 874 51/232 641/2936 8:49 27:19
3368 Chris O'Brien M4044 885 52/232 646/2936 8:50 27:20
3071 Phillip Rolewicz M4044 911 53/232 665/2936 8:52 27:26
3002 Tyler Robertson M4044 924 54/232 673/2936 8:53 27:30
2931 Mark Avery M4044 972 55/232 701/2936 8:57 27:42
4644 Kelly Wallace M4044 995 56/232 711/2936 8:59 27:48
1402 Rick Morsovillo M4044 1079 57/232 755/2936 9:09 28:19
3634 Mark McKinnis M4044 1145 58/232 798/2936 9:14 28:36
678 Matt Jones M4044 1165 59/232 811/2936 9:16 28:41
1723 Kurt Wilson M4044 1175 60/232 815/2936 9:17 28:44
8503 Jon Watson M4044 1220 61/232 840/2936 9:23 29:02
746 Bret Range M4044 1223 62/232 841/2936 9:23 29:03
830 Chris Estes M4044 1254 63/232 857/2936 9:25 29:10
3288 Derek Shoemaker M4044 1305 64/232 886/2936 9:29 29:23
3698 Aaron Roy M4044 1321 65/232 892/2936 9:31 29:28
986 Russell Ussery M4044 1365 66/232 913/2936 9:35 29:40
2193 Brandon Hukill M4044 1368 67/232 916/2936 9:36 29:42
4605 Chuck Lick M4044 1369 68/232 917/2936 9:36 29:42
1548 Ryan Schaffitzel M4044 1374 69/232 919/2936 9:36 29:43
1772 Michael Eden M4044 1376 70/232 920/2936 9:36 29:43
1946 Bradley Chadwick M4044 1378 71/232 922/2936 9:36 29:44
3588 Andy Silliman M4044 1388 72/232 927/2936 9:36 29:45
963 Mark Schindler M4044 1391 73/232 930/2936 9:37 29:46
1863 Ian Fawks M4044 1418 74/232 944/2936 9:39 29:54
2208 Cameren Thiessen M4044 1419 75/232 945/2936 9:40 29:55
3931 Kory Bowman M4044 1456 76/232 965/2936 9:43 30:04
2817 Brian Lumley M4044 1501 77/232 990/2936 9:47 30:17
2563 Rod Buckner M4044 1509 78/232 995/2936 9:48 30:20
4047 Jason Macy M4044 1536 79/232 1009/2936 9:50 30:28
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
4032 Andrew Semple M4044 1574 80/232 1032/2936 9:54 30:40
4010 Russ Rice M4044 1602 81/232 1044/2936 9:57 30:47
3981 Don Opperman M4044 1624 82/232 1056/2936 9:59 30:54
1256 Darren Sutherland M4044 1625 83/232 1057/2936 9:59 30:54
657 Jason Bekemeier M4044 1658 84/232 1072/2936 10:01 31:01
749 Pete Tarka M4044 1681 85/232 1084/2936 10:03 31:07
4393 Chad Thompson M4044 1720 86/232 1105/2936 10:07 31:19
4231 Spence Smith M4044 1764 87/232 1128/2936 10:11 31:32
11492 David Thiessen M4044 1821 88/232 1156/2936 10:19 31:56
795 Jason Leininger M4044 1854 89/232 1172/2936 10:23 32:08
4424 Eric Callahan M4044 1855 90/232 1173/2936 10:23 32:09
6665 Craig Cochran M4044 1856 91/232 1174/2936 10:23 32:09
1525 Riki Sasaki M4044 1862 92/232 1177/2936 10:23 32:10
817 Brett Roubal M4044 1923 93/232 1206/2936 10:31 32:34
2342 Alex Pritchett M4044 1925 94/232 1207/2936 10:31 32:35
3027 Chris Crain M4044 1966 95/232 1224/2936 10:35 32:47
6941 Jeff Bailey M4044 1967 96/232 1225/2936 10:35 32:48
2873 Cameron Wright M4044 2015 97/232 1248/2936 10:39 33:00
728 Frank Miller M4044 2030 98/232 1255/2936 10:40 33:03
3399 Max Pulley M4044 2069 99/232 1270/2936 10:44 33:15
2561 Nick Lofaro M4044 2080 100/232 1276/2936 10:46 33:19
2197 Michael Coursey M4044 2099 101/232 1281/2936 10:47 33:25
731 Eric Hoskinson M4044 2153 102/232 1304/2936 10:52 33:39
3499 Michael Silic M4044 2159 103/232 1307/2936 10:52 33:40
2261 John Groves M4044 2188 104/232 1319/2936 10:55 33:48
2823 Chad Jaeger M4044 2208 105/232 1328/2936 10:56 33:53
2242 Geoffrey Sherman M4044 2210 106/232 1330/2936 10:57 33:54
1824 Neil Sizemore M4044 2228 107/232 1334/2936 10:58 33:59
6649 Lance Campbell M4044 2249 108/232 1342/2936 11:00 34:04
3625 Bryan Campbell M4044 2251 109/232 1344/2936 11:00 34:05
905 Rick Pankiewicz M4044 2276 110/232 1358/2936 11:03 34:14
4176 Eric Crabtree M4044 2308 111/232 1376/2936 11:05 34:20
4259 Ryan Price M4044 2319 112/232 1382/2936 11:07 34:27
856 Brent Ball M4044 2322 113/232 1384/2936 11:08 34:27
4352 Seth Montague M4044 2346 114/232 1390/2936 11:10 34:34
652 Mark Randol M4044 2424 115/232 1418/2936 11:17 34:57
1203 Michael Larkin M4044 2487 116/232 1437/2936 11:22 35:13
2050 Jerry Shupert M4044 2490 117/232 1439/2936 11:22 35:14
11207 Matt Vanover M4044 2497 118/232 1444/2936 11:24 35:17
2141 Anthony Olinger M4044 2499 119/232 1445/2936 11:24 35:19
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
1733 Ty Hickok M4044 2509 120/232 1449/2936 11:25 35:23
991 Michael Green M4044 2519 121/232 1453/2936 11:27 35:28
3359 Bryan Musgrave M4044 2569 122/232 1472/2936 11:32 35:43
4070 Aaron Smith M4044 2598 123/232 1485/2936 11:35 35:54
3324 Greg McCoy M4044 2666 124/232 1508/2936 11:43 36:17
11985 Travis Rost M4044 2789 125/232 1554/2936 11:59 37:06
11578 Todd Arbeitman M4044 2808 126/232 1559/2936 12:01 37:13
2090 Monte McNew M4044 2821 127/232 1563/2936 12:02 37:17
3610 Jason Espinoza M4044 2851 128/232 1577/2936 12:08 37:34
8761 Sterling Edens M4044 2884 129/232 1589/2936 12:12 37:46
11607 David Evans M4044 2907 130/232 1598/2936 12:16 37:59
2131 Steve Strobel M4044 2910 131/232 1600/2936 12:16 38:00
6552 Richard Warner M4044 2915 132/232 1602/2936 12:17 38:01
1086 John Stalker M4044 2925 133/232 1606/2936 12:17 38:03
2059 Curtis Rogers M4044 2934 134/232 1610/2936 12:18 38:06
7769 Chris Stenger M4044 2957 135/232 1618/2936 12:21 38:15
2853 Jonathan Bentley M4044 3000 136/232 1630/2936 12:27 38:32
7768 Erin Greer M4044 3028 137/232 1641/2936 12:30 38:44
10828 Forrest Owens M4044 3040 138/232 1647/2936 12:33 38:52
5805 Jeff Strain M4044 3069 139/232 1656/2936 12:37 39:06
3722 Stephen Griesemer M4044 3088 140/232 1663/2936 12:39 39:12
3515 Casey Wilkerson M4044 3145 141/232 1685/2936 12:46 39:34
2970 John Price M4044 3162 142/232 1693/2936 12:49 39:42
2009 Patrick Thomlinson M4044 3213 143/232 1712/2936 12:55 40:00
1101 Chris Wolf M4044 3215 144/232 1713/2936 12:55 40:01
1180 Mike McClain M4044 3216 145/232 1714/2936 12:55 40:01
4210 Jeff Salkil M4044 3245 146/232 1721/2936 13:00 40:17
3391 Jeremy Wright M4044 3288 147/232 1734/2936 13:07 40:36
4329 Jimmy Stepp M4044 3301 148/232 1740/2936 13:09 40:44
3050 Kelly Hunt M4044 3359 149/232 1757/2936 13:16 41:07
3423 Casey Mustion M4044 3386 150/232 1768/2936 13:22 41:25
884 Tadd Henry M4044 3387 151/232 1769/2936 13:22 41:25
596 Scott Baker M4044 3407 152/232 1778/2936 13:24 41:31
6784 Wesley Timm M4044 3428 153/232 1788/2936 13:27 41:40
1000 Charlotte Gazette M4044 3437 154/232 1790/2936 13:29 41:46
3945 Mike Totten M4044 3486 155/232 1801/2936 13:39 42:18
3906 Kelly Echols M4044 3498 156/232 1809/2936 13:42 42:25
6983 Regan Kampe M4044 3680 157/232 1861/2936 14:08 43:47
2830 Jason Trusler M4044 3756 158/232 1891/2936 14:20 44:25
851 Davis Creemer M4044 3776 159/232 1898/2936 14:25 44:40
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
2345 Chad Davis M4044 3778 160/232 1899/2936 14:26 44:44
6759 William Gray M4044 3783 161/232 1901/2936 14:28 44:47
7697 Andy Fritz M4044 3788 162/232 1905/2936 14:29 44:51
2368 Melissa Burk M4044 3798 163/232 1913/2936 14:31 44:57
1450 Greg Kubik M4044 3816 164/232 1917/2936 14:33 45:05
3442 John Jay Wilson M4044 3873 165/232 1937/2936 14:43 45:36
4043 Stuart Murr M4044 3903 166/232 1951/2936 14:48 45:51
1623 Joe Preston M4044 3908 167/232 1953/2936 14:48 45:52
6271 Rob Barringer M4044 3910 168/232 1955/2936 14:49 45:54
11709 Scott Robison M4044 3944 169/232 1967/2936 14:54 46:08
7284 Alan Roy M4044 3967 170/232 1977/2936 14:58 46:23
4533 Kevin Grinder M4044 4027 171/232 2002/2936 15:08 46:53
7263 Junior Murray M4044 4081 172/232 2021/2936 15:14 47:12
1077 John Jennings M4044 4101 173/232 2027/2936 15:17 47:19
11350 Christopher Landorf M4044 4244 174/232 2060/2936 15:42 48:38
5733 Byron Snider M4044 4295 175/232 2080/2936 15:50 49:04
1435 Tony D'Andrea M4044 4328 176/232 2091/2936 15:57 49:26
7818 Waldo Lane M4044 4355 177/232 2098/2936 16:02 49:41
2372 Shawn McComb M4044 4414 178/232 2118/2936 16:11 50:09
5866 Kelly Todd M4044 4476 179/232 2139/2936 16:20 50:35
6354 Randall Cathcart M4044 4492 180/232 2147/2936 16:21 50:39
3239 Chris Whitus M4044 4521 181/232 2159/2936 16:24 50:48
11570 Delvan Jr Mitchell M4044 4551 182/232 2167/2936 16:27 50:59
2135 Shawn Moreland M4044 4566 183/232 2172/2936 16:30 51:08
10968 Les Fielden M4044 4612 184/232 2193/2936 16:35 51:23
11393 Thomas Malachowski M4044 4619 185/232 2196/2936 16:36 51:26
3428 Greg Mitchell M4044 4709 186/232 2217/2936 16:48 52:02
1928 Joe Thomas M4044 4731 187/232 2226/2936 16:51 52:11
3702 Uli Gulje M4044 4748 188/232 2231/2936 16:52 52:16
11867 Regan Spargo M4044 4784 189/232 2242/2936 16:56 52:29
11138 Barry Weldon M4044 4856 190/232 2270/2936 17:05 52:54
7352 Lee Cole M4044 4861 191/232 2273/2936 17:05 52:57
5843 Anita King M4044 4992 192/232 2310/2936 17:23 53:50
5814 Derrick Spivy M4044 5000 193/232 2313/2936 17:23 53:50
945 Michael Williams M4044 5031 194/232 2323/2936 17:25 53:58
8370 Kevin Nevill M4044 5078 195/232 2347/2936 17:31 54:15
734 Cory Herrin M4044 5086 196/232 2349/2936 17:32 54:19
6585 Rodney Bryan M4044 5118 197/232 2363/2936 17:36 54:32
6202 James Sell M4044 5159 198/232 2381/2936 17:39 54:40
5507 Chad Hufft M4044 5167 199/232 2385/2936 17:40 54:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL RUNPACE TIME
11381 Kurt Schmidt M4044 5193 200/232 2393/2936 17:45 54:59

[next 32 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after