2012 Springfield Turkey Trot

5K Results

Info

November 22, 2012 in Springfield, MO

Races

Event Groups

This event belongs to the following groups:

Results By

5K Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 371
number of records per page: [10] [25] [50] [100] [all]
[next 171 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
136 Daniel Penn M1014 30 1/371 30/3389 18:09
152 Patrick Schmidt M1014 35 2/371 35/3389 18:27
13 Mitchell Dotson M1014 38 3/371 38/3389 18:30
103 Ben Daniels M1014 47 4/371 46/3389 18:56
30 Caleb Stillings M1014 57 5/371 56/3389 19:04
8953 Noah Palazza M1014 59 6/371 58/3389 19:05
40 Austin Rieth M1014 67 7/371 66/3389 19:15
141 Jay Strausbaugh M1014 74 8/371 72/3389 19:23
4020 Dalton Edwards M1014 79 9/371 77/3389 19:32
91 Cameron Mansker M1014 83 10/371 81/3389 19:35
9373 Nicholas Skinner M1014 90 11/371 87/3389 19:45
33 Ben Kleier M1014 121 12/371 113/3389 20:24
4157 Conner Posten M1014 126 13/371 117/3389 20:28
4790 Cameran Burky M1014 130 14/371 121/3389 20:30
29 Seth Glossip M1014 134 15/371 124/3389 20:34
4125 Michael Winton M1014 142 16/371 132/3389 20:43
9108 Jake Brown M1014 144 17/371 134/3389 20:43
3586 Cole Johnson M1014 146 18/371 136/3389 20:45
2609 Jedidiah Brandon M1014 148 19/371 137/3389 20:46
3603 Jacob Luebbering M1014 164 20/371 151/3389 20:56
8131 Logan Smith M1014 171 21/371 157/3389 20:58
4987 Cole Eise M1014 220 22/371 196/3389 21:31
146 Jacob Zahn M1014 232 23/371 206/3389 21:40
42 Adam Sisk M1014 235 24/371 209/3389 21:42
4154 Adam Link M1014 237 25/371 210/3389 21:43
9012 Zach Allen M1014 241 26/371 214/3389 21:48
3821 Thomas Spence M1014 243 27/371 216/3389 21:49
3731 Zane Edwards M1014 260 28/371 231/3389 21:58
8736 Nathan Grillot M1014 267 29/371 236/3389 22:05
3076 Ryan Cram M1014 292 30/371 254/3389 22:17
3677 Spencer Weller M1014 296 31/371 257/3389 22:23
9060 Luke Wejenka M1014 312 32/371 267/3389 22:30
9155 Jairus Burpo M1014 316 33/371 271/3389 22:33
4067 Grant Harper M1014 348 34/371 297/3389 22:45
9366 Jack Ellis M1014 357 35/371 305/3389 22:49
4112 Garrett Harper M1014 360 36/371 308/3389 22:50
3016 Kamron Grant M1014 370 37/371 316/3389 22:56
2761 Collin Kohl M1014 387 38/371 332/3389 23:02
3542 Louis Brown M1014 390 39/371 335/3389 23:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
155 Joshua Scheiderer M1014 443 40/371 373/3389 23:24
154 Bryson Parke M1014 449 41/371 377/3389 23:28
8864 Cole Clark M1014 459 42/371 384/3389 23:32
3693 Carson Amstutz M1014 466 43/371 390/3389 23:34
9129 Sam Hosmor-Quint M1014 474 44/371 394/3389 23:38
2448 Walt McWay M1014 485 45/371 402/3389 23:42
3292 Ryan Reed M1014 494 46/371 410/3389 23:47
1433 Wyatt Comstock M1014 495 47/371 411/3389 23:47
9320 Troy Davidson M1014 499 48/371 415/3389 23:48
3008 Sean Cross M1014 520 49/371 430/3389 23:58
4115 Cole McCarville M1014 521 50/371 431/3389 23:58
4119 Reed Schweighardt M1014 525 51/371 434/3389 23:59
3534 Jacob Berkheimer M1014 536 52/371 444/3389 24:05
9085 Jack Chappell M1014 540 53/371 448/3389 24:06
9773 Trevor Talley M1014 567 54/371 467/3389 24:19
3634 Jack Rankin M1014 572 55/371 471/3389 24:20
9295 James Emeric M1014 580 56/371 477/3389 24:22
9504 Elias Kraft M1014 585 57/371 481/3389 24:24
9782 Travis Vokolek M1014 588 58/371 483/3389 24:25
3351 Jack Delvecchio M1014 628 59/371 517/3389 24:37
1465 Gregory Kelly M1014 649 60/371 534/3389 24:44
9347 Joseph Leonard M1014 656 61/371 541/3389 24:46
4128 Garrett Nau M1014 680 62/371 561/3389 24:55
2833 Zach Peters M1014 683 63/371 564/3389 24:57
4129 Henry Choe M1014 690 64/371 570/3389 24:59
9027 Andrew Lee M1014 699 65/371 576/3389 25:00
9309 Wade Korns M1014 710 66/371 585/3389 25:03
8776 Aiden Demelo M1014 720 67/371 591/3389 25:06
2414 Marcus Keathley M1014 731 68/371 599/3389 25:10
8793 Dalton Coates M1014 741 69/371 605/3389 25:14
4114 Luke Rebmann M1014 748 70/371 611/3389 25:16
1301 Devin Clum M1014 771 71/371 626/3389 25:23
1393 Jack Muenks M1014 779 72/371 630/3389 25:25
9885 Jackson Maravilla M1014 780 73/371 631/3389 25:25
2521 Zac Salyers M1014 791 74/371 638/3389 25:29
9625 Caleb Elliott M1014 793 75/371 639/3389 25:29
9424 Hayden Williams M1014 799 76/371 644/3389 25:33
9671 Hunter Hart M1014 802 77/371 647/3389 25:33
1795 Brock Stringer M1014 866 78/371 690/3389 25:49
2567 Garrett Weber M1014 875 79/371 696/3389 25:50
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
2125 Hunter Griffin M1014 879 80/371 698/3389 25:52
9964 Jack Porter Hamlin M1014 885 81/371 702/3389 25:52
4804 Parket Mee M1014 902 82/371 710/3389 25:58
4901 Micholas Ondr M1014 910 83/371 714/3389 26:00
2451 Ethan Medlock M1014 920 84/371 722/3389 26:04
3057 Marcus Wright M1014 925 85/371 726/3389 26:05
4090 Billy Tharp Jr. M1014 930 86/371 730/3389 26:06
3723 Aj Craft M1014 947 87/371 744/3389 26:13
8765 Donovan Benett M1014 967 88/371 759/3389 26:17
9025 Landon Stephen M1014 987 89/371 770/3389 26:22
8794 Luke Willard M1014 988 90/371 771/3389 26:22
3630 Michael Prestwich M1014 989 91/371 772/3389 26:23
2801 Chris McNew M1014 992 92/371 774/3389 26:23
2248 John Patrick Bailey M1014 999 93/371 779/3389 26:25
2963 Caleb Graham M1014 1005 94/371 782/3389 26:27
1645 Blane Helling M1014 1009 95/371 785/3389 26:28
9343 Julio Secaida M1014 1026 96/371 796/3389 26:30
9396 Eli Slover M1014 1035 97/371 803/3389 26:32
3816 Evan Smith M1014 1059 98/371 814/3389 26:38
3524 Jachin Bales M1014 1063 99/371 816/3389 26:38
9904 Sam Billingsley M1014 1089 100/371 829/3389 26:46
8956 Winston Quinn M1014 1104 101/371 838/3389 26:50
4089 Kade Houchin M1014 1121 102/371 846/3389 26:54
4118 Harrison Hosmer M1014 1141 103/371 856/3389 26:57
3725 Kaden Dawson M1014 1165 104/371 870/3389 27:01
2957 Wyatt Clum M1014 1189 105/371 884/3389 27:07
2728 Kyle Hirsch M1014 1216 106/371 897/3389 27:12
9690 Kamaran Williams M1014 1234 107/371 905/3389 27:15
4986 Mitch Eise M1014 1293 108/371 939/3389 27:30
4988 Bryce Hackett M1014 1296 109/371 941/3389 27:30
3042 Hunter Puckett M1014 1297 110/371 942/3389 27:31
1863 Casen Hightower M1014 1304 111/371 947/3389 27:31
4127 Cole Vandersnick M1014 1342 112/371 969/3389 27:40
6392 Aaron Baldwin M1014 1355 113/371 975/3389 27:43
3729 Drew Edwards M1014 1358 114/371 977/3389 27:43
4111 Brady Harrison M1014 1362 115/371 980/3389 27:44
2701 Matthew Graves M1014 1363 116/371 981/3389 27:45
9786 Eli Lairmore M1014 1386 117/371 996/3389 27:50
4153 Patrick Ayres M1014 1405 118/371 1004/3389 27:53
4091 Quez Morrison M1014 1416 119/371 1011/3389 27:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
9358 Drew Kellogg M1014 1434 120/371 1022/3389 27:57
2877 Drew Silliman M1014 1440 121/371 1026/3389 27:58
2961 Cary Ragan M1014 1449 122/371 1031/3389 27:59
4130 Brant Schaffitzel M1014 1472 123/371 1044/3389 28:02
1728 Brooks Baldwin M1014 1481 124/371 1052/3389 28:03
8945 Drew Serven M1014 1482 125/371 1053/3389 28:03
9715 Trey Taylor M1014 1486 126/371 1055/3389 28:03
8940 Collin Hill M1014 1488 127/371 1056/3389 28:04
9837 Jace Bayless M1014 1520 128/371 1069/3389 28:11
9263 Evan Fullerton M1014 1550 129/371 1085/3389 28:16
2802 Colin McNew M1014 1581 130/371 1104/3389 28:23
1493 David Rowe M1014 1587 131/371 1108/3389 28:24
4068 Cameron Triplett M1014 1600 132/371 1116/3389 28:26
3794 Jackson Pulley M1014 1622 133/371 1132/3389 28:29
9948 Harry Kime M1014 1631 134/371 1137/3389 28:31
2643 Nathan Crandall M1014 1632 135/371 1138/3389 28:32
3453 Ian Poulson M1014 1647 136/371 1143/3389 28:33
2727 Nathan Hirsch M1014 1662 137/371 1152/3389 28:36
2836 Braden Powell M1014 1695 138/371 1168/3389 28:42
8795 Rylan McConaughey M1014 1707 139/371 1173/3389 28:44
3469 Graham Sherard M1014 1710 140/371 1175/3389 28:45
4093 Martin Owrey M1014 1717 141/371 1178/3389 28:45
4757 Grant Umlauf M1014 1734 142/371 1187/3389 28:49
8842 Spenser Waller M1014 1737 143/371 1188/3389 28:49
4816 Austin Lyon M1014 1772 144/371 1209/3389 28:54
4133 Trevor Rock M1014 1799 145/371 1222/3389 29:00
4761 Michael Penner M1014 1801 146/371 1224/3389 29:00
1575 Matt Burris M1014 1805 147/371 1226/3389 29:00
9477 Jordan Risdal M1014 1808 148/371 1228/3389 29:00
3962 Andrew Porter M1014 1820 149/371 1234/3389 29:04
8446 Carter Lynn M1014 1847 150/371 1245/3389 29:09
1935 Alex Allen M1014 1865 151/371 1253/3389 29:12
6533 Connor Wilson M1014 1867 152/371 1254/3389 29:12
4120 Connor Sutton M1014 1874 153/371 1259/3389 29:14
3452 Connor Poulson M1014 1898 154/371 1272/3389 29:17
4117 Hampton Morgan M1014 1915 155/371 1283/3389 29:20
4071 Matthew Griesemer M1014 1956 156/371 1300/3389 29:29
9582 Aaron Eagleman M1014 1958 157/371 1302/3389 29:30
3641 Landon Rauch M1014 1962 158/371 1304/3389 29:31
9344 Blake Nieman M1014 1982 159/371 1313/3389 29:34
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
9942 Cade Danielson M1014 1984 160/371 1315/3389 29:35
2468 Benjamin Moore M1014 2025 161/371 1333/3389 29:40
4126 Tyler Demster M1014 2040 162/371 1339/3389 29:43
3173 Cael Spohn M1014 2055 163/371 1343/3389 29:47
2595 Hunter Berry M1014 2064 164/371 1348/3389 29:48
4699 Alex Ragsdale M1014 2166 165/371 1391/3389 30:10
9556 Justin Hoskinson M1014 2176 166/371 1396/3389 30:12
8708 Richie M Abba M1014 2199 167/371 1408/3389 30:14
2254 Tanner Baldwin M1014 2210 168/371 1415/3389 30:17
4936 Elias Morelan M1014 2226 169/371 1422/3389 30:20
9516 Ty Petty M1014 2230 170/371 1424/3389 30:21
3662 Justin Swope M1014 2236 171/371 1428/3389 30:22
2928 Luke Weber M1014 2270 172/371 1444/3389 30:28
2927 Nicholas Weber M1014 2275 173/371 1446/3389 30:29
3242 Devin Griest M1014 2278 174/371 1448/3389 30:30
7051 Sam Otradovec M1014 2329 175/371 1474/3389 30:38
9723 Joseph Tetlow M1014 2340 176/371 1479/3389 30:40
8487 Coleman Shevey M1014 2360 177/371 1491/3389 30:44
4155 Dawson Maples M1014 2377 178/371 1499/3389 30:48
9949 Alexandro Villauerde M1014 2379 179/371 1500/3389 30:49
3867 Eastan Bradley M1014 2380 180/371 1501/3389 30:49
4066 Jeremy Rader M1014 2433 181/371 1519/3389 30:57
3964 Devlin Barber M1014 2444 182/371 1524/3389 30:58
3307 Roman Thomas M1014 2451 183/371 1527/3389 31:00
2634 Sam Clifford M1014 2518 184/371 1557/3389 31:11
1421 Ted Arthur M1014 2519 185/371 1558/3389 31:11
6598 Collyn Gossard M1014 2522 186/371 1560/3389 31:12
9775 Tedd Fraser M1014 2544 187/371 1569/3389 31:16
8987 Reed Metz M1014 2569 188/371 1582/3389 31:22
3373 Eric Genghini M1014 2586 189/371 1590/3389 31:25
3733 Billy Embry M1014 2625 190/371 1608/3389 31:33
1451 Max Frederick M1014 2635 191/371 1614/3389 31:35
7037 Theo Hosmer M1014 2655 192/371 1622/3389 31:37
7062 Matthew Oldham M1014 2680 193/371 1631/3389 31:43
6501 Luke Shoemaker M1014 2704 194/371 1642/3389 31:47
2889 Adam Smith M1014 2712 195/371 1648/3389 31:48
4085 Brock Schaffitzel M1014 2716 196/371 1651/3389 31:49
1137 Jacob Samuels M1014 2726 197/371 1655/3389 31:50
9158 Eli Cloud M1014 2729 198/371 1657/3389 31:50
3841 Hunter Wells M1014 2763 199/371 1669/3389 31:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
2822 Jonathon Nejman M1014 2764 200/371 1670/3389 31:55

[next 171 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after