An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=4287&race_id=37218&re_OVERALL_MAX=1418&re_OVERALL_MIN=1379&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2013 Turkey Trot Springfield

5K Results

Info

November 28, 2013 in Springfield, MO

Races

Event Groups

This event belongs to the following groups:

Results By

5K Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL runpace TIME
2666 Laura Brand F2024 1379 89/415 454/3543 9:29 29:21.23
1433 Haley Essick F1519 1380 82/416 455/3543 9:29 29:21.70
1061 Bryan Campbell M4044 1381 71/247 925/2759 9:29 29:21.95
2486 Brantly Harrill M1014 1382 117/331 926/2759 9:29 29:22.01
3377 Zoe Sweaney F1014 1383 41/321 456/3543 9:29 29:22.24
4345 Darrel Edwards M3034 1384 87/235 927/2759 9:29 29:22.36
1340 Megan Moran F2024 1385 90/415 457/3543 9:29 29:22.80
3938 Connor Trueblood M2024 1386 123/254 928/2759 9:29 29:22.93
3920 Tony Trueblood M4549 1387 82/236 929/2759 9:29 29:23.19
3650 Patrick Hillme M3034 1388 88/235 930/2759 9:29 29:23.38
3392 John Sweaney M4549 1389 83/236 931/2759 9:29 29:23.64
3657 Wes Rose M3034 1390 89/235 932/2759 9:29 29:23.64
9446 Drew Silliman M1014 1391 118/331 933/2759 9:29 29:23.68
3148 Chris Thompson M2529 1392 93/232 934/2759 9:29 29:23.84
2261 Mindy Huslig F4549 1393 32/288 458/3543 9:30 29:24.09
1658 Andy Silliman M4044 1394 72/247 935/2759 9:30 29:24.12
3490 Sally Cybulski F1014 1395 42/321 459/3543 9:30 29:24.25
10953 Keith Currie M4549 1396 84/236 936/2759 9:30 29:24.46
4286 Craig Jamison M3539 1397 67/215 937/2759 9:30 29:24.65
1694 Randy Austin M4549 1398 85/236 938/2759 9:30 29:24.97
4287 Reagan Jamison F1014 1399 43/321 460/3543 9:30 29:24.98
2440 Jeffrey Weeks M2024 1400 124/254 939/2759 9:30 29:25.10
1900 Randall Baldwin M6064 1401 21/114 940/2759 9:30 29:25.22
2784 Roman Thomas M1014 1402 119/331 941/2759 9:30 29:25.26
4664 Samantha Hite F1014 1403 44/321 461/3543 9:30 29:25.33
1696 Jonathan Austin M1014 1404 120/331 942/2759 9:30 29:25.43
4518 Jerry Tracy M5054 1405 59/198 943/2759 9:30 29:25.53
8337 David Peterson M1014 1406 121/331 944/2759 9:30 29:25.86
2675 Jacqueline Craig F2529 1407 55/370 462/3543 9:30 29:25.88
1285 Jeanetta Baumer F2024 1408 91/415 463/3543 9:30 29:26.24
1618 Richard Baumer M2529 1409 94/232 945/2759 9:30 29:26.34
2907 Jim Rhodes M6064 1410 22/114 946/2759 9:30 29:26.85
1743 Greg Poindexter M5559 1411 39/153 947/2759 9:31 29:27.07
2996 Alan Cleek M5054 1412 60/198 948/2759 9:31 29:27.09
3112 Christopher Robbins M2529 1413 95/232 949/2759 9:31 29:27.45
3738 Collyn Gossard M1014 1414 122/331 950/2759 9:31 29:27.74
3198 Beverly Linn F5054 1415 24/255 464/3543 9:31 29:28.04
4610 Carter Vienhage M1014 1416 123/331 951/2759 9:31 29:28.09
1203 Marissa Withrow F1519 1417 83/416 465/3543 9:31 29:28.35
    NO FN LN DIVISION OVERALL DIVPL SEXPL runpace TIME
1580 Molly McKinney F4044 1418 35/302 466/3543 9:31 29:28.57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after