2012 Springfield Turkey Trot

5K Results

Info

November 22, 2012 in Springfield, MO

Races

Event Groups

This event belongs to the following groups:

Results By

5K Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 234
number of records per page: [10] [25] [50] [100] [all]
[next 34 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
184 Dan Hay M5054 43 1/234 43/3389 18:43
129 Les Keeth M5054 110 2/234 105/3389 20:11
137 Tim Shryack M5054 112 3/234 106/3389 20:15
202 Jon Van Arkel M5054 139 4/234 129/3389 20:42
18 Greg Parker M5054 158 5/234 145/3389 20:53
4972 Dale Gehris M5054 249 6/234 222/3389 21:53
1305 Lyndall Dodson M5054 256 7/234 227/3389 21:56
220 Scott Pettit M5054 259 8/234 230/3389 21:58
3106 Paul Gray M5054 294 9/234 256/3389 22:20
9797 Randy Cowherd M5054 302 10/234 260/3389 22:25
1376 Kyle Farmer M5054 309 11/234 265/3389 22:30
2116 Larry Gann M5054 339 12/234 288/3389 22:41
3488 Jim Speights M5054 385 13/234 330/3389 23:01
4620 Todd Wilkins M5054 447 14/234 375/3389 23:26
114 Gary Coy M5054 450 15/234 378/3389 23:28
9738 Mark Phillips M5054 462 16/234 387/3389 23:33
4651 Craig Hosmer M5054 476 17/234 395/3389 23:39
3289 Dan Reed M5054 492 18/234 408/3389 23:47
1214 Bryan Kenneally M5054 500 19/234 416/3389 23:48
9131 Andy Quint M5054 506 20/234 421/3389 23:51
2336 Kevin Farmer M5054 507 21/234 422/3389 23:51
4752 Mike Rodden M5054 550 22/234 455/3389 24:12
4857 Bob Hosmer M5054 589 23/234 484/3389 24:25
9824 Kenny Hage M5054 596 24/234 490/3389 24:27
8993 Brett Gover M5054 609 25/234 500/3389 24:32
3363 Scott Embretson M5054 621 26/234 511/3389 24:34
9423 Farley Lewis M5054 638 27/234 526/3389 24:39
2398 Roger Huckfeldt M5054 644 28/234 531/3389 24:42
9068 Victor Williams M5054 668 29/234 552/3389 24:50
1069 Gregory Nuckols M5054 682 30/234 563/3389 24:56
2314 Larry Dissmore M5054 708 31/234 583/3389 25:02
3237 Dan Grelle M5054 718 32/234 589/3389 25:06
1032 David Hayford M5054 753 33/234 614/3389 25:18
1689 Abel Cavero M5054 778 34/234 629/3389 25:24
3823 Randy Stewart M5054 815 35/234 656/3389 25:39
4942 Bill Clair M5054 852 36/234 679/3389 25:46
4619 Kevin Miller M5054 882 37/234 699/3389 25:52
9928 Alan Fears M5054 889 38/234 705/3389 25:53
2846 Steve Reeder M5054 919 39/234 721/3389 26:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
1635 Robert Drake M5054 984 40/234 768/3389 26:21
3754 Bruce Johnson M5054 1007 41/234 784/3389 26:27
3447 Dan Pitts M5054 1023 42/234 793/3389 26:30
3074 Calvin Cox M5054 1033 43/234 802/3389 26:32
1410 Mike Thiem M5054 1081 44/234 825/3389 26:44
4622 Mark Wehner M5054 1092 45/234 831/3389 26:46
9451 Chuck Gettle M5054 1140 46/234 855/3389 26:57
1215 Kc Kopaska M5054 1164 47/234 869/3389 27:01
1164 John Emmons M5054 1191 48/234 885/3389 27:07
1049 Dale Hohenfeldt M5054 1200 49/234 889/3389 27:09
4850 Mike Houghtaling M5054 1220 50/234 899/3389 27:12
2319 Charles Dunn M5054 1238 51/234 908/3389 27:16
4629 Mike Lenahan M5054 1269 52/234 924/3389 27:20
2454 Gary Miller M5054 1286 53/234 934/3389 27:27
1120 Kurt Zimmer M5054 1299 54/234 944/3389 27:31
4852 David Duff M5054 1301 55/234 945/3389 27:31
4742 Craig Wagoner M5054 1309 56/234 950/3389 27:33
1831 Don Carlson M5054 1311 57/234 952/3389 27:34
3827 Mark Sutliff M5054 1322 58/234 961/3389 27:35
3770 Richard Lurvey M5054 1348 59/234 973/3389 27:41
9061 Paul Kastrendieck M5054 1356 60/234 976/3389 27:43
1682 Michael Wilbanks M5054 1411 61/234 1008/3389 27:54
6591 Michael Fulton M5054 1423 62/234 1016/3389 27:56
4621 Steve Raper M5054 1438 63/234 1024/3389 27:57
9024 Steve Raburne M5054 1474 64/234 1046/3389 28:02
2843 William Rabourn Jr M5054 1531 65/234 1075/3389 28:14
2301 Dwight Cox M5054 1676 66/234 1160/3389 28:38
1345 Doug Ruble M5054 1716 67/234 1177/3389 28:45
8822 John Fulbright M5054 1741 68/234 1191/3389 28:50
9376 Randy Schilling M5054 1785 69/234 1215/3389 28:57
4649 Bruce Snavely M5054 1813 70/234 1230/3389 29:02
3017 Willie Grant M5054 1848 71/234 1246/3389 29:09
3889 Brian Mattox M5054 1890 72/234 1268/3389 29:16
8905 Greg Welch M5054 2062 73/234 1346/3389 29:48
4657 Brad Balsters M5054 2065 74/234 1349/3389 29:48
4796 Dan Fox M5054 2085 75/234 1360/3389 29:52
4630 Bill Engelking M5054 2100 76/234 1368/3389 29:56
3741 Lee Golding M5054 2140 77/234 1382/3389 30:04
2250 Robert Bailey M5054 2154 78/234 1387/3389 30:06
9857 Mike Essick M5054 2156 79/234 1388/3389 30:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
4815 Ray Presnell M5054 2160 80/234 1389/3389 30:08
9588 Jeff Basecke M5054 2182 81/234 1401/3389 30:13
2512 Stephen Rice M5054 2212 82/234 1416/3389 30:17
1143 Aaron Owen M5054 2216 83/234 1417/3389 30:18
9290 Ted Lennard M5054 2231 84/234 1425/3389 30:21
1896 David Potter M5054 2249 85/234 1434/3389 30:24
4641 Bruce Gilbert M5054 2263 86/234 1440/3389 30:27
2001 Charlie Hungerford M5054 2287 87/234 1454/3389 30:32
3659 Todd Sukany M5054 2295 88/234 1458/3389 30:33
9062 Kevin Medlin M5054 2322 89/234 1469/3389 30:37
3626 David Pomerenke M5054 2326 90/234 1471/3389 30:37
1436 John Cooper M5054 2328 91/234 1473/3389 30:38
2504 Carl Price M5054 2342 92/234 1481/3389 30:41
9565 Dean Arens M5054 2344 93/234 1482/3389 30:41
8458 Richard Eckard M5054 2368 94/234 1492/3389 30:46
1804 Chris Adams M5054 2437 95/234 1521/3389 30:58
4647 Terry Breazeale M5054 2450 96/234 1526/3389 31:00
2790 John Martinez M5054 2546 97/234 1571/3389 31:17
2435 Curtis MacE M5054 2554 98/234 1576/3389 31:18
9082 Mike Mergen M5054 2623 99/234 1607/3389 31:32
1757 Terry Greiwe M5054 2709 100/234 1646/3389 31:47
4652 Richard Turner M5054 2766 101/234 1671/3389 31:55
3665 Larry Taylor M5054 2782 102/234 1680/3389 31:57
2252 Eric Baker M5054 2791 103/234 1686/3389 31:59
2022 James Mott M5054 2949 104/234 1751/3389 32:30
3804 Rob Savage M5054 2981 105/234 1764/3389 32:36
9339 Chris Farabee M5054 2990 106/234 1770/3389 32:38
3785 Patrick O REILLY M5054 3004 107/234 1777/3389 32:41
3091 Donnie Fellers M5054 3037 108/234 1788/3389 32:47
3046 Bill Scorse M5054 3043 109/234 1791/3389 32:48
1480 Kirk Penner M5054 3064 110/234 1800/3389 32:52
3197 Stan Barrett M5054 3124 111/234 1820/3389 33:03
4650 Karl Bunselmeyer M5054 3175 112/234 1836/3389 33:12
1593 Stephen Hoffmann M5054 3248 113/234 1871/3389 33:30
8739 Eric Gudell M5054 3262 114/234 1874/3389 33:31
2274 Darwin Boston M5054 3292 115/234 1885/3389 33:40
7407 Steven Heidzig M5054 3359 116/234 1909/3389 33:54
3122 Bob Lawson M5054 3369 117/234 1912/3389 33:56
9510 Keith Ross M5054 3373 118/234 1914/3389 33:56
2990 Dale Rodman M5054 3396 119/234 1927/3389 34:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
3269 Mark Martin M5054 3398 120/234 1929/3389 34:01
9032 Neal Spencer M5054 3464 121/234 1951/3389 34:13
3044 Michael Reynolds M5054 3570 122/234 1986/3389 34:37
4824 Bob Helm M5054 3574 123/234 1988/3389 34:37
4632 John Roberts M5054 3598 124/234 2000/3389 34:42
6535 Cody Wright M5054 3628 125/234 2010/3389 34:48
6192 Jay Sebek M5054 3639 126/234 2013/3389 34:51
8792 Ray Miller M5054 3663 127/234 2020/3389 34:56
8177 Roger Hendersen M5054 3691 128/234 2029/3389 35:02
3372 Scott Frerichs M5054 3694 129/234 2031/3389 35:02
8532 Robert Ferguson M5054 3717 130/234 2043/3389 35:10
1787 Donald Rogers M5054 3756 131/234 2060/3389 35:20
9571 Jim Francia M5054 3874 132/234 2099/3389 35:45
9714 Joe Scruggs M5054 3875 133/234 2100/3389 35:45
2528 David Schweitzer M5054 3965 134/234 2135/3389 36:08
3268 Rusty Manes M5054 3998 135/234 2147/3389 36:18
6519 Rick Ussery M5054 4049 136/234 2168/3389 36:35
9324 D.J. Freeman M5054 4145 137/234 2207/3389 37:07
2538 Paul Sherman M5054 4247 138/234 2253/3389 37:37
9200 Brian Reynolds M5054 4274 139/234 2264/3389 37:46
4633 Jason Haymes M5054 4308 140/234 2273/3389 37:57
7394 Steve Eck M5054 4330 141/234 2280/3389 38:04
5766 Hank Benedict M5054 4419 142/234 2310/3389 38:33
6746 John Bunselmeyer M5054 4426 143/234 2314/3389 38:37
9577 Eric Roberts M5054 4523 144/234 2346/3389 39:16
6264 Doug Flynn M5054 4555 145/234 2358/3389 39:32
9002 Brad Bird M5054 4575 146/234 2366/3389 39:38
8475 Jon Anfinson M5054 4661 147/234 2392/3389 40:11
7928 Steve Hogan M5054 4693 148/234 2402/3389 40:28
9003 Dennis Chapman M5054 4696 149/234 2403/3389 40:28
8787 Doug Wright M5054 4727 150/234 2412/3389 40:43
3433 Kerry Noe M5054 4748 151/234 2418/3389 40:50
7544 Greg Poindexter M5054 4809 152/234 2438/3389 41:23
2412 Stephen Kane M5054 4829 153/234 2445/3389 41:32
1195 Nathan Kester M5054 4874 154/234 2459/3389 41:52
4635 Kelly Wilson M5054 4922 155/234 2471/3389 42:13
2994 Arlan Blazek M5054 4928 156/234 2472/3389 42:15
1505 Mark Westrich M5054 4938 157/234 2474/3389 42:21
7393 Rod Spence M5054 4968 158/234 2487/3389 42:33
7386 Bill Squires M5054 5005 159/234 2502/3389 42:47
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
8447 Charles Lynn M5054 5015 160/234 2509/3389 42:53
1181 Jim Hoovens M5054 5085 161/234 2531/3389 43:28
6028 Chris Davis M5054 5105 162/234 2537/3389 43:38
6714 Mike Webb M5054 5111 163/234 2540/3389 43:40
7413 Doug Nelson M5054 5135 164/234 2548/3389 43:50
5032 John Prescott M5054 5141 165/234 2553/3389 43:53
2246 Mark Bailey M5054 5191 166/234 2569/3389 44:20
6675 Mike Prestwich M5054 5192 167/234 2570/3389 44:20
1204 Joseph Meystrik M5054 5217 168/234 2578/3389 44:33
6763 Dan Dickinson M5054 5261 169/234 2593/3389 44:57
6336 Jeff Nipper M5054 5283 170/234 2605/3389 45:11
9610 Gary Grosdidier M5054 5388 171/234 2627/3389 45:56
4648 James Cunningham M5054 5401 172/234 2631/3389 46:01
5848 Mike Green M5054 5402 173/234 2632/3389 46:04
5300 Lonnie Compton M5054 5483 174/234 2657/3389 46:51
8512 Red Quackenbush M5054 5484 175/234 2658/3389 46:52
7757 Dan Gray M5054 5549 176/234 2674/3389 47:22
7385 Greg Gamble M5054 5550 177/234 2675/3389 47:22
5738 Curt Weaver M5054 5651 178/234 2704/3389 48:13
5510 Mark Lackrone M5054 5668 179/234 2712/3389 48:21
6459 Randy Johnson M5054 5671 180/234 2715/3389 48:21
5461 Marty West M5054 5673 181/234 2716/3389 48:23
3055 Robert Vestal M5054 5714 182/234 2728/3389 48:40
2764 Michael Kucera M5054 5774 183/234 2744/3389 49:05
9470 Marty Liles M5054 5807 184/234 2753/3389 49:20
1536 Frank McNeely M5054 5836 185/234 2760/3389 49:29
6579 Neal Farrar M5054 5848 186/234 2764/3389 49:35
7760 Mike Tebow M5054 5905 187/234 2787/3389 50:05
5556 Billy Bayans M5054 5917 188/234 2790/3389 50:11
5449 Bruce Rainwater M5054 5989 189/234 2813/3389 50:39
7406 Clif Petty M5054 6058 190/234 2835/3389 51:02
7422 Roy Prosch M5054 6067 191/234 2838/3389 51:05
8534 Joe Smith M5054 6129 192/234 2857/3389 51:38
5953 Barry Smith M5054 6136 193/234 2860/3389 51:40
7592 Michael Paradise M5054 6223 194/234 2888/3389 52:22
4737 Rodney Geurin M5054 6237 195/234 2893/3389 52:31
6606 Mario Guerreiro M5054 6285 196/234 2909/3389 52:56
3285 Vito Palmietto M5054 6339 197/234 2920/3389 53:20
8279 Jeff Kramer M5054 6343 198/234 2923/3389 53:23
5012 David Stacy M5054 6362 199/234 2930/3389 53:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
5440 Randy Madsen M5054 6367 200/234 2932/3389 53:34

[next 34 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after