An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?make_printable=1&race_id=71132&relist_record_type=result&upper_bound=405&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

110th Thanksgiving Day Race - 2019

10K

Info

November 28, 2019 in Cincinnati, OH

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
477 Dave Dibben M5559 345 19/46 243/536 9:43 -
1944 Breanne Fanciullo F3034 344 17/103 102/673 9:43 -
125 Sean Mullen M6064 347 14/44 244/536 9:45 -
159 Tara Carlson F3539 346 22/118 103/673 9:45 -
678 Bryan Hoybook M4549 348 19/49 245/536 9:45 -
1034 Mario Rangel M5559 350 20/46 247/536 9:46 -
1792 Cynric Whitaker M4549 349 20/49 246/536 9:46 -
1965 Jonathan Hobbs M3539 351 42/89 248/536 9:46 -
537 Carolyn Faylor F3034 352 18/103 104/673 9:47 -
1992 Lucas Novotny M3034 353 43/80 249/536 9:47 -
363 Jennifer Buckingham F4549 354 15/95 105/673 9:48 -
633 Christy Havens F3539 356 23/118 106/673 9:48 -
875 Brett McNea M2529 357 28/64 251/536 9:48 -
890 Ben Stodola M1924 355 22/38 250/536 9:48 -
232 Matthew Bowes M3539 358 43/89 252/536 9:50 -
337 Sara Bonnstetter F3539 361 25/118 109/673 9:50 -
370 Sydney Burke F1924 359 10/36 107/673 9:50 -
827 Sarah1 Lynch F3539 360 24/118 108/673 9:50 -
512 Mark Engel M6064 362 15/44 253/536 9:51 -
583 Brady Gifford M2529 364 30/64 255/536 9:51 -
936 Kyle Netzel M2529 363 29/64 254/536 9:51 -
51 Mark11 Adamson M6064 365 16/44 256/536 9:52 -
421 Paul Cochran M3034 367 44/80 257/536 9:53 -
141 Kiki6 Petersen F4549 366 16/95 110/673 9:53 -
115 Peter16 Phillips M5559 369 21/46 258/536 9:54 -
423 Anna Cole F4044 370 10/96 112/673 9:54 -
1052 Jamie Rickert F3034 368 19/103 111/673 9:54 -
791 Megan Lastovica F3034 372 20/103 113/673 9:55 -
977 Robert Pafford M4044 371 36/67 259/536 9:55 -
452 Lynnsey Danker F3034 373 21/103 114/673 9:56 -
864 Elizabeth McDowell F4044 376 11/96 115/673 9:56 -
1641 Arvind Shenoy M4044 374 37/67 260/536 9:56 -
1941 Greg Durham M3034 375 45/80 261/536 9:56 -
744 Cody Kimball M2529 378 31/64 263/536 9:57 -
947 Todd Nussbaum M5559 377 22/46 262/536 9:57 -
739 Jacob Kelley M3034 379 46/80 264/536 9:58 -
471 Haley Derr F1618 380 2/6 116/673 10:00 -
1095 Larry Salinas M6064 381 17/44 265/536 10:00 -
1906 Mark Schmitz M3539 382 44/89 266/536 10:00 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
675 Jaci House F3539 383 26/118 117/673 10:01 -
VM6H Michael8 Boyle M2529 344 38/44 291/363 10:45 -
VM47C Zivadin3 Zivkovic M5054 345 37/55 292/363 10:45 -
VM3I Susie9 Adamson F3034 347 9/33 54/113 10:47 -
VM4H Jeff8 Bolek M6569 346 9/11 293/363 10:47 -
VM13G Bradly7 Dermody M1618 349 19/22 294/363 10:49 -
VM30C Claire3 Markham F3034 351 11/33 57/113 10:49 -
VM30D Claire4 Markham F3034 350 10/33 56/113 10:49 -
VM45A Janelle1 Volkenant F3539 348 2/11 55/113 10:49 -
VM14C Mike3 Dermody M4044 353 39/66 295/363 10:53 -
VM39D Susan4 Rolfes F5054 352 21/33 58/113 10:53 -
VM14G Mike7 Dermody M4044 355 41/66 297/363 10:54 -
VM14I Mike9 Dermody M4044 354 40/66 296/363 10:54 -
VM3G Susie7 Adamson F3034 356 12/33 59/113 10:56 -
VM4J Jeff10 Bolek M6569 358 10/11 299/363 10:56 -
VM48H Daniel8 Kohler M4549 357 25/33 298/363 10:56 -
VM39B Susan2 Rolfes F5054 359 22/33 60/113 10:57 -
VM30F Claire6 Markham F3034 360 13/33 61/113 10:59 -
VM40C Mike3 Schiefelbein M6064 361 53/55 300/363 11:00 -
VM14F Mike6 Dermody M4044 363 42/66 302/363 11:01 -
VM33I Travis9 Mood M5054 362 38/55 301/363 11:01 -
VM39E Susan5 Rolfes F5054 364 23/33 62/113 11:03 -
VM11I Joyce9 Clements F5054 365 24/33 63/113 11:06 -
VM4I Jeff9 Bolek M6569 366 11/11 303/363 11:08 -
VM11B Joyce2 Clements F5054 367 25/33 64/113 11:09 -
VM34H Mark8 Newcomer M2529 368 39/44 304/363 11:09 -
VM10B Amanda2 Clements F1924 370 13/14 66/113 11:12 -
VM14B Mike2 Dermody M4044 371 43/66 305/363 11:12 -
VM30E Claire5 Markham F3034 369 14/33 65/113 11:12 -
VM14E Mike5 Dermody M4044 372 44/66 306/363 11:13 -
VM22B Andrea2 Hennings F3034 373 15/33 67/113 11:14 -
VM14H Mike8 Dermody M4044 374 45/66 307/363 11:15 -
VM33J Travis10 Mood M5054 375 39/55 308/363 11:15 -
VM3F Susie6 Adamson F3034 376 16/33 68/113 11:16 -
VM47D Zivadin4 Zivkovic M5054 377 40/55 309/363 11:17 -
VM14J Mike10 Dermody M4044 379 46/66 311/363 11:18 -
VM30G Claire7 Markham F3034 380 17/33 69/113 11:18 -
VM34J Mark10 Newcomer M2529 378 40/44 310/363 11:18 -
VM1A Julie1 Adamson F5559 382 13/22 70/113 11:22 -
VM14D Mike4 Dermody M4044 381 47/66 312/363 11:22 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
VM39F Susan6 Rolfes F5054 383 26/33 71/113 11:23 -
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after