Evansville Half-Marathon 2007

Half-Marathon

Info

October 7, 2007 in Evansville, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 50 of 156
number of records per page: [10] [25] [50] [100] [all]
[next 50 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K_TIME 10K_TIME 15K_TIME TIME PACE
2072 Mark Malecky M 40-49 12 1/156 12/607 1:22:02 20:00 39:21 1:22:01 6:16
2063 William Hicks M 40-49 14 2/156 14/607 1:22:30 19:36 39:14 1:22:29 6:18
2053 Marcus Faudi M 40-49 23 3/156 20/607 1:25:43 19:40 40:01 1:25:43 6:33
1061 Tommy Bonds M 40-49 26 4/156 22/607 1:26:57 21:10 41:30 1:26:53 6:38
1566 Jeff O FFILL M 40-49 46 5/156 38/607 1:33:48 22:29 44:53 1:33:43 7:10
2085 Dennis Reardon M 40-49 52 6/156 43/607 1:34:23 21:04 43:25 1:34:21 7:13
2450 Patrick Strothmann M 40-49 61 7/156 51/607 1:35:47 22:17 45:10 1:35:41 7:19
121 Daniel Kueter M 40-49 71 8/156 58/607 1:37:16 22:11 45:02 1:37:12 7:26
1034 Nathan Barstow M 40-49 75 9/156 60/607 1:38:40 22:45 45:45 1:38:30 7:32
1004 Eduard Adrian M 40-49 78 10/156 63/607 1:39:04 23:27 46:38 1:38:47 7:33
1057 Gregory Bogensberger M 40-49 83 11/156 66/607 1:39:29 24:31 47:38 1:38:54 7:33
1796 Bastian Werner M 40-49 92 12/156 72/607 1:43:45 23:57 47:46 1:40:52 7:42
2132 Larry Moore M 40-49 93 13/156 73/607 1:41:11 23:56 47:49 1:41:02 7:43
1351 John Holcombe M 40-49 99 14/156 79/607 1:42:13 23:33 47:31 1:41:51 7:47
1447 Jason Ledford M 40-49 113 15/156 92/607 1:43:12 24:24 49:38 1:42:54 7:52
1990 Masanori Sasaki M 40-49 117 16/156 95/607 1:43:46 24:23 48:50 1:43:17 7:54
1782 Kalyan Vayilapalli M 40-49 122 17/156 98/607 1:43:56 25:14 50:00 1:43:38 7:55
2430 Shane Newberry M 40-49 139 18/156 112/607 1:44:56 24:51 49:54 1:44:48 8:00
2066 Blake Kaylor M 40-49 157 19/156 125/607 1:46:19 25:38 50:33 1:46:01 8:06
1942 Matthew McWilliams M 40-49 160 20/156 127/607 1:46:53 25:46 50:54 1:46:31 8:08
2070 Nathan Loveless M 40-49 167 21/156 132/607 1:48:50 26:48 51:53 1:47:31 8:13
1088 Aaron Brown M 40-49 175 22/156 137/607 1:48:32 27:59 54:40 1:48:00 8:15
1680 Ben Shaw M 40-49 180 23/156 141/607 1:49:01 25:53 51:24 1:48:32 8:18
2284 Brandon Jones M 40-49 183 24/156 143/607 1:48:55 25:35 51:27 1:48:38 8:18
2183 John Sweet M 40-49 190 25/156 149/607 1:49:31 26:19 52:42 1:49:12 8:21
1649 Flavio Romero M 40-49 204 26/156 157/607 1:50:45 24:52 50:33 1:50:38 8:27
1162 Ben Cunningham M 40-49 206 27/156 159/607 1:51:10 25:25 52:23 1:50:43 8:28
1936 Cliff McAllister M 40-49 208 28/156 160/607 1:51:20 26:37 52:52 1:50:55 8:28
1051 Lenny Bertoldo M 40-49 211 29/156 163/607 1:52:33 26:24 52:12 1:51:12 8:30
1509 Joe Mears M 40-49 212 30/156 164/607 1:54:34 26:49 52:08 1:51:12 8:30
2169 Timothy Pickard M 40-49 220 31/156 171/607 1:52:00 25:20 51:18 1:51:33 8:31
1284 Rich Graham M 40-49 240 32/156 178/607 1:52:51 27:28 54:12 1:52:38 8:36
1495 James Mason M 40-49 241 33/156 179/607 1:53:15 26:51 53:17 1:52:43 8:37
1226 Makasi Erickson M 40-49 245 34/156 183/607 1:53:31 26:26 53:17 1:52:56 8:38
1500 Mike McCallie M 40-49 246 35/156 184/607 1:53:41 27:14 54:03 1:52:56 8:38
1175 Reid Davis M 40-49 252 36/156 186/607 1:54:26 27:22 54:21 1:53:06 8:38
1836 Mike Alley M 40-49 259 37/156 189/607 1:53:37 26:33 53:31 1:53:32 8:40
2047 Paulo De Lima Navarro M 40-49 262 38/156 191/607 1:56:50 27:03 54:32 1:53:44 8:41
1319 Kerry Hayes M 40-49 271 39/156 196/607 1:55:46 30:14 58:49 1:54:04 8:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K_TIME 10K_TIME 15K_TIME TIME PACE
1047 Ray Bell M 40-49 272 40/156 197/607 1:57:24 27:44 54:59 1:54:10 8:43
1485 Michael Markley M 40-49 278 41/156 200/607 1:55:12 27:15 57:28 1:54:48 8:46
1450 Rusty Lee M 40-49 281 42/156 202/607 1:56:13 26:32 53:52 1:54:52 8:47
2401 James Hintz M 40-49 285 43/156 203/607 1:57:44 33:02 1:04:45 1:55:00 8:47
1853 Eugene Cameron M 40-49 291 44/156 207/607 1:56:23 26:08 53:00 1:55:05 8:48
2435 Brad Smith M 40-49 293 45/156 208/607 1:58:32 26:50 53:14 1:55:10 8:48
2081 Chris Phillips M 40-49 307 46/156 216/607 1:59:48 28:07 55:26 1:55:35 8:50
2071 Glenn Mahan M 40-49 310 47/156 218/607 1:55:58 26:45 53:50 1:55:39 8:50
2102 Danny Waxenberg M 40-49 314 48/156 221/607 1:57:05 27:27 54:29 1:55:49 8:51
1251 Marco Forato M 40-49 316 49/156 223/607 1:57:06 27:27 54:28 1:55:49 8:51
1445 Todd Layne M 40-49 317 50/156 224/607 1:56:09 27:41 54:27 1:55:54 8:51

[next 50 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after