Heart Mini Marathon 2024

15K Mini Marathon

Heart Half Marathon presented by St. Elizabeth Healthcare 15K Mini Marathon 5K Heart Race presented by altafiber 1.5K Kids Run presented by FIS

Event Groups

This event belongs to the following groups:

Results By

15K Mini Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 52 of 74
number of records per page: [10] [25] [50] [all]
[next 22 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K TIME PACE
2066 Lucio Fragoso M4549 15 1/74 15/524 53:35 7:46 1 1:33:19 1:33:16 7:08
2300 Lee Cohen M4549 35 2/74 32/524 56:17 8:10 2 1:37:53 1:37:53 7:29
1722 Tom Rich M4549 51 3/74 42/524 56:24 8:11 3 1:40:51 1:40:47 7:42
2232 Marcus Ruscio M4549 65 4/74 51/524 59:58 8:42 11 1:43:19 1:43:05 7:53
2501 Paul Swann M4549 68 5/74 53/524 58:01 8:25 5 1:43:53 1:43:48 7:56
2508 Jeff Lange M4549 69 6/74 54/524 58:31 8:29 8 1:43:58 1:43:52 7:56
2369 Lance Powell M4549 74 7/74 59/524 56:56 8:16 4 1:44:26 1:44:25 7:59
2591 John Zenor M4549 77 8/74 61/524 59:26 8:37 9 1:45:08 1:44:39 8:00
2495 Donny Bond M4549 81 9/74 62/524 58:01 8:25 6 1:45:18 1:45:09 8:02
1987 Jason Demarco M4549 95 10/74 69/524 59:42 8:40 10 1:46:25 1:46:18 8:07
1537 J. Cash M4549 108 11/74 77/524 1:00:46 8:49 12 1:48:12 1:48:04 8:15
1756 Bryan Leatherman M4549 111 12/74 79/524 1:02:50 9:07 15 1:48:30 1:48:27 8:17
1149 Eddy Hayes M4549 121 13/74 87/524 1:03:39 9:14 16 1:49:51 1:49:46 8:23
2576 Ryker Miles M4549 124 14/74 90/524 58:02 8:25 7 1:49:59 1:49:56 8:24
1225 Joel Kavanagh M4549 132 15/74 96/524 1:02:13 9:02 14 1:50:31 1:50:19 8:26
1564 Bryant Campbell M4549 165 16/74 110/524 1:04:39 9:23 18 1:54:41 1:53:32 8:40
849 John Dolan M4549 181 17/74 119/524 1:06:15 9:36 21 1:54:47 1:54:34 8:45
1791 Jason Cook M4549 182 18/74 120/524 1:03:54 9:16 17 1:54:53 1:54:41 8:46
2554 John McCallum M4549 197 19/74 127/524 1:05:38 9:31 19 1:56:03 1:55:48 8:51
2078 Michael Lally M4549 206 20/74 130/524 1:08:03 9:52 27 1:57:48 1:56:18 8:53
2145 Alex McClantoc M4549 227 21/74 144/524 1:07:32 9:48 24 1:57:44 1:57:27 8:58
1931 Matthew Butow M4549 233 22/74 145/524 1:05:52 9:33 20 1:57:59 1:57:39 8:59
1874 Charles Gauthier M4549 244 23/74 150/524 1:07:17 9:45 23 1:58:38 1:58:26 9:03
1051 Chuck Beyer M4549 251 24/74 155/524 1:06:15 9:37 22 1:59:08 1:58:45 9:04
1403 Colin Lebeau M4549 259 25/74 160/524 1:07:44 9:49 26 1:59:14 1:58:59 9:05
1100 Charlie Williams M4549 261 26/74 162/524 1:07:32 9:48 25 1:59:14 1:59:00 9:05
2491 Chris Frizzell M4549 266 27/74 165/524 1:01:25 8:55 13 1:59:39 1:59:14 9:07
2574 Jeremy Jungling M4549 293 28/74 179/524 1:08:25 9:55 28 2:01:23 2:01:08 9:15
2053 Ed Sylvester M4549 320 29/74 194/524 1:10:39 10:15 32 2:03:53 2:03:42 9:27
1986 Todd Baumann M4549 323 30/74 195/524 1:10:16 10:11 29 2:00:48 2:03:44 9:27
2577 James Decker M4549 344 31/74 200/524 1:10:43 10:15 34 2:05:03 2:04:34 9:31
902 Mark Medina M4549 382 32/74 220/524 1:13:06 10:36 39 2:06:25 2:06:03 9:38
2058 Gerald MacDonald M4549 413 33/74 234/524 1:13:01 10:35 37 2:07:44 2:07:18 9:43
915 Matt Crowder M4549 436 34/74 245/524 1:10:30 10:13 31 2:08:52 2:08:35 9:49
1133 Marc Kovacich M4549 440 35/74 247/524 1:10:41 10:15 33 2:09:03 2:08:40 9:50
1079 Kevin West M4549 455 36/74 256/524 1:12:19 10:29 35 2:10:40 2:09:45 9:55
2512 Erick Bertrand M4549 462 37/74 259/524 1:14:20 10:47 41 2:12:56 2:10:12 9:57
2462 Paul Chiasson M4549 465 38/74 261/524 1:14:21 10:47 42 2:12:55 2:10:16 9:57
2227 Jeffrey Georgia M4549 476 39/74 264/524 1:13:03 10:36 38 2:10:55 2:10:38 9:59
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K TIME PACE
2161 Sean Emenhizer M4549 495 40/74 273/524 1:14:23 10:47 43 2:11:41 2:11:24 10:02
2071 Brett Scullen M4549 510 41/74 277/524 1:15:34 10:58 45 2:12:26 2:12:08 10:06
2431 David Roberts M4549 520 42/74 283/524 1:13:32 10:40 40 2:13:05 2:12:44 10:08
2019 Eric Bowman M4549 531 43/74 287/524 1:10:27 10:13 30 2:14:49 2:13:15 10:11
2305 Martin Hoagland M4549 534 44/74 289/524 1:14:48 10:51 44 2:13:46 2:13:28 10:12
1774 Richard West M4549 549 45/74 295/524 1:12:59 10:35 36 2:14:58 2:14:29 10:16
1055 Walker Hill M4549 589 46/74 305/524 1:18:19 11:21 48 2:18:21 2:17:41 10:31
1393 Shane Rutledge M4549 597 47/74 309/524 1:15:41 10:59 46 2:15:08 2:18:03 10:33
1580 Paul Quigley M4549 631 48/74 319/524 1:15:55 11:01 47 2:20:46 2:20:07 10:42
801 Eddie Piromsuk M4549 654 49/74 326/524 - - - 2:22:37 2:21:06 10:47
2069 Billy Jones M4549 678 50/74 333/524 1:21:01 11:45 51 2:23:41 2:22:23 10:53
2186 Jerry Barb M4549 685 51/74 335/524 1:19:36 11:33 49 2:23:39 2:22:41 10:54
1654 Jason Wonderlich M4549 721 52/74 342/524 1:20:01 11:36 50 2:27:05 2:25:27 11:07

[next 22 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after