An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?race_id=71392&relist_record_type=result&upper_bound=200&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Oregon Wetlands Half

10K

Info

February 23, 2020 in Eugene, OR

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
MJ645 Matthew Moody M18 8033 124/298 5661/20918 58:58 9:30
JA301 Kevin Lidh M58 8034 57/199 5662/20918 58:58 9:30
B017 Helen Carlson F18 8035 32/273 2361/22766 58:59 9:30
JF400 James Van Buren M59 8036 53/215 5663/20918 58:59 9:30
MA221 Hannah Henthorne F31 8037 94/595 2362/22766 58:59 9:30
NM415 Sophia Comer F22 8038 47/507 2363/22766 58:59 9:30
JE382 Drew Lemke M21 8039 116/339 5664/20918 58:59 9:30
JF562 Jurgen Flores M29 8040 163/562 5665/20918 58:59 9:30
EK270 Hugues Posschelle M58 8041 58/199 5666/20918 58:59 9:30
ME315 James Corrigan M26 8042 168/549 5667/20918 58:59 9:30
JA243 Jenna Grengs F37 8043 70/387 2364/22766 58:59 9:30
JD447 Chuck Beneck M60 8044 40/174 5668/20918 58:59 9:30
EJ050 Walter Sackett M66 8045 14/130 5669/20918 58:59 9:30
GF395 Jacob Trujillo M27 8046 163/619 5670/20918 58:59 9:30
EJ236 Mats Lehan M18 8047 125/298 5671/20918 58:59 9:30
GG188 Asher Clark M19 8048 108/294 5672/20918 58:59 9:30
JF619 Aaron Campanella M28 8049 180/582 5673/20918 58:59 9:30
GJ063 Kristi Giebel F51 8050 32/309 2365/22766 59:00 9:30
JH198 Andrew Mercado M13 8051 47/254 5674/20918 59:00 9:30
EK275 Bethany Donnalley F33 8052 71/521 2366/22766 59:00 9:30
JE162 Reed Nelson M15 8053 108/263 5675/20918 59:00 9:30
GJ061 Mark Giebel M49 8054 69/264 5676/20918 59:00 9:30
JF461 Zach Yeo M24 8055 167/522 5677/20918 59:00 9:30
JE161 William Paffel M15 8056 109/263 5678/20918 59:00 9:30
C132 Jenna Jarvis F31 8057 95/595 2367/22766 59:00 9:30
FB309 Danielle Ripsam F27 8058 84/678 2368/22766 59:00 9:30
JA391 Colleen Duncan F49 8059 35/344 2369/22766 59:00 9:30
ED217 Steve Kastrul M63 8061 37/172 5680/20918 59:00 9:30
EJ235 Magnus Lehan M22 8062 116/393 5681/20918 59:01 9:30
EA296 Ian Everson M17 8063 95/231 5682/20918 59:01 9:30
EG359 Jim Dixon M45 8064 88/322 5683/20918 59:01 9:30
GF067 Emily Clarkson F42 8065 40/400 2370/22766 59:01 9:30
E066 Rob Martell M62 8066 46/186 5684/20918 59:01 9:30
EB154 William Blair M41 8067 104/365 5685/20918 59:01 9:30
ED246 Macey McCue F19 8068 36/317 2371/22766 59:01 9:30
EC092 Conrad Steller M16 8069 116/285 5686/20918 59:01 9:30
GD150 Galina Pappu F41 8070 61/425 2372/22766 59:01 9:30
EF112 Timothy Sanders M38 8071 136/363 5687/20918 59:02 9:30
PG582 Perry Marshall M48 8072 91/309 5688/20918 59:02 9:30

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after