An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=AA687&race_id=77804&re_DIVISION=M18&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 292
number of records per page: [10] [25] [50] [100] [all]
[next 92 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
A260 Holden Krizek M18 39 1/298 39/20918 5:02 5:05 5:26 5:23 5:20 5:14 32:38 5:16
A105 Jake Drever M18 51 2/298 51/20918 5:01 4:58 5:27 5:29 5:20 5:30 33:02 5:20
A404 Jack Brown M18 53 3/298 53/20918 5:04 5:16 5:36 5:28 5:22 5:11 33:06 5:20
A322 Noah Schneiderman M18 63 4/298 63/20918 5:26 5:25 5:30 5:20 5:16 5:13 33:19 5:22
A448 Vincent Mangat M18 65 5/298 65/20918 5:05 5:11 5:33 5:30 5:23 5:25 33:19 5:22
A634 Jordan Schatz M18 92 6/298 91/20918 5:23 5:20 5:33 5:31 5:21 5:27 33:45 5:26
A324 Calvin Brain M18 100 7/298 99/20918 5:28 5:25 5:38 5:27 5:21 5:24 33:50 5:27
A617 Ethan Adams M18 120 8/298 118/20918 5:24 5:23 5:40 5:32 5:28 5:34 34:12 5:31
A691 Patricio Carreon M18 125 9/298 123/20918 5:44 5:33 5:39 5:25 5:23 5:28 34:22 5:32
A295 Cole Krug M18 138 10/298 134/20918 5:30 5:34 5:47 5:35 5:25 5:30 34:36 5:35
A127 Travis Brown M18 140 11/298 136/20918 5:28 5:26 5:39 5:36 5:35 5:37 34:37 5:35
A482 Brooks Jones M18 141 12/298 137/20918 5:24 5:26 5:38 5:38 5:34 5:42 34:37 5:35
AA611 Ian Weich M18 142 13/298 138/20918 5:28 5:40 5:54 5:38 5:22 5:30 34:39 5:35
AA642 Jett Curteis M18 147 14/298 143/20918 5:28 5:28 5:44 5:38 5:29 5:39 34:41 5:35
A042 Jacob Sushinsky M18 184 15/298 179/20918 5:57 5:55 5:38 5:29 5:27 5:35 35:13 5:41
A339 Sean Beasley M18 189 16/298 183/20918 5:33 5:35 5:53 5:44 5:38 5:46 35:17 5:41
AA567 Kevin Rodgers M18 208 17/298 200/20918 5:34 5:41 5:50 5:43 5:36 5:50 35:31 5:44
A205 Morgan McCuen M18 219 18/298 210/20918 5:44 5:32 5:40 5:51 5:46 5:46 35:42 5:45
A381 Richie Boston M18 232 19/298 222/20918 5:33 5:45 6:05 5:55 5:41 5:41 35:53 5:47
A050 Devon Villareal M18 237 20/298 226/20918 5:29 5:28 6:01 6:03 5:45 5:54 35:56 5:48
A628 Luke Nortman M18 258 21/298 245/20918 5:54 5:45 5:58 5:48 5:39 5:52 36:11 5:50
AA687 Brady Hill M18 277 22/298 263/20918 6:09 6:00 6:03 5:55 5:38 5:33 36:22 5:52
AA658 Jackson West M18 278 23/298 264/20918 6:09 6:00 6:03 5:55 5:38 5:33 36:25 5:52
AA609 Austin Duris M18 281 24/298 267/20918 6:06 6:00 6:05 5:55 5:35 5:35 36:27 5:52
A060 Carter Heggem M18 282 25/298 268/20918 5:15 5:43 6:13 6:13 5:55 5:56 36:28 5:53
A582 Connor Cravens M18 304 26/298 287/20918 6:02 5:56 6:04 5:54 5:40 5:44 36:41 5:55
A134 Brian Slone M18 322 27/298 302/20918 5:59 5:53 6:08 6:00 5:48 5:45 36:48 5:56
A185 Connor Beardsley M18 333 28/298 313/20918 5:50 5:45 6:00 6:01 6:00 6:03 36:56 5:57
AA022 James Carwin M18 352 29/298 331/20918 5:47 5:57 6:14 6:04 5:52 5:57 37:06 5:59
AA653 Zach Dykstra M18 381 30/298 355/20918 6:08 5:56 6:15 6:02 5:52 5:54 37:20 6:01
A391 Ben Nelson M18 404 31/298 374/20918 6:09 6:10 6:23 5:41 5:39 6:13 37:34 6:03
AA654 Gabriel Martinez M18 408 32/298 378/20918 5:38 5:38 6:12 6:17 6:03 6:29 37:36 6:03
A098 Joshua Snyder M18 416 33/298 384/20918 5:56 6:11 6:19 6:07 5:52 5:59 37:40 6:04
AA378 Kieran Brillhart M18 433 34/298 396/20918 5:48 5:57 6:14 6:16 6:05 6:11 37:51 6:06
AA553 Dillon Richardson M18 436 35/298 399/20918 6:22 6:15 6:24 6:13 6:01 5:29 37:53 6:06
GG324 Carter Joyce M18 445 36/298 407/20918 5:26 6:03 6:34 6:16 6:04 6:17 37:57 6:07
AA294 Mason England M18 490 37/298 448/20918 6:23 6:15 6:29 6:10 5:52 5:49 38:16 6:10
A545 Ryan Rademacher M18 494 38/298 452/20918 6:22 6:15 6:24 6:13 6:01 5:43 38:19 6:10
AA544 James Gramling M18 502 39/298 457/20918 6:22 6:17 6:23 6:15 6:13 5:40 38:21 6:11
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
AA543 Russell Nelson M18 504 40/298 458/20918 6:21 6:17 6:23 6:16 6:12 5:40 38:22 6:11
A576 Nate Eskenazi M18 509 41/298 463/20918 6:01 6:05 6:21 6:12 6:01 6:23 38:26 6:12
A011 Andrew Kilman M18 531 42/298 479/20918 6:21 6:18 6:25 6:13 6:13 5:49 38:35 6:13
A653 Cade Green M18 547 43/298 490/20918 6:13 6:07 6:22 6:19 6:03 6:10 38:41 6:14
CA030 Kaden Schohl M18 660 44/298 580/20918 6:06 6:17 6:36 6:28 6:07 6:20 39:16 6:20
AA474 Chase Bodine M18 701 45/298 612/20918 6:12 6:09 6:35 6:31 6:19 6:23 39:29 6:22
AA380 Joey Beatty M18 724 46/298 630/20918 6:15 6:20 6:35 6:35 6:15 6:15 39:35 6:23
A518 Noa Westfall M18 776 47/298 669/20918 6:08 6:15 6:42 6:33 6:30 6:22 39:48 6:25
AA040 Logan Kuntz M18 813 48/298 700/20918 6:13 6:12 6:31 6:38 6:30 6:35 39:58 6:26
A654 Isaac Reed M18 821 49/298 707/20918 6:12 6:10 6:46 6:40 6:23 6:24 40:00 6:27
B190 Andrew Baer M18 824 50/298 710/20918 6:27 6:37 6:44 6:28 6:13 6:16 40:01 6:27
A618 Alex Truax M18 853 51/298 735/20918 6:21 6:48 7:05 6:51 5:53 5:59 40:09 6:28
A508 Timmy Knipscheer M18 881 52/298 755/20918 6:47 6:41 6:24 6:25 6:21 6:21 40:22 6:30
AB085 John Roberts M18 904 53/298 773/20918 6:35 6:09 6:35 6:37 6:43 6:40 40:31 6:32
B091 Owen Cook M18 951 54/298 812/20918 6:21 6:37 6:48 6:44 6:26 6:32 40:46 6:34
B125 Ryan Tally M18 960 55/298 818/20918 6:15 6:30 6:51 6:44 6:44 6:25 40:50 6:35
AA234 Douglas Lockard M18 1162 56/298 977/20918 6:25 6:38 7:17 6:52 6:54 6:40 42:02 6:46
AA694 Gar Szabo M18 1260 57/298 1052/20918 6:09 6:14 6:57 7:10 7:13 7:23 42:37 6:52
BA130 Joshua Warren M18 1356 58/298 1126/20918 6:59 7:01 7:11 6:58 6:46 6:51 43:07 6:57
JM016 Brody Rosch M18 1395 59/298 1157/20918 6:15 6:48 7:21 7:10 7:02 7:04 43:16 6:58
BB236 Karl Kubala M18 1453 60/298 1201/20918 6:20 6:51 7:44 7:02 6:59 7:05 43:37 7:02
CB121 Ben Walczak M18 1501 61/298 1235/20918 6:32 6:36 7:21 7:19 7:22 7:19 43:51 7:04
GG537 Ian Chrisler M18 1650 62/298 1355/20918 6:32 7:01 7:50 7:11 6:57 7:33 44:34 7:11
B170 Joshua Fitzpatrick M18 1829 63/298 1480/20918 6:40 7:09 7:38 7:42 7:12 7:25 45:14 7:17
A175 Giovanni Basile M18 1913 64/298 1546/20918 6:47 6:43 7:25 7:55 7:46 7:30 45:32 7:20
CB216 Carson Mead M18 1978 65/298 1594/20918 7:05 7:18 7:31 7:34 7:22 7:28 45:50 7:23
EA255 Yako Perlov M18 2115 66/298 1683/20918 7:03 7:14 7:45 7:42 7:27 7:30 46:22 7:28
C208 Trevor Walsh M18 2138 67/298 1700/20918 7:30 7:25 7:43 7:35 7:12 7:38 46:27 7:29
CC134 Kyle Thengvall M18 2158 68/298 1716/20918 7:25 7:29 7:49 7:38 7:21 7:12 46:31 7:30
BA086 Liam Elton M18 2160 69/298 1718/20918 7:30 7:36 7:50 7:31 7:28 7:01 46:31 7:30
PE636 Campbell Horning M18 2445 70/298 1926/20918 7:12 7:14 8:27 7:36 7:50 7:32 47:27 7:39
BB256 Ethan Havenar M18 2525 71/298 1985/20918 7:07 7:02 7:30 7:57 8:19 8:08 47:45 7:42
GF025 Tyler Schulte M18 2685 72/298 2098/20918 7:31 7:23 8:07 7:54 7:47 7:55 48:19 7:47
CA208 Ty Hupfer M18 2785 73/298 2174/20918 6:41 7:16 8:25 8:30 - 1:07:56 48:32 7:49
JE374 Miles Goering M18 2827 74/298 2206/20918 8:02 7:30 8:22 8:08 7:18 7:35 48:40 7:50
NH197 Quinn Kimmett M18 2980 75/298 2320/20918 7:53 7:33 7:51 7:50 7:45 8:24 49:02 7:54
GG282 Preston Cantrell M18 2992 76/298 2328/20918 8:32 8:10 8:30 7:41 7:24 7:08 49:04 7:54
NA097 Joseph Fisher M18 3467 77/298 2669/20918 7:20 8:16 8:46 8:12 7:58 7:58 50:11 8:05
CC197 Brodie Halvorson M18 3782 78/298 2893/20918 7:37 8:18 8:32 8:35 8:10 8:09 51:02 8:13
DC072 Galen Beard M18 3866 79/298 2956/20918 8:11 8:43 8:39 8:22 7:54 7:45 51:14 8:15
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
E078 Gavin Jones M18 3924 80/298 2993/20918 7:35 8:13 8:23 8:26 8:30 8:32 51:23 8:17
JE176 Gabriel Feldmann M18 4046 81/298 3075/20918 8:41 8:34 8:38 8:09 7:54 7:55 51:40 8:19
JE588 Drew Whitney M18 4069 82/298 3091/20918 7:47 7:51 8:44 8:47 8:16 8:28 51:42 8:20
JC413 Tristan Boerner M18 4203 83/298 3180/20918 7:24 10:18 7:48 8:27 7:56 8:19 52:02 8:23
MJ031 Ben Rosenberg M18 4303 84/298 3255/20918 6:30 8:40 12:33 - - 7:30 52:17 8:25
MJ016 Cole Peterson M18 4320 85/298 3265/20918 6:28 8:39 12:32 - - 7:30 52:19 8:26
DD342 Landon Prahl M18 4463 86/298 3370/20918 8:39 8:26 8:37 8:15 8:16 8:28 52:36 8:28
CC320 Wyatt Hendricks M18 4470 87/298 3375/20918 7:22 8:03 8:05 8:40 9:16 9:37 52:37 8:29
GD347 Nate Bleekman M18 4650 88/298 3487/20918 8:42 8:38 8:56 8:27 8:18 8:18 53:02 8:33
EB087 Jason Hakim M18 4664 89/298 3495/20918 8:11 8:16 8:38 8:42 8:34 8:50 53:03 8:33
JC641 Zander Hink M18 4764 90/298 3561/20918 7:00 7:57 8:12 8:32 10:05 9:53 53:16 8:35
EB239 Eli Frick M18 4908 91/298 3662/20918 8:32 8:33 8:49 8:45 8:34 8:31 53:31 8:37
F049 Kyle Day M18 4987 92/298 3712/20918 8:36 8:46 9:11 8:46 8:22 8:27 53:40 8:39
MK218 Scott Figurski M18 5054 93/298 3751/20918 8:40 - - 8:47 9:16 9:15 53:49 8:40
MK219 Scottd Figurski M18 5055 94/298 3752/20918 8:40 7:43 8:25 8:52 9:11 9:16 53:49 8:40
NK102 Conner Larrew M18 5144 95/298 3812/20918 8:36 8:24 9:29 8:49 8:42 8:18 53:59 8:42
PM046 Oliver Heppner M18 5250 96/298 3890/20918 9:06 8:49 9:00 8:38 8:30 8:23 54:11 8:44
DD074 Grant Emerson M18 5521 97/298 4076/20918 7:24 8:04 9:13 9:26 9:23 9:24 54:47 8:49
JF082 Kyle Demmon M18 5619 98/298 4133/20918 8:48 8:27 9:15 9:10 8:43 8:42 54:57 8:51
MJ642 Salvador Stokeld M18 5824 99/298 4268/20918 9:36 9:16 9:04 8:48 8:49 7:57 55:21 8:55
J014 Benjamin Kimes M18 5903 100/298 4321/20918 9:52 8:42 9:09 9:10 8:44 8:15 55:30 8:56
FM428 Jarret Theiral M18 5922 101/298 4333/20918 7:56 8:06 9:02 9:36 9:21 9:42 55:33 8:57
EC048 Alex Heuton M18 5941 102/298 4347/20918 8:31 8:59 9:29 9:23 8:54 8:31 55:34 8:57
PK516 Harley Denkers M18 6045 103/298 4419/20918 8:48 8:40 10:01 8:43 8:43 9:01 55:45 8:59
JM090 Alex Erger M18 6120 104/298 4465/20918 9:24 8:11 9:25 10:20 8:36 8:04 55:52 9:00
JG326 Jacob Lahlou M18 6152 105/298 4488/20918 7:41 7:50 9:32 8:40 9:25 10:59 55:56 9:01
MB036 Gavin Goble M18 6193 106/298 4510/20918 8:22 9:02 9:37 9:18 9:12 8:51 56:00 9:01
JG325 Joseph Oxenreider M18 6217 107/298 4522/20918 7:42 7:50 9:34 8:38 9:24 10:59 56:02 9:02
FJ144 Grant Roshko-Leitch M18 6247 108/298 4541/20918 8:16 8:41 9:12 9:25 9:31 9:09 56:04 9:02
MJ486 Quinlan Smith M18 6251 109/298 4544/20918 7:59 9:06 9:58 9:35 8:56 8:44 56:05 9:02
GF584 Mats Mallon M18 6279 110/298 4564/20918 9:04 11:20 9:15 8:16 8:00 8:16 56:08 9:02
C360 Ethan Ostenfeld M18 6283 111/298 4567/20918 8:24 8:59 9:49 9:39 8:53 8:28 56:08 9:02
JD111 Zach Frieder M18 6387 112/298 4623/20918 8:49 8:48 9:24 9:44 9:35 7:58 56:19 9:04
JM119 Jackson Prato M18 6755 113/298 4849/20918 8:16 8:52 9:25 9:31 9:26 9:13 56:54 9:10
EG104 Hudson Garrigan M18 6861 114/298 4918/20918 8:41 9:39 9:32 10:03 8:52 8:47 57:04 9:12
GE543 Gannon Berglund M18 7247 115/298 5166/20918 10:20 9:32 9:02 9:01 8:56 8:57 57:41 9:17
CC229 Sam Varga M18 7279 116/298 5188/20918 8:42 8:50 9:33 9:26 9:26 9:54 57:43 9:18
GH411 Turner Heckman M18 7416 117/298 5277/20918 9:24 9:28 9:56 9:28 9:14 8:32 57:57 9:20
C359 Zacary Tucker M18 7424 118/298 5282/20918 8:24 9:02 9:48 9:34 8:56 10:04 57:58 9:20
NJ372 Mozes Hoy M18 7504 119/298 5331/20918 8:47 9:11 9:55 9:34 9:17 9:26 58:06 9:21
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
J483 Leo Gomelsky M18 7525 120/298 5340/20918 9:07 9:18 10:04 9:39 9:14 8:45 58:07 9:22
JA165 Garrett Seibert M18 7704 121/298 5450/20918 9:08 9:32 9:48 9:39 9:19 9:00 58:28 9:25
MJ615 Amador Lucero M18 7846 122/298 5539/20918 8:26 9:32 10:19 9:40 9:26 9:26 58:39 9:27
GJ585 Nathaniel Jack M18 8024 123/298 5656/20918 8:52 9:34 10:09 9:26 9:03 9:31 58:57 9:30
MJ645 Matthew Moody M18 8033 124/298 5661/20918 10:05 9:39 9:57 9:42 9:17 8:24 58:58 9:30
EJ236 Mats Lehan M18 8047 125/298 5671/20918 8:52 8:57 9:17 9:41 9:48 10:33 58:59 9:30
EF002 Ian Soledade M18 8140 126/298 5722/20918 8:59 8:50 9:54 10:07 9:37 9:34 59:08 9:31
FJ145 Inman Becker M18 8309 127/298 5812/20918 8:34 8:59 10:16 9:46 9:28 10:14 59:24 9:34
MK128 Liam Henderson M18 8688 128/298 6044/20918 9:28 9:08 10:29 9:48 9:26 9:45 59:54 9:39
JC119 Andrew Kuhne M18 9056 129/298 6260/20918 11:20 9:05 9:49 9:15 10:04 8:59 1:00:29 9:44
EF235 Dylan Baer M18 9065 130/298 6265/20918 8:57 9:02 9:21 9:34 10:09 11:48 1:00:30 9:45
D185 Lance Christensen M18 9455 131/298 6480/20918 9:30 11:21 10:13 10:05 9:25 8:54 1:01:05 9:50
GF379 Drew Durst M18 9572 132/298 6541/20918 9:33 9:41 10:10 11:26 8:34 9:42 1:01:13 9:52
GE456 Carter Bond M18 9776 133/298 6644/20918 9:03 9:31 10:48 10:23 9:52 9:55 1:01:31 9:54
GD486 Miles Hintsa M18 9797 134/298 6655/20918 8:18 9:35 10:25 10:23 10:35 10:06 1:01:32 9:55
EK229 John Remstad M18 9963 135/298 6749/20918 10:01 9:22 10:19 10:21 10:18 9:38 1:01:47 9:57
J137 Will Smith M18 9994 136/298 6769/20918 8:21 9:41 11:28 10:17 10:21 9:38 1:01:50 9:58
AA019 Luke Carlson M18 10427 137/298 6993/20918 7:29 8:24 9:45 13:20 10:32 11:08 1:02:32 10:04
M020 Declan Payne M18 10712 138/298 7130/20918 9:28 9:49 10:28 10:46 11:06 9:12 1:02:56 10:08
MG460 Kelab Wong M18 10977 139/298 7273/20918 8:43 9:10 10:09 10:58 11:12 10:50 1:03:22 10:12
EC005 Ian Larkin M18 10992 140/298 7280/20918 10:15 12:17 11:51 10:41 9:00 8:03 1:03:24 10:13
MA529 Henry Vahl M18 11102 141/298 7336/20918 10:47 11:05 11:11 10:37 9:42 8:17 1:03:34 10:14
NK353 Jake Botdorf M18 11267 142/298 7430/20918 9:54 10:34 10:54 10:27 10:01 9:47 1:03:48 10:17
NN066 Zack Thornton M18 11369 143/298 7484/20918 9:28 9:30 11:06 10:58 10:37 10:08 1:03:56 10:18
EB166 Bradley Rogers M18 11385 144/298 7495/20918 9:36 9:02 10:12 10:54 11:09 10:50 1:03:57 10:18
MD005 Owen Keenan M18 11533 145/298 7573/20918 9:28 9:49 10:21 10:53 11:06 10:25 1:04:10 10:20
C196 Sam Rieger M18 11634 146/298 7623/20918 8:16 10:26 10:49 10:45 11:24 10:40 1:04:22 10:22
GG588 Davis Bissette M18 11866 147/298 7731/20918 10:38 10:44 11:15 10:39 9:50 9:33 1:04:40 10:25
DC021 Thomas Stewart M18 11932 148/298 7771/20918 9:06 9:16 11:43 11:28 10:23 10:53 1:04:46 10:26
GC296 Nicholas Garcia M18 12117 149/298 7869/20918 10:18 10:49 10:35 10:13 10:30 10:19 1:05:01 10:28
PB273 Samuel Snyder M18 12195 150/298 7898/20918 10:43 10:28 12:28 10:30 9:44 9:15 1:05:09 10:30
PB272 Jayden Bunt M18 12196 151/298 7899/20918 10:44 10:28 12:27 10:28 9:47 9:10 1:05:09 10:30
NH413 Jamey Elliott M18 12207 152/298 7905/20918 10:19 9:56 12:29 10:26 9:55 9:50 1:05:10 10:30
MD317 Nicolas Pasquini M18 12276 153/298 7938/20918 10:48 10:56 10:43 10:45 10:02 9:51 1:05:16 10:31
MG428 Tessa Mair M18 12296 154/298 7948/20918 10:19 12:15 11:52 10:06 9:37 9:16 1:05:17 10:31
PC580 Israel Duran M18 12395 155/298 8004/20918 10:08 9:53 11:12 10:57 10:25 10:33 1:05:25 10:32
BA241 Skyler Gruidel M18 12453 156/298 8038/20918 10:35 7:57 13:56 10:59 10:20 10:07 1:05:31 10:33
E217 Eric Olson M18 12458 157/298 8040/20918 10:36 11:28 10:35 10:48 10:21 10:05 1:05:32 10:33
D242 Cameron Zogg M18 12587 158/298 8107/20918 9:39 12:14 10:31 11:00 10:26 9:45 1:05:43 10:35
MJ197 Javier Amaya Esparza M18 12672 159/298 8152/20918 11:44 10:28 10:21 12:26 9:29 9:10 1:05:52 10:36
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
P265 Gavin Nakari M18 12840 160/298 8232/20918 10:28 9:47 10:22 16:04 9:12 8:13 1:06:05 10:39
NM581 Peter Darrow M18 12914 161/298 8267/20918 10:28 9:45 10:25 16:02 9:14 8:14 1:06:12 10:40
AA197 Brayden Parks M18 12952 162/298 8288/20918 10:37 11:27 10:34 10:48 10:22 10:06 1:06:15 10:40
JE109 Zander Sherritt M18 13023 163/298 8327/20918 9:08 10:20 11:26 11:25 10:36 11:13 1:06:21 10:41
GH278 Micah Allen M18 13088 164/298 8360/20918 9:51 10:20 10:58 10:51 10:42 11:08 1:06:28 10:42
JH528 Benjamin Fisher M18 13418 165/298 8530/20918 9:40 10:27 11:04 11:25 11:05 10:55 1:06:55 10:47
PB552 Steven De Crescenzo M18 13477 166/298 8564/20918 11:17 10:08 10:44 10:46 13:14 8:58 1:07:00 10:47
MB428 Reagan Chiles M18 13570 167/298 8607/20918 10:46 10:19 11:48 10:37 11:08 10:36 1:07:06 10:48
EB241 Keegan Flack M18 13713 168/298 8673/20918 9:43 9:26 11:17 - - 11:43 1:07:20 10:51
JB517 Aaron Seaman M18 13797 169/298 8716/20918 9:07 11:50 13:26 9:11 11:10 10:29 1:07:26 10:52
JF637 Josh Levine M18 13982 170/298 8801/20918 9:51 10:06 10:43 10:41 10:58 13:06 1:07:44 10:55
NL536 Nathan White M18 14088 171/298 8862/20918 8:16 10:30 11:30 11:48 11:43 11:55 1:07:55 10:56
JM140 Tyler Adair M18 14473 172/298 9039/20918 10:04 11:13 11:30 12:03 12:09 9:25 1:08:26 11:01
JA350 Isaac Stennes M18 14659 173/298 9134/20918 10:40 10:38 11:19 11:18 10:56 11:43 1:08:43 11:04
MG104 Elvis Arriaza M18 15066 174/298 9315/20918 9:50 10:47 13:36 10:34 11:25 11:12 1:09:20 11:10
C366 Cody Casey M18 15248 175/298 9413/20918 9:39 10:23 11:42 11:39 12:20 12:04 1:09:36 11:13
C365 Oliver Corkern M18 15265 176/298 9422/20918 9:42 10:23 11:41 11:38 12:19 12:05 1:09:38 11:13
NA434 Jett Hinze M18 15293 177/298 9433/20918 9:08 9:38 10:39 13:20 11:16 13:22 1:09:40 11:13
JD054 Michael Allred M18 15328 178/298 9450/20918 15:36 10:48 11:47 10:40 9:16 9:42 1:09:43 11:14
MK130 Raef Henderson M18 15414 179/298 9480/20918 9:29 11:19 13:12 11:45 11:41 10:26 1:09:50 11:15
GA479 Jaxon Knapp M18 15606 180/298 9569/20918 10:18 11:12 11:28 12:44 10:43 11:18 1:10:05 11:17
JG635 Noah O'Dougherty M18 15768 181/298 9653/20918 9:35 10:37 11:51 13:33 11:31 10:48 1:10:18 11:19
FG314 Nico Delavan M18 15972 182/298 9768/20918 11:20 11:27 11:47 11:14 10:57 11:39 1:10:35 11:22
FJ327 Matthew Yelenick M18 16162 183/298 9853/20918 9:56 11:44 11:22 12:44 11:36 11:21 1:10:54 11:25
FM448 Jake Angel M18 16400 184/298 9970/20918 9:48 12:36 11:31 11:55 12:03 11:37 1:11:20 11:29
MB629 Eben Rice M18 16404 185/298 9972/20918 9:41 10:35 12:57 12:35 10:45 12:16 1:11:20 11:29
ME044 Enapay Kruegar M18 16644 186/298 10070/20918 9:56 11:35 13:24 11:21 12:11 11:37 1:11:43 11:33
MK087 Manaiah Castiglioni M18 16816 187/298 10140/20918 8:40 12:01 11:18 12:06 13:39 12:01 1:11:57 11:35
GA455 Anthony Cortez M18 16859 188/298 10162/20918 9:32 12:05 11:10 12:15 12:16 12:33 1:12:01 11:36
JC378 Aaron Fink M18 17153 190/298 10297/20918 11:26 11:22 11:38 12:07 11:30 12:01 1:12:27 11:40
NH127 John Lynch M18 17377 191/298 10402/20918 10:36 - - 12:03 11:31 11:40 1:12:46 11:43
J450 Zachary Lupo M18 17589 192/298 10510/20918 10:15 10:20 11:18 12:39 13:00 12:47 1:13:06 11:46
MH609 Paris Lee M18 17734 193/298 10565/20918 11:41 12:19 11:37 12:32 10:13 13:10 1:13:19 11:48
JF510 Johnathan Ramirez M18 17766 194/298 10578/20918 9:06 11:42 11:19 11:54 12:41 14:26 1:13:22 11:49
JF054 Wallace Gilreath M18 17784 195/298 10587/20918 8:19 11:40 11:58 13:34 12:55 13:06 1:13:24 11:49
PB398 Tate Ruzzin M18 18003 196/298 10677/20918 8:45 11:45 18:35 10:30 10:43 11:23 1:13:50 11:53
GJ462 Odin Konecny M18 18015 197/298 10680/20918 10:07 11:27 12:45 12:48 12:00 12:14 1:13:51 11:54
NM346 Max Billingham M18 18086 198/298 10715/20918 16:18 10:14 11:38 15:52 8:34 9:28 1:13:59 11:55
MJ430 Daniel Saeb M18 18312 199/298 10821/20918 11:12 12:42 12:45 12:11 12:03 11:08 1:14:24 11:59
NJ214 Jack Blakely M18 18435 200/298 10862/20918 11:28 10:56 13:00 11:52 13:01 12:04 1:14:35 12:01
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JD361 Kelton Solana M18 18561 201/298 10915/20918 11:49 11:25 13:01 11:23 9:35 14:37 1:14:47 12:03

[next 92 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after