An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=AB092&race_id=77804&re_OVERALL_MAX=2334&re_OVERALL_MIN=2295&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
BA125 Felix Newberry M30 2295 61/515 1818/20918 7:16 7:42 8:11 7:46 7:20 7:13 46:57 7:34
CB225 Harrison Schmitt M48 2296 24/309 1819/20918 7:23 7:29 7:56 7:35 7:25 7:31 46:57 7:34
BB058 Peter Warner M32 2297 52/521 1820/20918 6:54 7:23 7:48 7:45 7:35 7:47 46:58 7:34
BB315 Desta Soma F17 2298 13/267 473/22766 7:01 7:19 8:03 7:47 7:33 7:34 46:58 7:34
CA190 Janie Rosenkrance F58 2299 3/229 474/22766 7:38 7:36 7:48 7:33 7:17 7:29 46:58 7:34
BB140 Anne Portlock F42 2300 8/400 475/22766 7:35 7:44 8:00 7:37 7:09 7:19 46:58 7:34
ME022 Zac Gunter M24 2301 67/522 1821/20918 7:27 7:24 7:48 7:44 7:27 7:25 46:58 7:34
C145 Chantel Bernstein F47 2302 3/390 476/22766 7:32 7:30 7:49 7:35 7:24 7:28 46:58 7:34
CC261 Olivia Beegle F23 2303 12/577 477/22766 7:43 7:33 7:52 7:32 7:16 7:22 46:58 7:34
BA182 Hallie Silberman F45 2304 5/405 478/22766 7:09 7:18 7:47 7:40 7:32 7:51 46:59 7:34
DD219 Connor Gagen M21 2305 37/339 1822/20918 7:39 7:33 7:47 7:33 7:22 7:30 46:59 7:34
CA067 Chaitan Murthy M12 2306 7/279 1823/20918 7:47 7:37 7:48 7:36 7:29 7:13 46:59 7:34
JH324 Blair Holley M31 2307 77/540 1824/20918 7:20 7:20 7:56 7:40 7:54 7:03 46:59 7:34
CA163 Brandon Drahota M49 2308 19/264 1825/20918 7:30 7:26 7:38 7:33 7:22 7:43 46:59 7:34
CA032 Nicholas Scarborough M23 2309 49/471 1826/20918 6:51 7:15 7:47 7:44 7:47 7:53 46:59 7:34
B220 Laura Landgreen F42 2310 9/400 479/22766 7:10 7:19 7:47 7:38 7:29 7:51 46:59 7:34
CB004 Yev Babinskiy M37 2311 51/410 1827/20918 7:04 7:16 7:44 7:43 7:45 7:45 47:00 7:34
CB105 Allan Lawrence M30 2312 62/515 1828/20918 7:25 7:27 7:50 7:40 7:27 7:35 47:00 7:34
B112 Savannah Davis F26 2313 23/659 480/22766 7:05 7:21 7:52 7:48 7:33 7:37 47:00 7:34
JD345 Kyle Marquis M27 2314 51/619 1829/20918 6:32 7:36 8:01 7:59 7:37 7:39 47:00 7:34
DB059 Micah Dehenau M39 2315 37/373 1830/20918 6:57 7:14 7:51 7:43 7:35 8:04 47:00 7:34
C228 Angie Bailey F41 2316 11/425 481/22766 7:33 7:33 7:56 7:38 7:23 7:29 47:00 7:34
AB092 Thomas Lapham M28 2317 66/582 1831/20918 7:50 7:51 7:42 7:51 6:56 7:16 47:01 7:34
DA234 Matthew Wolfe M33 2318 64/499 1832/20918 7:04 7:08 7:40 9:06 7:19 7:11 47:01 7:35
BA226 Jessie Popper F36 2319 11/411 482/22766 7:19 7:31 7:53 7:34 7:33 7:29 47:02 7:35
AB062 Bella Heczey F13 2320 2/222 483/22766 6:47 7:07 7:55 7:58 7:40 7:57 47:02 7:35
B188 Aurelia Wolski F39 2321 10/442 484/22766 7:25 7:26 7:50 7:43 7:32 7:27 47:02 7:35
CA293 Samuel Keller M30 2322 63/515 1833/20918 7:49 7:41 7:54 7:41 7:11 7:11 47:02 7:35
C127 Brett Stensland M45 2323 27/322 1834/20918 7:14 7:19 7:47 7:43 7:26 7:55 47:03 7:35
AB112 Caleb Franzmann M32 2324 53/521 1835/20918 7:09 7:19 7:49 7:41 7:51 7:38 47:03 7:35
BB110 Greg Alqatami M60 2325 7/174 1836/20918 7:26 7:32 7:50 7:37 7:24 7:38 47:04 7:35
PC013 Marco De Dominici M38 2326 57/363 1837/20918 7:22 7:40 8:05 7:36 7:09 7:29 47:05 7:35
PK292 Owen Heider-Lawrence M16 2327 60/285 1838/20918 6:56 7:15 8:10 8:03 7:38 7:20 47:05 7:35
BB082 Walter Schlosser M31 2328 78/540 1839/20918 7:38 7:32 8:05 7:38 7:16 7:19 47:05 7:35
CC143 Chris Heisterkamp M48 2329 25/309 1840/20918 7:14 7:31 7:53 7:37 7:28 7:37 47:05 7:35
CA298 Samuel Nielsen M21 2330 38/339 1841/20918 7:21 7:37 7:56 8:20 7:24 7:03 47:06 7:35
FG251 Dan Shanks M29 2331 52/562 1842/20918 7:42 7:31 7:48 7:41 7:29 7:27 47:06 7:35
BA216 Owen Littlejohns M37 2332 52/410 1843/20918 7:23 7:31 7:48 7:38 7:29 7:38 47:06 7:35
CA078 Justin Carlson M43 2333 32/331 1844/20918 7:11 7:25 7:54 7:45 7:31 7:37 47:06 7:35
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
DA265 Torin Lackmann F21 2334 7/419 485/22766 7:23 7:31 7:57 7:41 7:28 7:31 47:07 7:35

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after