An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=B364&race_id=77804&re_OVERALL_MAX=1112&re_OVERALL_MIN=1073&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
C376 Ian Scott M17 1073 32/231 907/20918 6:23 6:31 6:49 6:45 6:39 6:54 41:33 6:42
AA584 Aaron Carwin M14 1074 15/318 908/20918 6:22 6:26 6:56 6:56 6:43 6:42 41:33 6:42
AA445 Bret Naber M46 1075 14/310 909/20918 6:30 6:28 6:49 6:45 6:41 6:50 41:33 6:42
AA103 Isaiah Rubio M37 1076 20/410 910/20918 6:09 6:36 7:03 6:51 6:39 6:45 41:33 6:42
AA700 Beau Hoffman M36 1077 18/412 911/20918 6:45 6:35 6:51 6:45 6:34 6:36 41:33 6:42
A063 Nicole Schulze F37 1078 8/387 165/22766 6:38 6:40 6:58 6:42 6:27 6:40 41:33 6:42
AA596 Taylor Dudley M53 1079 6/307 912/20918 6:38 6:46 6:56 6:41 6:25 6:37 41:34 6:42
CC013 Nico Dow M19 1080 29/294 913/20918 6:23 6:49 7:01 6:57 6:39 6:25 41:34 6:42
AB223 Michael Callahan M28 1081 41/582 914/20918 6:46 6:45 6:53 6:42 6:25 6:31 41:34 6:42
AA455 Josh Garrison M34 1082 35/490 915/20918 6:25 6:28 6:45 6:54 6:41 6:51 41:35 6:42
AA302 Luiz De Oliveira M31 1083 42/540 916/20918 6:17 6:32 7:00 6:54 6:37 6:44 41:35 6:42
AA046 Mindi Depaola F30 1084 11/601 166/22766 6:28 6:33 7:02 6:47 6:33 6:45 41:36 6:42
A341 Carly Larios F32 1085 7/536 167/22766 6:22 6:32 6:49 6:48 6:36 6:55 41:36 6:42
A130 Andrew Evans M50 1086 5/269 917/20918 6:25 6:29 7:01 6:47 6:36 6:44 41:36 6:42
AB348 Todd Stoltenberg M38 1087 24/363 918/20918 6:37 6:44 7:03 6:48 6:35 6:24 41:36 6:42
AA238 Patrick Owen M33 1088 34/499 919/20918 6:27 6:30 6:56 6:50 6:37 6:45 41:36 6:42
AA066 Derek Gerberich M32 1089 26/521 920/20918 6:25 6:32 6:57 6:46 6:35 6:49 41:36 6:42
B227 Katy Evans F42 1090 4/400 168/22766 6:26 6:37 6:57 6:45 6:35 6:46 41:36 6:42
AA312 Biniyam Kifelew M41 1091 9/365 921/20918 6:32 6:41 6:57 6:37 6:37 6:40 41:37 6:42
AA110 Kennedy Badgett M26 1092 39/549 922/20918 6:13 6:24 6:54 7:00 6:48 6:43 41:37 6:42
B364 John Gonzalez M40 1093 15/346 923/20918 6:43 6:54 7:06 6:47 6:22 6:20 41:37 6:42
AB134 Andy Idema M45 1094 11/322 924/20918 6:26 6:23 6:52 6:50 6:45 6:56 41:37 6:42
AA099 Jack Dicker M29 1095 29/562 925/20918 6:44 6:39 6:55 6:41 6:33 6:36 41:37 6:42
A142 Dara Procell F23 1096 4/577 169/22766 6:34 6:29 6:58 6:48 6:32 6:46 41:38 6:43
AB178 Eric Richards M49 1097 7/264 926/20918 6:43 6:37 6:53 6:39 6:32 6:48 41:39 6:43
B108 Blake Anderson M36 1098 19/412 927/20918 6:41 6:48 6:58 6:42 6:27 6:36 41:39 6:43
B373 Zach Zeldner M45 1099 12/322 928/20918 6:36 6:44 6:59 6:42 6:31 6:35 41:39 6:43
AA468 Molly Tucker F27 1100 13/678 170/22766 5:58 6:43 7:01 6:54 6:37 6:58 41:39 6:43
BA287 Erika Bournival F24 1101 13/671 171/22766 6:27 6:29 6:52 6:48 6:37 6:53 41:39 6:43
AB061 Kevin Hofstra M43 1102 8/331 929/20918 6:32 6:39 7:02 6:44 6:32 6:42 41:39 6:43
AA306 Joy Koole F17 1103 8/267 172/22766 6:36 6:35 6:58 6:46 6:35 6:45 41:40 6:43
AA058 Kristy Malley F28 1104 8/648 173/22766 6:21 6:24 6:52 6:40 6:23 7:33 41:40 6:43
AA081 Kyle Ference M36 1105 20/412 930/20918 6:26 6:30 6:51 6:51 6:40 6:53 41:40 6:43
AA005 Jacob Micklin M30 1106 41/515 931/20918 6:17 6:36 7:10 6:48 6:31 6:48 41:41 6:43
AA285 Juliana Birkenkamp F24 1107 14/671 174/22766 6:24 6:24 6:54 6:48 6:46 6:58 41:41 6:43
B194 Jesse Gray M28 1108 42/582 932/20918 6:53 6:35 6:51 6:53 6:48 6:26 41:41 6:43
AA485 Jonathan Leff M39 1109 16/373 933/20918 6:32 6:31 7:00 6:52 6:33 6:43 41:41 6:43
BB231 Simon Galvis M25 1110 35/567 934/20918 6:38 6:57 6:53 6:44 6:27 6:34 41:42 6:43
AA303 Rachel Pifer F30 1111 12/601 175/22766 6:33 6:43 6:53 6:43 6:30 6:47 41:42 6:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
B100 Chris Smith M28 1112 43/582 935/20918 6:33 6:42 7:02 6:49 6:37 6:32 41:43 6:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after