BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
E117 Juan Ovalle Escobar M62 4985 27/186 3711/20918 8:20 8:19 8:56 8:51 8:45 8:31 53:40 8:39
A370 Rebekka Sanchez-Perry F29 4986 52/592 1265/22766 7:33 8:30 9:17 9:00 8:50 8:36 53:40 8:39
F049 Kyle Day M18 4987 92/298 3712/20918 8:36 8:46 9:11 8:46 8:22 8:27 53:40 8:39
MG295 Elise Fuente F23 4988 39/577 1266/22766 8:34 8:46 9:14 8:37 8:28 8:14 53:40 8:39
EB163 Elle Perkins F34 4989 43/480 1267/22766 9:02 8:35 9:02 8:28 8:15 8:24 53:41 8:39
GF318 Joseph Farber M30 4990 110/515 3713/20918 7:54 8:30 9:13 8:47 8:41 8:39 53:41 8:39
E104 Christine Mor Bliven F55 4991 8/283 1268/22766 8:37 8:36 8:51 8:40 8:23 8:38 53:41 8:39
EA014 Regina Meyer F55 4992 9/283 1269/22766 7:59 8:26 9:03 8:34 8:33 9:04 53:41 8:39
MG072 Ronald Simms M54 4993 40/259 3714/20918 8:18 8:23 9:03 8:48 8:34 8:32 53:41 8:39
EA254 Georgia Garrett F26 4994 48/659 1270/22766 8:50 8:55 9:01 8:31 8:17 8:24 53:42 8:39
JG277 Ryan Blake M23 4995 102/471 3715/20918 8:21 8:58 8:54 8:38 8:01 9:04 53:42 8:39
EC160 Savannah Cook F23 4996 40/577 1271/22766 8:06 8:15 8:54 8:39 8:36 9:20 53:42 8:39
M279 Lily Bachl F20 4997 22/419 1272/22766 8:17 8:21 9:06 8:43 8:27 8:48 53:42 8:39
EG290 David Stott M43 4998 57/331 3716/20918 8:20 8:32 9:14 8:56 8:35 8:19 53:42 8:39
DB113 Luka Bodeux M21 4999 73/339 3717/20918 7:50 8:31 9:08 9:05 8:46 8:59 53:43 8:39
M278 Chris Bachl M50 5000 45/269 3718/20918 8:17 8:22 9:04 8:43 8:26 8:49 53:43 8:39
DB033 Andrew Niemeyer M58 5001 30/199 3719/20918 8:43 - - 9:52 8:05 8:05 53:43 8:39
CB382 Derek Baker M42 5002 78/352 3720/20918 7:59 8:04 8:52 8:42 8:44 9:13 53:43 8:39
DC218 Brody Bilthouse M30 5003 111/515 3721/20918 7:24 8:02 9:17 9:05 8:36 9:14 53:44 8:39
FJ312 Jen Anderson F41 5004 34/425 1273/22766 8:18 9:12 9:15 8:25 8:15 8:34 53:44 8:39
E190 Ashley Remmert-Melinat F39 5005 33/442 1274/22766 9:31 8:27 8:39 8:40 8:18 8:21 53:44 8:39
E200 Brenda Smolarkiewicz F51 5006 18/309 1275/22766 9:31 8:27 8:38 8:40 8:19 8:21 53:44 8:39
BA329 Claire Jackson F15 5007 26/245 1276/22766 8:01 8:18 8:58 9:02 8:51 8:58 53:44 8:39
BA328 Adaline Avery F19 5008 16/317 1277/22766 8:01 8:18 8:58 9:01 8:51 8:57 53:44 8:39
EG158 Cal Miller M26 5009 109/549 3722/20918 7:39 7:47 8:59 9:08 9:07 9:15 53:44 8:39
CC007 Matthew Collegeman M34 5010 117/490 3723/20918 7:48 8:08 8:37 8:42 9:01 9:30 53:44 8:39
EJ017 Paul Beazley M33 5011 112/499 3724/20918 8:37 8:49 9:01 8:56 8:32 8:00 53:44 8:39
GH354 Joe Footdale M44 5013 59/317 3726/20918 8:48 8:34 8:49 8:44 8:27 8:29 53:45 8:39
JD237 Chadwick Rollins M28 5014 120/582 3727/20918 8:21 8:28 8:59 8:47 8:27 8:42 53:45 8:40
E032 Stephanie Jackman F50 5015 8/326 1278/22766 8:40 8:35 8:55 8:45 8:32 8:32 53:45 8:40
D287 Jordan Anderson M44 5016 60/317 3728/20918 8:19 9:11 9:17 8:24 8:15 8:34 53:45 8:40
EB376 Scott Battat M36 5017 92/412 3729/20918 8:52 8:46 8:59 8:41 8:18 8:18 53:45 8:40
E183 Nadav Link M14 5018 62/318 3730/20918 8:26 8:32 9:11 8:40 8:40 8:32 53:45 8:40
FB486 Oscar Farooqui M14 5019 63/318 3731/20918 8:51 8:23 9:02 8:56 8:39 8:24 53:45 8:40
JC302 Peter Sherman M35 5020 104/457 3732/20918 7:36 8:05 8:22 11:45 8:24 7:50 53:46 8:40
GJ500 Anna Spring F32 5021 39/536 1279/22766 9:29 8:59 9:03 8:31 8:04 7:55 53:46 8:40
DC114 Sarah Dickson F25 5022 55/653 1280/22766 8:53 8:32 9:01 8:40 8:29 8:28 53:46 8:40
EG123 Blaine Wilkes F51 5023 19/309 1281/22766 8:30 8:38 8:52 8:46 8:36 8:33 53:46 8:40
A572 Benjamin Wolff M17 5024 78/231 3733/20918 10:08 10:42 10:31 9:14 5:55 5:49 53:46 8:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after