An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=EA225&race_id=77804&re_DIVISION=M66&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 124 of 124
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
A003 Roger Sayre M66 850 1/130 732/20918 6:26 6:19 6:39 6:33 6:19 6:30 40:08 6:28
AB055 Kevin Pfefferle M66 1429 2/130 1185/20918 6:32 6:46 7:10 7:11 6:59 7:06 43:23 6:59
CA267 David Huner M66 2349 3/130 1857/20918 7:20 7:32 7:54 7:38 7:23 7:39 47:10 7:36
CA052 Maurice Carson M66 3509 4/130 2696/20918 8:10 8:07 8:22 8:07 7:51 7:57 50:18 8:06
CB162 William Davis M66 3767 5/130 2882/20918 7:49 8:03 8:30 8:13 8:10 8:21 50:59 8:13
BA135 Gilbert Wager M66 3808 6/130 2911/20918 8:07 8:12 8:47 8:13 7:58 7:56 51:06 8:14
CA148 David Wheeler M66 4190 7/130 3172/20918 7:48 8:23 8:49 8:28 8:11 8:30 51:59 8:22
DC192 Gregory Pierce M66 4630 8/130 3473/20918 8:51 8:26 8:42 8:25 8:19 8:29 52:59 8:32
GD390 Sandy Karpen M66 5152 9/130 3816/20918 9:22 8:51 9:01 8:36 8:17 8:01 54:00 8:42
EC075 Richard Buchanan M66 6101 10/130 4455/20918 9:30 9:24 9:31 8:58 8:14 8:25 55:50 9:00
EC147 Josh Kahn M66 6368 11/130 4613/20918 8:58 9:09 9:23 9:05 8:50 8:58 56:17 9:04
EA225 Shohei Kaneko M66 6539 12/130 4708/20918 9:00 8:56 9:18 9:15 8:55 9:13 56:35 9:07
JC135 John Grubbs M66 6952 13/130 4971/20918 9:05 9:19 10:02 9:16 8:48 8:44 57:14 9:13
EJ050 Walter Sackett M66 8045 14/130 5669/20918 9:02 9:30 9:45 9:33 9:27 9:45 58:59 9:30
DD238 Bill Rodgers M66 8712 15/130 6058/20918 8:59 9:30 10:06 9:46 9:29 9:55 59:57 9:39
EE160 Jacob Koenig M66 9015 16/130 6236/20918 9:41 9:36 10:00 9:48 9:30 9:51 1:00:26 9:44
EH168 Jeff Briggs M66 9398 17/130 6443/20918 9:22 9:23 10:01 9:57 9:27 9:49 1:01:00 9:50
EA120 Steven Aaronson M66 9590 18/130 6551/20918 9:49 9:55 10:09 9:52 9:38 9:46 1:01:15 9:52
EH159 Ralph Petrilli M66 9624 19/130 6571/20918 9:26 9:48 10:14 10:01 9:43 9:55 1:01:17 9:52
GA576 Joe Gordon M66 9659 20/130 6591/20918 9:32 9:39 - 1:01:00 9:40 10:16 1:01:20 9:53
GD288 Luis Nevarez M66 10109 21/130 6823/20918 8:58 9:32 10:18 10:10 10:20 10:17 1:02:00 9:59
JH542 Scott Lustig M66 10211 22/130 6872/20918 9:34 9:46 10:17 10:09 10:04 10:07 1:02:12 10:01
GF310 John Hochheimer M66 10320 23/130 6925/20918 10:12 10:09 10:28 10:04 9:29 9:47 1:02:22 10:03
GE110 Bill Sieber M66 10652 24/130 7102/20918 10:21 10:13 10:31 10:05 9:42 9:45 1:02:51 10:07
FG364 Mike Maslanik M66 11400 25/130 7503/20918 10:41 10:29 10:44 10:09 9:54 9:51 1:03:59 10:18
FG299 Mike Guyerson M66 11950 26/130 7782/20918 9:59 10:15 10:46 10:39 10:07 10:35 1:04:48 10:26
FB248 Peter Chamberlain M66 12011 27/130 7815/20918 9:30 9:57 11:01 11:33 9:56 10:47 1:04:53 10:27
WB475 Lamont McMurtrey M66 12100 28/130 7859/20918 7:09 - - 11:04 10:57 12:50 1:05:00 10:28
FG409 Vance Campos M66 12292 29/130 7947/20918 10:00 10:49 10:26 10:27 10:28 10:52 1:05:17 10:31
EF209 Gary Chatham M66 12309 30/130 7954/20918 10:21 11:07 10:49 10:32 10:09 10:01 1:05:18 10:31
EL223 Joseph Schoeberlein M66 12441 31/130 8033/20918 9:36 10:30 11:08 10:44 10:17 10:57 1:05:30 10:33
FG461 Sumit Chandra M66 12501 32/130 8064/20918 10:56 - - 10:22 10:12 10:38 1:05:36 10:34
FB121 Eugene Hainer M66 12885 33/130 8251/20918 9:58 10:19 11:18 10:47 10:38 11:04 1:06:09 10:39
MF061 Steve Cook M66 13689 34/130 8658/20918 10:02 - - 10:42 10:37 11:11 1:07:18 10:50
FG472 Thomas Virden M66 15068 35/130 9316/20918 9:47 10:40 11:38 11:45 11:12 11:45 1:09:20 11:10
GJ102 Stuart Kort M66 15164 36/130 9369/20918 11:21 11:18 11:32 11:12 10:51 10:57 1:09:29 11:11
FG187 Jeff Anderson M66 15268 37/130 9423/20918 10:50 - - 11:30 10:56 11:16 1:09:38 11:13
FM473 Jimy Dudhia M66 15283 38/130 9430/20918 10:21 10:49 11:37 11:21 11:16 11:46 1:09:39 11:13
FG432 William Schneider M66 15855 39/130 9703/20918 11:17 11:15 11:42 11:21 11:02 11:18 1:10:24 11:20
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
BA056 Stan Lambert M66 15984 40/130 9777/20918 10:11 11:25 12:00 11:53 11:15 11:35 1:10:36 11:22
J267 Trung Lu M66 16527 41/130 10020/20918 10:36 10:56 11:40 11:50 11:34 12:11 1:11:31 11:31
FJ245 Larry Nosbish M66 16561 42/130 10037/20918 10:15 10:46 12:03 11:40 12:05 12:17 1:11:34 11:32
J629 David Sellers M66 17601 43/130 10518/20918 11:12 13:12 12:20 11:41 11:18 10:51 1:13:07 11:46
GA291 John Patterson M66 17604 44/130 10519/20918 10:44 11:16 13:24 12:36 12:34 10:34 1:13:08 11:47
CB392 Leighton Hogue M66 17650 45/130 10538/20918 11:10 11:44 11:59 11:48 11:33 11:59 1:13:12 11:47
NE292 Calvin Shankster M66 18546 46/130 10909/20918 11:36 11:48 12:20 11:59 12:08 12:19 1:14:46 12:02
GA158 Stephen Wolhart M66 19022 47/130 11123/20918 12:08 12:11 12:13 12:16 12:03 12:12 1:15:32 12:10
FB249 Sunil Kumar M66 19785 48/130 11469/20918 11:10 11:13 13:01 12:30 12:46 13:15 1:16:44 12:21
ME002 Juan Jasso M66 19842 49/130 11492/20918 11:32 14:04 12:36 11:53 11:31 12:48 1:16:49 12:22
GG510 Jim McCormick M66 20816 50/130 11905/20918 11:13 11:36 13:22 13:40 12:40 13:18 1:18:36 12:39
MG611 Brian Morris M66 20997 51/130 11990/20918 11:16 11:53 13:12 13:02 12:51 13:50 1:18:56 12:43
JC403 Ek Greif M66 21702 52/130 12310/20918 11:03 13:58 12:28 16:40 11:59 11:27 1:20:07 12:54
MD082 Ron Lester M66 22094 53/130 12484/20918 12:42 12:59 14:02 13:09 13:01 12:26 1:20:59 13:02
GA543 Ron Bench M66 22289 54/130 12566/20918 12:21 12:49 12:51 13:22 12:47 14:17 1:21:20 13:06
GD065 Erik Burklin M66 22557 55/130 12681/20918 11:59 12:09 13:48 13:56 13:20 13:54 1:21:51 13:11
MG622 David Bichell M66 22736 56/130 12752/20918 11:41 13:36 13:17 15:24 14:10 11:34 1:22:13 13:14
ME080 Jeff Romine M66 22904 57/130 12815/20918 12:07 12:32 13:40 14:00 13:06 14:15 1:22:35 13:18
GH069 John Kay M66 23005 58/130 12858/20918 11:57 12:57 14:06 13:28 13:57 13:55 1:22:47 13:20
FM053 Krishnan Anand M66 23301 59/130 12982/20918 12:43 13:42 14:01 13:30 13:08 13:24 1:23:25 13:26
PE455 Rob Langley M66 24123 60/130 13315/20918 13:48 14:01 14:29 13:48 13:08 13:16 1:25:10 13:43
MC569 Thomas Owens M66 24276 61/130 13376/20918 12:49 13:23 14:38 13:42 13:43 14:21 1:25:27 13:46
GE314 Randall Moore M66 25053 62/130 13713/20918 12:40 15:45 14:04 14:22 13:17 13:59 1:27:03 14:01
JC642 Thomas Stelter M66 25169 63/130 13767/20918 11:54 12:55 14:16 14:16 14:48 15:09 1:27:18 14:03
NE147 Timothy Goetter M66 25625 64/130 13944/20918 14:14 14:34 15:55 14:00 13:48 12:59 1:28:21 14:14
NJ219 Jonathan Jaffe M66 25859 65/130 14044/20918 12:59 14:03 14:55 15:07 14:31 14:26 1:28:50 14:18
NK447 Chuck Henson M66 26196 67/130 14178/20918 10:57 14:57 13:49 16:16 14:52 15:34 1:29:41 14:27
PH631 Philip Vogel M66 26600 68/130 14341/20918 12:09 13:01 15:02 15:21 15:41 16:18 1:30:36 14:35
PK572 Randall Dalia M66 26642 69/130 14361/20918 14:05 14:41 17:30 13:55 13:48 13:43 1:30:43 14:36
LC147 David Little M66 26790 70/130 14414/20918 12:47 13:35 15:11 15:12 15:04 15:38 1:31:07 14:40
NK394 Mark Wyatt M66 27039 71/130 14516/20918 14:34 14:55 15:17 14:49 14:34 14:27 1:31:43 14:46
PG250 Randy Piserchio M66 27374 72/130 14648/20918 14:40 14:34 15:14 14:59 15:09 14:43 1:32:29 14:54
PH054 Greg Halsey M66 28329 73/130 15042/20918 15:06 15:36 15:48 15:17 14:52 15:09 1:35:09 15:19
NN365 Jim Olsen M66 28364 74/130 15057/20918 13:53 15:13 16:25 15:55 15:20 15:07 1:35:16 15:20
JD633 Ray Mora M66 28567 75/130 15138/20918 13:28 13:53 16:24 20:39 13:51 14:39 1:35:44 15:25
MD453 Clifford Zwart M66 28903 76/130 15260/20918 12:31 13:58 16:58 17:03 14:59 17:11 1:36:42 15:34
MB139 John Flynn M66 29403 77/130 15449/20918 13:18 14:53 16:43 15:49 16:06 18:21 1:38:04 15:47
PB409 Lawrence Robins M66 29888 78/130 15626/20918 15:23 16:50 16:38 16:36 16:24 14:40 1:39:35 16:02
NH627 Aj Irwin M66 29972 79/130 15658/20918 12:56 14:00 15:46 20:36 16:26 16:50 1:39:53 16:05
PA574 Glen Chalkley M66 30284 80/130 15786/20918 13:29 15:52 15:24 15:59 17:22 19:57 1:40:54 16:15
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
PC038 Keith Brumbaugh M66 30304 81/130 15794/20918 17:05 16:53 18:00 16:32 14:53 14:38 1:40:57 16:15
PE066 Larry Hopper M66 30828 82/130 15989/20918 14:41 16:08 18:09 17:53 18:07 14:39 1:42:41 16:32
PM650 Jorge Sanchez M66 30994 83/130 16058/20918 14:56 - - 17:11 16:09 16:56 1:43:17 16:38
JF362 Jay Scott M66 31192 84/130 16123/20918 16:00 15:52 16:52 16:47 17:00 17:21 1:43:59 16:45
ND250 Joel Niles M66 31502 85/130 16235/20918 13:55 15:54 17:15 20:13 17:37 16:56 1:44:52 16:53
MF632 Glenn Neal M66 31734 86/130 16312/20918 14:32 17:25 19:34 17:04 16:22 17:19 1:45:36 17:00
WD117 William Kowalski M66 31820 87/130 16346/20918 14:42 17:16 17:09 20:24 17:04 16:25 1:45:54 17:03
WA421 Glenn Wiltsie M66 31873 88/130 16367/20918 17:12 16:58 17:34 17:05 16:39 16:36 1:46:05 17:05
NH268 Mark Bohn M66 32458 89/130 16590/20918 16:04 17:53 17:34 18:08 17:23 17:25 1:47:50 17:22
MB576 Dave Laughlin M66 33126 90/130 16836/20918 14:52 17:18 18:25 19:16 18:22 17:51 1:49:43 17:40
PH158 Dwight Clark M66 33294 92/130 16904/20918 20:07 21:32 21:18 19:23 10:42 13:36 1:50:18 17:46
NC196 Paul Castillo M66 33852 93/130 17104/20918 15:05 20:06 24:42 16:57 16:33 15:52 1:52:06 18:03
GG492 David Tigue M66 34050 94/130 17190/20918 17:24 17:53 19:31 18:17 17:52 17:23 1:52:52 18:10
PK094 Orobona Larry M66 34065 95/130 17199/20918 16:12 18:59 19:06 17:07 19:38 18:32 1:52:56 18:11
PB100 Myrle McNeal M66 34537 96/130 17397/20918 16:15 16:56 18:33 24:43 17:40 16:59 1:54:36 18:27
MC208 William Kaewert M66 34574 97/130 17408/20918 17:34 17:49 19:09 18:17 18:37 18:52 1:54:42 18:28
EA091 Ron Bolton M66 35036 98/130 17569/20918 16:51 17:28 19:32 18:12 - - 1:56:13 18:43
MB125 John Wissler M66 35050 99/130 17574/20918 15:00 19:43 16:23 23:23 16:13 22:19 1:56:17 18:43
WD346 Ken Warger M66 35290 100/130 17664/20918 18:35 19:03 18:34 18:04 17:23 20:45 1:57:11 18:52
MF477 Phil Salucci M66 35318 101/130 17672/20918 16:42 17:46 20:31 18:58 18:33 21:14 1:57:18 18:53
ND511 Oscar Nieto M66 36487 104/130 18117/20918 17:34 23:04 19:44 18:43 22:47 15:47 2:01:20 19:32
PB042 Scott Sarbaugh M66 36698 105/130 18190/20918 16:10 24:33 14:10 29:06 18:09 16:25 2:02:01 19:39
PF637 Guy Zublin M66 37088 106/130 18343/20918 21:14 20:42 20:26 19:45 18:35 18:55 2:03:32 19:53
WA026 Steve Sachs M66 37269 107/130 18403/20918 19:06 19:22 21:51 19:40 21:00 18:51 2:04:10 19:59
PK190 Mark Lehner M66 37357 108/130 18438/20918 18:18 18:42 20:27 21:12 20:46 19:22 2:04:28 20:02
W627 John Ferreira M66 37374 109/130 18443/20918 19:30 18:56 22:04 19:54 20:15 19:49 2:04:32 20:03
WD227 David Spiro M66 37483 110/130 18485/20918 17:50 21:50 20:24 19:56 19:31 19:54 2:04:59 20:07
PJ215 Steven Werner M66 37615 111/130 18533/20918 18:21 19:14 19:57 20:57 21:55 20:34 2:05:28 20:12
PJ363 Finlay Waugh M66 37635 112/130 18540/20918 19:02 18:22 23:55 18:19 18:47 20:32 2:05:31 20:12
MC079 Ernie Galicinao M66 37721 113/130 18567/20918 13:50 16:15 21:23 33:55 17:50 18:58 2:05:48 20:15
NJ126 Douglas Sager M66 38416 114/130 18815/20918 20:07 20:10 20:58 20:46 20:38 20:40 2:08:18 20:39
PE144 Leo Dunn M66 38611 116/130 18902/20918 16:35 18:29 - - 23:34 21:25 2:08:59 20:46
PD554 Bradley Howell M66 38747 117/130 18954/20918 20:47 20:55 20:58 20:14 20:41 20:51 2:09:34 20:52
WB483 Art Konar M66 39136 118/130 19087/20918 21:32 22:04 19:52 19:36 20:07 22:28 2:11:00 21:05
PE463 Tim Engles M66 39637 119/130 19280/20918 16:24 28:09 20:21 20:53 22:11 20:21 2:12:59 21:25
WD141 Glen Cunkle M66 39704 120/130 19309/20918 19:28 19:40 20:59 29:09 19:26 19:14 2:13:15 21:27
WA297 Robert Cashel M66 40429 121/130 19582/20918 20:57 20:40 21:52 22:00 22:10 23:32 2:16:22 21:57
W555 Jeff Flanagin M66 40604 122/130 19648/20918 21:34 23:03 27:41 20:26 19:28 19:49 2:16:54 22:02
PM427 Jeff Pedelty M66 40607 123/130 19649/20918 20:10 21:34 21:18 20:26 20:02 29:27 2:16:54 22:02
WD238 John Rusnak M66 40802 124/130 19734/20918 20:34 21:17 32:07 18:09 19:36 20:27 2:17:49 22:11
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
WB222 Jeff Andresen M66 41735 125/130 20071/20918 28:37 18:00 20:49 - - - 2:22:43 22:59
ND256 Mike Maginity M66 41917 126/130 20127/20918 20:05 20:32 21:35 31:25 23:14 21:44 2:23:47 23:09
PF214 Degan Hambacher M66 42610 127/130 20406/20918 21:43 24:16 25:26 23:06 20:48 26:38 2:29:13 24:01
PE202 Michael Maurer M66 43129 128/130 20611/20918 31:12 22:04 25:45 - - - 2:42:14 26:07
MA089 Michael Marques M66 43157 129/130 20625/20918 19:21 20:25 21:35 52:51 22:42 21:31 2:43:53 26:23

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after