An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=EC216&race_id=77804&re_OVERALL_MAX=10656&re_OVERALL_MIN=10617&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NN030 Ursula Ibarra F39 10617 93/442 3512/22766 9:36 10:10 10:26 10:07 10:12 10:04 1:02:48 10:07
GE140 Jacqueline Hulslander F49 10618 54/344 3513/22766 9:50 10:06 10:33 10:08 9:50 10:11 1:02:48 10:07
MF645 Toby Goldman M16 10620 137/285 7088/20918 10:48 12:45 10:34 10:01 8:42 8:12 1:02:49 10:07
JG265 Brittany Abuhoff F27 10621 135/678 3514/22766 9:50 10:11 10:21 10:09 10:02 10:06 1:02:49 10:07
BB365 Maddie Provost N198 10622 20/125 20/125 9:09 9:18 10:37 9:23 11:16 10:01 1:02:49 10:07
GC086 Clare Haffner F29 10623 116/592 3515/22766 10:17 9:49 10:25 10:22 9:51 9:57 1:02:49 10:07
FM543 Blanca Lobato-Roberts F25 10624 119/653 3516/22766 9:51 10:11 10:21 10:09 10:02 10:05 1:02:49 10:07
EH052 Sydney McKenzie F25 10625 120/653 3517/22766 9:33 9:42 10:24 10:23 9:50 10:40 1:02:49 10:07
EK296 Marshall Hinders M32 10626 213/521 7089/20918 9:38 10:03 10:32 10:18 10:05 10:02 1:02:49 10:07
J029 Danyelle Larson F29 10627 117/592 3518/22766 9:38 9:50 10:31 10:16 10:06 10:17 1:02:49 10:07
MC471 Daniel Urban-Brown M50 10628 87/269 7090/20918 9:52 9:53 10:17 10:11 10:10 10:14 1:02:49 10:07
GE139 David Hulslander M50 10629 88/269 7091/20918 9:51 10:05 10:33 10:08 9:50 10:10 1:02:49 10:07
F163 Patti Peterson F71 10630 1/76 3519/22766 9:56 9:54 10:20 10:11 9:50 10:21 1:02:49 10:07
CB201 Joel Cash M14 10631 110/318 7092/20918 8:42 9:02 11:01 11:12 10:17 10:27 1:02:49 10:07
NF629 Laine Egan F22 10632 70/507 3520/22766 9:33 9:33 11:08 10:03 10:04 9:52 1:02:49 10:07
D229 Robert Cash M48 10633 112/309 7093/20918 8:42 9:02 11:01 11:13 10:17 10:27 1:02:49 10:07
EK294 Jessie Taube F29 10634 118/592 3521/22766 9:39 10:03 10:32 10:19 10:04 10:04 1:02:50 10:07
J352 Ariana Chavez Monge F16 10635 50/251 3522/22766 10:24 10:06 14:17 10:03 8:22 7:53 1:02:50 10:07
FB442 Jim Baer M68 10636 22/112 7094/20918 9:27 9:51 10:16 10:08 10:14 10:35 1:02:50 10:07
GJ271 Jaret Olson M26 10637 204/549 7095/20918 11:00 10:39 11:29 10:44 9:22 7:37 1:02:50 10:07
NN317 Nathalie Schweiger F26 10638 125/659 3523/22766 9:17 9:53 10:35 10:23 10:25 10:17 1:02:50 10:07
EC216 Bridget Dorr F35 10639 122/461 3524/22766 8:52 9:24 10:25 10:21 10:32 10:49 1:02:50 10:07
ED271 Caitlin Swieca F32 10640 105/536 3525/22766 9:24 11:32 11:26 9:40 9:11 9:35 1:02:50 10:07
M204 Karlee Wilhelmson F27 10641 136/678 3526/22766 10:03 10:10 10:32 10:05 9:42 9:46 1:02:50 10:07
EH011 Sean Maher M60 10642 51/174 7096/20918 9:42 9:53 10:28 10:06 10:19 10:10 1:02:50 10:07
FG074 Katelyn McMurphy F18 10643 43/273 3527/22766 10:00 9:59 10:19 10:05 9:56 10:29 1:02:50 10:07
GD287 Subarna Kandel M38 10644 157/363 7097/20918 9:05 10:12 11:05 10:27 9:49 9:49 1:02:50 10:07
NN369 Levi Lawrence M10 10645 39/288 7098/20918 9:38 10:09 11:32 10:38 9:52 9:13 1:02:50 10:07
FM515 Maddox Peinado M17 10646 115/231 7099/20918 9:57 9:47 10:16 10:11 10:00 10:24 1:02:50 10:07
FJ300 Michael Southern M54 10647 78/259 7100/20918 10:13 10:11 10:37 10:10 9:48 9:41 1:02:50 10:07
NK035 Kristie Kokeny F35 10648 123/461 3528/22766 9:59 9:41 10:50 10:14 10:14 9:45 1:02:50 10:07
GA199 Kat Iavicoli F57 10649 26/262 3529/22766 9:47 9:58 10:18 10:16 10:00 10:19 1:02:50 10:07
MJ331 Amy Perkins F18 10650 44/273 3530/22766 9:36 10:43 11:01 10:23 10:05 9:24 1:02:50 10:07
NN480 Nate Aguirre M27 10651 197/619 7101/20918 10:48 10:13 11:13 9:40 9:26 9:38 1:02:50 10:07
GE110 Bill Sieber M66 10652 24/130 7102/20918 10:21 10:13 10:31 10:05 9:42 9:45 1:02:51 10:07
JG550 David Gorman M27 10653 198/619 7103/20918 8:07 7:57 8:50 9:20 13:28 12:47 1:02:51 10:07
JB166 Emma Woolcock F14 10654 30/275 3531/22766 9:07 9:33 10:29 10:37 10:18 11:00 1:02:51 10:07
GD128 Elliot Hare M40 10655 135/346 7104/20918 9:15 9:32 10:33 10:17 10:07 10:35 1:02:51 10:07
FB427 Anna Sheffer F30 10656 105/601 3532/22766 9:37 9:52 10:28 10:25 10:04 10:10 1:02:51 10:07

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after