An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=ED278&race_id=77804&re_OVERALL_MAX=5109&re_OVERALL_MIN=5070&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JC211 Ryan Kunzler M38 5070 101/363 3761/20918 8:43 8:39 8:59 8:37 8:15 8:48 53:51 8:40
JG350 Ryley Roth M21 5071 75/339 3762/20918 8:41 8:50 9:06 8:36 8:30 8:17 53:51 8:40
GE190 Jordan Perlmutter M31 5072 133/540 3763/20918 8:21 8:36 9:01 8:55 8:41 8:46 53:51 8:40
ED117 Jessica Sieren F47 5073 16/390 1300/22766 8:37 8:39 8:59 8:43 8:28 8:30 53:51 8:40
GF528 Brian Klusendorf M58 5074 31/199 3764/20918 8:26 8:09 9:29 8:27 8:34 8:52 53:51 8:41
EA085 Emily Burg F21 5075 25/419 1301/22766 8:29 8:25 8:41 8:42 8:39 8:54 53:51 8:41
CC222 James Rittmueller M73 5076 5/72 3765/20918 8:24 8:37 8:58 8:49 8:30 8:43 53:51 8:41
EA105 Autumn Stefaniw F14 5077 16/275 1302/22766 8:12 8:39 9:00 9:08 8:32 8:46 53:51 8:41
JH208 Eldridge Harris M21 5078 76/339 3766/20918 8:21 8:58 8:55 8:22 7:22 9:59 53:52 8:41
M168 Kathryn Flees F26 5079 49/659 1303/22766 8:10 8:21 9:10 8:53 8:33 8:48 53:52 8:41
BA221 Daniel (Lloyd Garcia M45 5080 54/322 3767/20918 8:35 8:42 9:25 9:12 8:07 8:10 53:52 8:41
EG275 Duilio Castro M52 5081 55/257 3768/20918 8:25 8:37 8:58 8:44 8:28 8:43 53:52 8:41
EJ261 Ross Fischer M29 5082 109/562 3769/20918 9:01 9:11 9:05 8:31 8:08 8:18 53:52 8:41
FM161 Brian Olson M63 5083 16/172 3770/20918 8:35 8:35 9:05 8:41 8:31 8:37 53:52 8:41
DB060 Kristy Kintop F42 5084 25/400 1304/22766 8:43 8:32 9:05 8:34 8:36 8:25 53:52 8:41
BB003 Lawson Ramuta M29 5085 110/562 3771/20918 9:23 8:33 8:45 8:24 8:31 8:23 53:52 8:41
DD282 Kari Chapman F44 5086 17/421 1305/22766 8:36 8:26 8:44 8:35 8:32 9:01 53:52 8:41
DD265 Joseph Barnett M38 5087 102/363 3772/20918 8:17 8:35 9:17 8:53 8:18 8:35 53:53 8:41
DD343 Matt Williamson M38 5088 103/363 3773/20918 8:46 8:36 8:58 8:42 8:29 8:26 53:53 8:41
AB203 Elizabeth Thooft F29 5089 53/592 1306/22766 9:24 8:33 8:45 8:24 8:31 8:22 53:53 8:41
ED278 Page Williamson F38 5090 36/426 1307/22766 8:46 8:36 8:58 8:43 8:28 8:27 53:53 8:41
GE566 Lance Loehding M53 5091 42/307 3774/20918 10:10 8:17 8:21 8:17 8:10 8:43 53:54 8:41
GH422 Matthew Wantz M28 5092 121/582 3775/20918 8:45 9:07 9:17 8:47 8:23 7:55 53:54 8:41
GH423 Madison Lohmann F28 5093 45/648 1308/22766 8:46 9:06 9:17 8:47 8:23 7:55 53:54 8:41
MJ372 Kieran Khadakkar M17 5094 79/231 3776/20918 8:08 9:02 9:06 8:47 8:36 8:37 53:54 8:41
E122 Christopher Beach M30 5095 112/515 3777/20918 8:54 8:58 9:14 8:59 8:31 7:39 53:54 8:41
M445 Avarie Faulkner F20 5096 23/419 1309/22766 9:20 8:49 9:13 8:26 8:32 7:44 53:54 8:41
M444 Chris Franklin M23 5097 103/471 3778/20918 9:20 8:50 9:12 8:26 8:32 7:45 53:54 8:41
J586 Woongju Mun M43 5098 58/331 3779/20918 8:16 8:34 9:10 8:42 8:41 8:43 53:54 8:41
D084 Amy Duberstein F40 5099 31/396 1310/22766 8:47 8:49 8:57 8:44 8:24 8:24 53:54 8:41
DC151 Amy Reid F49 5100 13/344 1311/22766 8:31 8:37 8:55 8:44 8:29 8:40 53:55 8:41
JE357 Emma Swan F24 5101 56/671 1312/22766 8:39 8:37 9:10 8:46 8:23 8:14 53:55 8:41
EB149 Julie Berland F56 5102 12/268 1313/22766 8:22 8:31 8:53 8:47 8:28 8:52 53:55 8:41
EA170 Sean Conniff M43 5103 59/331 3780/20918 8:16 8:28 9:00 8:51 8:44 8:50 53:55 8:41
JG285 Michael Floyd M40 5104 75/346 3781/20918 8:42 8:42 8:55 8:41 8:28 8:33 53:55 8:41
GC198 Brandon Stetler M29 5105 111/562 3782/20918 8:31 8:24 9:07 8:48 8:30 8:31 53:55 8:41
DB217 Bonnie McCoy F41 5106 35/425 1314/22766 8:22 8:38 9:02 8:51 8:33 8:37 53:55 8:41
BB303 Kylie Stickrath F26 5107 50/659 1315/22766 8:34 8:45 9:06 8:42 8:22 8:32 53:55 8:41
EE111 Dominic Garcia M40 5108 76/346 3783/20918 8:37 8:39 9:12 8:36 8:33 8:32 53:55 8:41
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
DA291 Jeff Ramsey M48 5109 64/309 3784/20918 7:25 8:09 8:58 8:51 8:56 9:37 53:55 8:41

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after