An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=EH226&race_id=77804&re_OVERALL_MAX=10324&re_OVERALL_MIN=10285&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
EK062 Bruce A Mansur M71 10285 15/80 6907/20918 10:07 10:13 10:28 10:05 9:37 9:43 1:02:19 10:02
GC313 Emma Close F39 10286 89/442 3361/22766 10:00 11:45 10:08 9:45 9:21 9:16 1:02:19 10:02
JD158 Annie Morabito M43 10287 107/331 6908/20918 9:42 9:57 11:12 9:44 10:00 9:43 1:02:19 10:02
JB014 Nyle Kenning M35 10288 180/457 6909/20918 9:34 9:28 10:03 9:45 10:06 10:52 1:02:20 10:02
EL171 Michael Kammeyer M29 10289 199/562 6910/20918 10:04 10:10 10:33 9:59 9:41 9:53 1:02:20 10:02
JE623 Alexander Napier M37 10290 158/410 6911/20918 9:46 9:39 10:26 10:22 10:03 10:03 1:02:20 10:02
FG002 Adam McDonald M27 10291 190/619 6912/20918 8:47 9:43 10:06 10:34 10:41 10:09 1:02:20 10:02
EJ224 Deb Cook F61 10292 15/207 3362/22766 9:38 9:40 10:19 10:02 9:57 10:26 1:02:20 10:02
NL183 Shawn Plunkert M28 10293 222/582 6913/20918 9:29 9:35 10:23 10:21 10:12 10:12 1:02:20 10:02
MB227 Zachary Estell M34 10294 200/490 6914/20918 11:09 10:31 10:43 9:46 9:58 8:22 1:02:20 10:02
JF511 Joe Valenti M43 10295 108/331 6915/20918 10:04 9:34 10:27 10:13 9:49 9:59 1:02:20 10:02
FM324 Sarah Kalin F40 10296 66/396 3363/22766 9:37 9:38 10:33 9:59 10:07 10:19 1:02:20 10:02
MB228 Tatjana Rivera F32 10297 102/536 3364/22766 11:09 10:30 10:45 9:45 9:58 8:23 1:02:20 10:02
GF494 Sue Cragun F44 10298 62/421 3365/22766 9:57 10:00 10:19 10:06 9:55 9:49 1:02:20 10:02
GH524 David Winter M43 10299 109/331 6916/20918 10:43 10:07 10:43 9:56 9:31 9:40 1:02:20 10:02
EJ225 Joe Pierson M60 10300 49/174 6917/20918 9:37 9:41 10:18 10:04 9:56 10:27 1:02:20 10:02
JF512 Ashlan Correia F31 10301 121/595 3366/22766 10:05 9:34 10:28 10:14 9:48 10:03 1:02:20 10:02
MA569 Antonio Flores M27 10302 191/619 6918/20918 9:30 9:37 10:20 10:21 10:12 10:13 1:02:20 10:02
EG249 Josephine Arwood F46 10303 65/378 3367/22766 9:49 9:38 10:16 10:22 9:45 10:11 1:02:20 10:02
JC272 Colin Ryan M15 10304 127/263 6919/20918 9:38 8:56 10:27 10:14 10:30 10:36 1:02:20 10:02
EH226 Christine Bell F56 10305 40/268 3368/22766 9:15 9:36 10:24 10:27 10:03 10:21 1:02:21 10:02
FB247 Kelly Van Riper F54 10306 37/287 3369/22766 9:44 9:29 10:10 10:10 9:56 10:39 1:02:21 10:02
EK329 Roxane Bolon F23 10307 109/577 3370/22766 10:17 10:54 11:16 10:23 9:15 8:10 1:02:21 10:02
MH220 Sunatai White M15 10308 128/263 6920/20918 9:08 9:22 10:08 10:54 11:36 9:17 1:02:21 10:02
GC480 Emma Michaux F23 10309 110/577 3371/22766 9:23 10:12 10:20 10:25 10:02 9:59 1:02:21 10:03
EF070 Kimberly Clarke F36 10310 85/411 3372/22766 9:49 9:52 10:12 10:22 9:45 10:12 1:02:21 10:03
MA008 Sarune Simenaitet F34 10311 77/480 3373/22766 10:04 10:09 10:37 10:05 9:46 9:37 1:02:21 10:03
EL140 Andrew Neal M39 10312 146/373 6921/20918 9:44 10:07 10:17 10:12 9:57 9:58 1:02:21 10:03
MF521 Brian Selvig M47 10313 96/293 6922/20918 9:43 9:52 10:23 10:12 10:06 9:50 1:02:21 10:03
J495 Dorothy Winn F41 10315 89/425 3375/22766 9:47 9:52 10:06 10:02 10:03 10:12 1:02:21 10:03
JG232 Julia Elliott F23 10316 111/577 3376/22766 10:16 10:55 11:16 10:23 9:15 8:14 1:02:22 10:03
JC622 Scott Crowner M24 10317 203/522 6923/20918 8:14 9:17 10:15 11:02 10:36 10:44 1:02:22 10:03
MJ077 Jordan Lestenkof M24 10318 204/522 6924/20918 9:26 - - 10:39 10:10 9:17 1:02:22 10:03
MB644 Sophia Housner F28 10319 124/648 3377/22766 10:26 10:27 9:51 9:43 9:31 10:09 1:02:22 10:03
GF310 John Hochheimer M66 10320 23/130 6925/20918 10:12 10:09 10:28 10:04 9:29 9:47 1:02:22 10:03
MD214 Andrew Pai M54 10321 77/259 6926/20918 9:25 10:06 10:32 10:12 9:59 9:53 1:02:22 10:03
KB357 Cormac McHugh M47 10322 97/293 6927/20918 9:07 10:14 10:35 10:33 9:49 9:50 1:02:22 10:03
NA077 Michael Moyer M24 10323 205/522 6928/20918 9:37 10:21 10:57 10:21 9:40 9:27 1:02:23 10:03
PG112 Abigail Norris F36 10324 86/411 3378/22766 9:13 10:06 10:55 10:06 9:58 9:47 1:02:23 10:03

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after