BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
EA307 Leah Coleman F39 5392 38/442 1393/22766 8:38 8:38 8:54 8:55 8:48 8:37 54:30 8:47
EC157 Malcolm Hunter M16 5393 97/285 3990/20918 8:54 8:49 9:05 9:08 8:34 8:29 54:31 8:47
FG434 Roger Kitlowski M54 5394 44/259 3991/20918 9:03 8:39 8:55 8:40 8:30 8:47 54:31 8:47
DB207 John Carlucci M59 5395 27/215 3992/20918 8:43 8:47 9:06 8:53 8:26 8:43 54:31 8:47
LC191 Dirk Troost M43 5397 68/331 3993/20918 8:52 8:55 9:12 9:01 8:36 8:10 54:31 8:47
AA593 Zoe Baker F23 5398 44/577 1395/22766 9:02 8:57 9:02 8:41 8:31 8:25 54:31 8:47
EH003 James Baker M55 5399 28/251 3994/20918 9:02 8:57 9:02 8:41 8:32 8:25 54:31 8:47
GD237 Ava Bair F20 5400 26/419 1396/22766 8:22 8:10 9:42 8:41 8:18 9:38 54:31 8:47
B027 Annie Galloway F38 5401 39/426 1397/22766 9:08 8:55 9:58 8:49 8:08 7:52 54:31 8:47
JB229 Zackery Tanner M31 5402 140/540 3995/20918 8:16 8:45 9:13 8:51 8:42 8:42 54:32 8:47
EA188 Bill Wheeler M43 5403 69/331 3996/20918 8:43 8:51 9:03 8:54 8:39 8:47 54:32 8:47
JB230 Taylor Tanner F31 5404 62/595 1398/22766 8:04 8:38 9:13 9:48 8:08 8:38 54:32 8:47
C266 Zach Burgett M34 5405 129/490 3997/20918 8:21 8:31 9:01 8:55 8:38 9:04 54:32 8:47
CB196 Gilad Schonbrun M11 5406 15/290 3998/20918 8:42 8:46 9:51 8:43 8:05 8:30 54:32 8:47
JG581 Griffith Chaffee M33 5407 120/499 3999/20918 8:39 8:49 9:09 8:54 8:31 8:41 54:32 8:47
EH176 Jay McDonald M27 5408 106/619 4000/20918 9:13 8:56 9:24 8:35 8:18 8:21 54:32 8:47
JF340 Troxell Maulsby M13 5409 24/254 4001/20918 8:26 8:28 8:50 8:47 9:39 8:28 54:32 8:47
ME580 Scott Norquist M41 5410 71/365 4002/20918 8:55 9:00 9:15 9:04 8:46 7:44 54:32 8:47
FG034 Jake Carter M25 5411 123/567 4003/20918 9:55 9:16 - 5:35 57:15 7:40 54:32 8:47
JH037 Jacob Rohrer M25 5412 124/567 4004/20918 9:21 8:51 9:06 8:41 8:39 7:49 54:32 8:47
MJ640 Seth Bae M29 5413 126/562 4005/20918 8:50 8:33 9:04 8:48 8:37 8:32 54:32 8:47
EK248 Alan Moy M28 5414 128/582 4006/20918 8:46 8:53 9:10 9:00 8:38 8:22 54:32 8:47
DA175 Aron Bradford M48 5415 68/309 4007/20918 8:45 8:43 9:06 9:05 8:31 8:27 54:32 8:47
EC230 Steven Johnson M58 5416 36/199 4008/20918 8:28 8:37 9:08 8:50 8:39 8:54 54:33 8:47
GD615 Michael Doherty M55 5417 29/251 4009/20918 8:32 8:30 8:58 8:53 8:46 8:58 54:33 8:47
JA421 Patricia Maloney F23 5418 45/577 1399/22766 8:22 8:32 9:20 8:52 8:48 8:42 54:33 8:47
JB408 Hannah Polow F37 5419 42/387 1400/22766 8:58 9:04 8:58 8:42 8:34 8:33 54:33 8:47
JH590 Seth Jack M25 5420 125/567 4010/20918 8:59 8:41 8:59 8:49 8:38 8:33 54:33 8:47
NF029 Chris Thompson M24 5421 122/522 4011/20918 8:47 8:28 9:12 8:52 8:38 8:41 54:33 8:47
D316 Angelina Proctor F10 5422 2/224 1401/22766 7:48 8:45 9:07 9:17 8:48 8:59 54:33 8:47
EG306 Scott Shaver M53 5423 45/307 4012/20918 8:39 8:35 8:52 8:46 8:42 8:56 54:33 8:47
DB012 Justin Virgadamo M25 5424 126/567 4013/20918 9:15 8:59 9:03 8:55 8:27 8:11 54:34 8:47
JA505 Steven Kumar M25 5425 127/567 4014/20918 8:22 8:31 9:21 8:52 8:48 8:42 54:34 8:47
GD162 Asia Keomanivong M26 5426 115/549 4015/20918 8:19 8:27 9:15 9:05 8:39 8:50 54:34 8:47
BB193 Noella Patel F14 5427 18/275 1402/22766 8:08 8:39 9:45 9:18 8:44 8:17 54:34 8:47
CB056 John Angotti M37 5428 95/410 4016/20918 8:37 8:43 9:10 8:48 8:36 8:45 54:34 8:47
AA432 Scully Smith M15 5429 83/263 4017/20918 8:48 8:42 9:06 9:04 8:33 8:32 54:34 8:47
LC342 Mark Riggs M37 5430 96/410 4018/20918 8:36 8:34 9:11 8:55 9:00 8:36 54:35 8:47
E197 Julie Campbell F50 5431 10/326 1403/22766 8:12 8:37 9:17 8:56 8:30 9:01 54:35 8:47

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after