An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=GD274&race_id=77804&re_OVERALL_MAX=15585&re_OVERALL_MIN=15546&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MH515 Alicia Alonzo F42 15546 104/400 5981/22766 11:24 11:40 11:43 11:18 10:59 10:29 1:10:02 11:17
EA175 Stephen Hart M28 15547 308/582 9535/20918 10:43 14:50 10:45 10:58 11:39 9:04 1:10:02 11:17
GC478 Mark Small M67 15548 46/140 9536/20918 10:53 10:58 11:53 11:16 11:16 11:09 1:10:02 11:17
PA433 Joey Cleveland M29 15549 271/562 9537/20918 13:54 12:45 12:06 11:11 10:02 7:49 1:10:02 11:17
C158 Erika Kooda F28 15550 218/648 5982/22766 10:43 14:50 10:46 10:58 11:37 9:07 1:10:02 11:17
GC197 Chrissie Stetler F28 15551 219/648 5983/22766 11:51 11:43 11:45 11:09 11:03 10:26 1:10:02 11:17
JC328 Javier Goldstein N198 15552 32/125 32/125 11:42 11:16 12:32 12:24 11:26 8:42 1:10:02 11:17
NJ290 Raedi Danielson F17 15553 76/267 5984/22766 11:08 11:15 11:45 11:33 11:02 11:08 1:10:02 11:17
ME030 Bethany Vaughn F43 15554 108/405 5985/22766 11:28 11:35 12:15 11:02 10:53 10:29 1:10:02 11:17
GE530 Brian Schwantner M33 15555 258/499 9538/20918 10:20 11:38 11:38 11:13 11:22 11:44 1:10:02 11:17
JH583 Iain Gillespie M35 15556 240/457 9539/20918 9:16 11:37 12:02 12:42 10:53 10:48 1:10:02 11:17
MA303 Madison Alexander F28 15557 220/648 5986/22766 11:51 11:43 11:45 11:10 11:02 10:27 1:10:02 11:17
NM517 Tanya Thielen F35 15558 187/461 5987/22766 11:09 11:34 11:59 11:01 11:52 10:21 1:10:02 11:17
F014 James Glasheen III M37 15559 210/410 9540/20918 9:18 13:47 11:48 10:50 11:15 10:37 1:10:03 11:17
NM518 Alberto Sanabria M29 15560 272/562 9541/20918 11:09 11:34 11:58 11:00 11:52 10:19 1:10:03 11:17
ME220 Jeremy Heiberger M41 15561 178/365 9542/20918 11:28 11:35 12:14 11:01 10:55 10:28 1:10:03 11:17
JG464 Dylan Smith F16 15562 69/251 5988/22766 11:24 10:30 10:29 11:38 11:32 12:06 1:10:03 11:17
JF585 Emily Harris F44 15563 103/421 5989/22766 10:59 11:15 11:44 11:25 11:03 11:20 1:10:03 11:17
GD271 Hayden Isenhart M23 15564 262/471 9543/20918 10:23 10:33 14:56 10:29 10:53 10:39 1:10:03 11:17
F112 Gwyn Barley F62 15565 33/214 5990/22766 10:20 10:04 10:45 11:28 11:14 13:41 1:10:03 11:17
GD274 Rachel Middleman F32 15566 173/536 5991/22766 10:22 10:34 14:56 10:29 10:54 10:40 1:10:03 11:17
JC409 Noland Forsythe M34 15567 259/490 9544/20918 9:47 14:01 9:51 11:51 11:16 11:26 1:10:03 11:17
GA215 Zachary Baer M45 15568 142/322 9545/20918 11:31 11:44 10:36 10:59 10:43 11:53 1:10:03 11:17
JA625 Rewie Boyd M10 15569 64/288 9546/20918 13:17 10:19 11:41 12:06 10:37 10:23 1:10:03 11:17
JG183 Nora Vossler F20 15570 123/419 5992/22766 10:15 13:16 12:13 10:59 10:17 10:28 1:10:04 11:17
FM249 Marty Ross M77 15571 7/50 9547/20918 11:09 11:17 11:52 11:08 10:48 11:31 1:10:04 11:17
GA597 Braden Schmid M31 15572 291/540 9548/20918 11:42 12:23 10:54 12:41 10:03 10:18 1:10:04 11:17
JH610 Agustina Noli F42 15573 105/400 5993/22766 10:30 11:14 12:05 11:36 11:01 11:18 1:10:04 11:17
GD273 Nicole Lyubenko F25 15574 216/653 5994/22766 10:23 10:34 14:57 10:27 10:54 10:38 1:10:04 11:17
MC357 Hannah Schaefle-Cates F17 15575 77/267 5995/22766 10:35 10:50 10:42 12:18 13:13 10:33 1:10:04 11:17
NN276 Stephanie Whitmoyer F35 15576 188/461 5996/22766 11:34 10:27 11:50 11:29 11:00 11:18 1:10:04 11:17
JM295 Michael Williams M31 15577 292/540 9549/20918 10:58 11:18 12:19 11:18 11:01 11:09 1:10:04 11:17
GD270 Emily Ferren F26 15578 210/659 5997/22766 10:23 10:33 14:57 10:28 10:54 10:37 1:10:04 11:17
GA480 Fabio Tylim M61 15579 68/182 9550/20918 11:56 11:22 11:37 11:16 10:41 10:53 1:10:04 11:17
JF356 Gerry Jimenez M34 15580 260/490 9551/20918 10:19 10:29 13:09 11:21 11:23 11:12 1:10:04 11:17
GA437 Caroline Mumm F21 15581 121/419 5998/22766 10:53 12:31 10:52 11:14 10:32 11:37 1:10:04 11:17
M159 Logan Carlisle M21 15582 204/339 9552/20918 10:47 11:33 11:39 11:45 10:52 11:11 1:10:04 11:17
GJ368 Brandy Margeson F36 15583 137/411 5999/22766 11:33 10:53 11:57 12:46 10:21 10:31 1:10:04 11:17
JH210 Emily Deyhle F21 15584 122/419 6000/22766 10:54 12:31 10:52 11:15 10:33 11:36 1:10:04 11:17
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JB403 Purna Dangol M50 15585 123/269 9553/20918 11:31 12:02 11:53 10:44 10:35 10:48 1:10:04 11:17

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after