An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=GE265&race_id=77804&re_OVERALL_MAX=21685&re_OVERALL_MIN=21646&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MF581 Tamir Danon M33 21646 318/499 12279/20918 11:11 12:14 12:42 - - 11:54 1:19:59 12:53
PE107 Hailey Kerbs F28 21647 345/648 9318/22766 11:11 11:48 13:49 13:24 14:49 12:43 1:19:59 12:53
MH184 Tanner Scharch M34 21648 318/490 12280/20918 11:34 11:43 17:57 12:14 11:48 12:10 1:19:59 12:53
GA424 Steven Fritz M49 21649 155/264 12281/20918 12:53 12:01 13:58 12:34 13:27 12:54 1:19:59 12:53
GA425 Max Fritz M13 21650 144/254 12282/20918 12:54 12:01 13:57 12:35 13:27 12:54 1:19:59 12:53
MH273 Ryan Richard Shaffer M20 21651 214/324 12283/20918 12:15 16:09 15:50 14:05 11:53 7:54 1:19:59 12:53
P105 Riley Hill F19 21652 148/317 9319/22766 12:59 12:33 13:04 13:04 12:42 13:01 1:20:00 12:53
MG556 Kaleb Eggers M10 21653 107/288 12284/20918 10:54 13:12 13:23 13:46 13:59 12:38 1:20:00 12:53
NJ481 Mark Ellis M34 21654 319/490 12285/20918 12:03 13:02 12:47 14:29 12:23 12:37 1:20:00 12:53
MG277 Eric McGranahan M52 21655 168/257 12286/20918 10:23 11:52 15:11 14:16 12:46 13:26 1:20:00 12:53
GC411 Maiya Mindoro F26 21656 310/659 9320/22766 11:45 16:10 12:55 12:24 11:30 13:01 1:20:00 12:53
GA152 Juliane Honeywell Habur F62 21657 60/214 9321/22766 11:08 14:47 12:38 13:29 12:12 12:52 1:20:00 12:53
MG321 Patricia Wheeler F72 21658 8/64 9322/22766 12:35 12:31 13:03 13:04 12:55 13:10 1:20:01 12:53
GC413 Kadence Waggoner F26 21659 311/659 9323/22766 11:45 16:11 12:54 12:29 11:25 12:59 1:20:01 12:53
LC247 Dan Girard M28 21661 393/582 12287/20918 12:16 12:38 14:01 12:47 12:26 13:13 1:20:01 12:53
P104 Steve Hill M61 21662 96/182 12288/20918 13:00 12:34 13:05 13:03 12:43 13:00 1:20:02 12:53
GE266 Sam Boren M38 21663 247/363 12289/20918 18:29 11:44 12:11 12:13 10:46 10:32 1:20:02 12:53
EF167 Rebecca Boren F42 21664 158/400 9325/22766 18:29 11:44 12:11 13:40 9:58 11:36 1:20:02 12:53
JM455 Treyton Benfield M17 21665 170/231 12290/20918 11:19 10:54 14:04 20:39 10:08 11:20 1:20:02 12:53
MB648 Rebecca Howe F27 21666 339/678 9326/22766 9:56 10:43 23:34 12:51 10:13 10:50 1:20:02 12:53
GE265 Erik Heinzen M55 21667 131/251 12291/20918 18:30 11:44 12:12 13:39 9:58 11:36 1:20:02 12:53
PB056 Brittney Ure F47 21668 157/390 9327/22766 17:05 12:06 12:19 11:55 11:36 12:21 1:20:02 12:53
PB154 Mara Ryan F26 21669 312/659 9328/22766 12:30 13:09 12:25 12:47 13:36 12:54 1:20:02 12:53
EG092 Charlotte Aamodt F14 21670 102/275 9329/22766 9:53 11:25 13:12 14:20 13:35 14:55 1:20:02 12:53
PB161 Emerson Alexander N198 21671 51/125 51/125 12:29 13:10 12:25 12:49 13:36 12:54 1:20:02 12:53
JM454 Kieran Burton M15 21672 190/263 12292/20918 11:18 10:54 14:03 20:40 10:06 11:22 1:20:03 12:53
MK009 Anna Albright F26 21673 313/659 9330/22766 10:45 12:43 13:21 14:01 13:31 13:17 1:20:03 12:53
MK010 Alexander Welsh M31 21674 367/540 12293/20918 10:45 12:43 13:20 14:02 13:31 13:18 1:20:03 12:53
ME205 Melanie Lewis F53 21675 124/323 9331/22766 11:40 11:53 13:30 15:35 12:00 12:34 1:20:03 12:53
ND477 Jonathan Goff M43 21676 206/331 12294/20918 12:26 13:03 14:01 13:12 12:21 12:24 1:20:03 12:53
MH644 Wyatt Sill M10 21677 108/288 12295/20918 12:50 - - 12:57 13:42 12:07 1:20:03 12:54
JG398 Rohan Trivedi M9 21678 50/214 12296/20918 11:40 13:40 14:15 13:02 12:20 12:36 1:20:03 12:54
GC381 Ben Fogelberg M54 21679 144/259 12297/20918 12:31 12:42 13:26 12:57 12:45 13:13 1:20:03 12:54
MB069 Jon Tschetter M63 21680 84/172 12298/20918 12:36 12:12 13:30 12:41 12:51 13:24 1:20:04 12:54
MB070 Nicole Tschetter F33 21681 257/521 9332/22766 12:36 12:12 13:31 12:40 12:48 13:28 1:20:04 12:54
MB581 Grant Aaron M31 21682 368/540 12299/20918 9:57 10:42 23:33 12:49 10:14 10:50 1:20:04 12:54
JD341 Jacob Jackson M25 21683 353/567 12300/20918 10:22 10:25 16:19 13:36 13:52 12:54 1:20:04 12:54
JC402 Michael McLaughlin M53 21684 153/307 12301/20918 11:03 13:58 12:29 16:39 12:00 11:26 1:20:04 12:54
GF275 Evan Gordillo M23 21685 328/471 12302/20918 11:55 13:21 13:15 12:57 12:27 13:24 1:20:04 12:54

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after