An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=GJ431&race_id=77804&re_OVERALL_MAX=9323&re_OVERALL_MIN=9284&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
FB344 Tanja Cacari F44 9284 49/421 2889/22766 9:35 9:46 10:12 9:52 9:37 9:38 1:00:49 9:48
JB448 Zev Arch-Andorsky M11 9285 30/290 6381/20918 9:37 10:04 10:35 10:05 9:29 9:09 1:00:49 9:48
MB476 James Hambleton M35 9286 165/457 6382/20918 9:30 10:01 10:12 9:41 9:30 9:52 1:00:49 9:48
EJ242 Marilee Sturgis F46 9287 56/378 2890/22766 9:57 9:18 10:08 9:55 9:42 9:54 1:00:49 9:48
LC440 Kellen Schroeter M31 9288 208/540 6383/20918 9:15 11:04 10:11 9:24 9:18 9:26 1:00:50 9:48
EG128 Gary Stark M63 9289 44/172 6384/20918 9:22 9:25 10:01 9:55 9:46 10:08 1:00:50 9:48
GJ094 Lucy Ladd F10 9290 4/224 2891/22766 9:28 9:53 10:32 9:55 9:53 9:17 1:00:50 9:48
E082 Pamela Campbell F65 9291 12/149 2892/22766 9:38 9:38 10:02 9:46 9:33 9:55 1:00:50 9:48
JM203 Laurent Therond M52 9292 91/257 6385/20918 8:40 9:34 10:16 10:07 9:44 10:21 1:00:50 9:48
FB103 Ross Zwisler M43 9293 100/331 6386/20918 9:46 9:44 10:02 9:52 9:38 9:41 1:00:51 9:48
E074 Jon Corrigan M39 9294 130/373 6387/20918 9:16 9:37 10:51 9:36 9:35 9:44 1:00:51 9:48
GC547 Brent Okerson M45 9295 104/322 6388/20918 9:54 9:35 10:13 9:54 9:54 9:25 1:00:51 9:48
EH102 Matthew Brown M55 9296 61/251 6389/20918 9:02 9:37 9:57 9:55 10:14 10:00 1:00:51 9:48
GD009 Brittney Franklin F25 9297 99/653 2893/22766 9:44 9:47 10:44 9:55 9:09 9:03 1:00:51 9:48
MF272 Hunter Spears M25 9298 196/567 6390/20918 9:10 9:30 10:25 10:07 9:50 9:37 1:00:51 9:48
MF273 Damali Ramirez F23 9299 93/577 2894/22766 9:10 9:29 10:14 10:13 9:54 9:38 1:00:51 9:48
BA351 Tushar Rochlani M34 9300 185/490 6391/20918 9:27 9:43 10:24 9:51 9:43 9:43 1:00:51 9:48
FB370 Bethany Learmont F25 9301 100/653 2895/22766 9:17 9:44 10:22 10:06 9:46 9:41 1:00:52 9:48
MD338 Andrea Realpe Diaz F33 9302 80/521 2896/22766 9:34 9:37 10:07 9:49 9:33 9:47 1:00:52 9:48
EC051 Julie Branch F58 9303 20/229 2897/22766 9:16 9:29 10:10 9:53 9:43 10:08 1:00:52 9:48
GJ431 Jennifer Tucker F53 9304 37/323 2898/22766 9:42 9:28 10:12 10:02 - - 1:00:52 9:48
MF221 Alli Wodar F23 9305 94/577 2899/22766 9:49 9:56 10:04 9:56 9:45 9:25 1:00:52 9:48
EK292 Eric Short M65 9306 21/136 6392/20918 9:14 9:38 10:09 9:56 9:53 9:55 1:00:52 9:48
EK164 Laura Shove F57 9307 21/262 2900/22766 9:25 9:37 10:28 9:58 9:38 9:37 1:00:52 9:48
GC597 George Flesch M16 9308 124/285 6393/20918 8:32 9:22 10:22 10:11 9:43 10:53 1:00:52 9:48
NF065 Aidan Frank M10 9309 33/288 6394/20918 9:16 9:39 10:18 10:03 9:55 9:44 1:00:52 9:48
GD242 Chris Trautman M32 9310 192/521 6395/20918 9:46 9:52 10:20 9:46 9:28 9:39 1:00:52 9:48
GH599 Patrick Veres M41 9311 120/365 6396/20918 9:52 9:43 10:00 9:46 9:42 9:48 1:00:52 9:48
GD241 Jim Trautman M63 9312 45/172 6397/20918 9:46 9:52 10:20 9:46 9:28 9:39 1:00:52 9:48
EH235 Michael Watson M39 9313 131/373 6398/20918 9:41 9:36 10:01 9:47 9:30 9:51 1:00:52 9:48
F269 Amanda Valdez F48 9314 37/322 2901/22766 9:40 9:48 10:10 9:49 9:33 9:51 1:00:52 9:48
FG400 Anne Snow F51 9315 37/309 2902/22766 9:39 9:31 10:03 9:52 9:37 9:58 1:00:53 9:48
JD474 Hayden Kinnear M34 9316 186/490 6399/20918 8:24 9:16 9:55 9:55 10:33 10:47 1:00:53 9:48
EL008 Arturo Ramirez M46 9317 95/310 6400/20918 9:57 9:58 10:11 9:56 9:39 9:15 1:00:53 9:48
EK086 Lisa Clapper F48 9318 38/322 2903/22766 8:57 9:34 10:11 10:09 9:50 10:00 1:00:53 9:48
GD016 Kayli Costner F30 9319 90/601 2904/22766 9:26 9:31 9:55 9:36 9:29 10:36 1:00:53 9:48
EC277 Alex Jennes M32 9320 193/521 6401/20918 9:34 9:10 10:08 9:50 10:02 10:03 1:00:53 9:48
FM483 Yamile Bustos F31 9321 111/595 2905/22766 10:02 10:04 10:23 9:32 9:31 9:28 1:00:53 9:48
MH640 Alexa Stuart F29 9322 103/592 2906/22766 10:34 9:44 10:17 9:20 9:27 9:27 1:00:53 9:48
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
FM482 Geoffrey Todd M36 9323 163/412 6402/20918 10:02 10:04 10:23 9:32 9:31 9:28 1:00:53 9:48

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after