An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=JC519&race_id=77804&re_OVERALL_MAX=23381&re_OVERALL_MIN=23342&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 38 of 38
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
J550 Brendan Haas M34 23342 335/490 12998/20918 11:14 18:24 12:32 - - 12:20 1:23:28 13:27
MD152 Kala Russell F24 23343 358/671 10290/22766 11:08 19:54 16:10 13:49 10:21 10:04 1:23:29 13:27
GH530 Brittany Nichols F34 23344 239/480 10291/22766 11:45 13:18 12:49 18:52 13:15 11:15 1:23:29 13:27
JA241 Sam Reid M44 23345 188/317 12999/20918 10:55 14:35 15:21 13:10 14:33 12:28 1:23:29 13:27
MD154 Ben Carrington M24 23346 355/522 13000/20918 11:08 22:40 12:31 14:39 10:23 10:04 1:23:29 13:27
JF424 Weston Williams M10 23347 114/288 13001/20918 14:35 11:51 13:29 14:05 12:33 14:23 1:23:29 13:27
ME262 Staci Bouc F55 23348 113/283 10292/22766 11:11 11:48 18:36 12:24 13:49 12:52 1:23:29 13:27
PH056 Elizabeth McDonald F27 23349 376/678 10293/22766 13:09 13:36 14:03 13:32 13:29 13:00 1:23:29 13:27
JA239 Elliot Reid F10 23350 36/224 10294/22766 10:56 14:34 15:21 13:11 14:32 12:29 1:23:29 13:27
GJ425 Jack Eddington M22 23352 276/393 13003/20918 10:36 17:49 13:06 17:03 10:36 12:18 1:23:29 13:27
GJ570 Reese Vogel M24 23353 356/522 13004/20918 12:08 13:30 14:26 16:01 12:24 12:42 1:23:30 13:27
GJ426 Luke Eddington M21 23354 265/339 13005/20918 10:36 17:50 13:06 17:03 10:37 12:18 1:23:30 13:27
NK285 Carter Cross M12 23355 139/279 13006/20918 9:53 12:12 12:31 18:56 13:44 13:28 1:23:30 13:27
NF230 Sarah Herbrand F28 23356 375/648 10295/22766 12:43 14:09 14:41 13:36 12:40 12:59 1:23:30 13:27
MC640 Jordan Smith F40 23357 182/396 10296/22766 13:24 13:18 14:55 13:42 12:55 12:49 1:23:30 13:27
JC196 Anni Shi F29 23358 328/592 10297/22766 12:34 20:00 13:01 12:39 12:54 10:15 1:23:30 13:27
MC641 Ruby Smith F8 23359 13/170 10298/22766 13:23 13:18 14:55 13:43 12:55 12:49 1:23:30 13:27
NM154 Ben Dyroff M8 23360 39/180 13007/20918 13:42 13:04 15:27 13:26 13:14 12:19 1:23:30 13:27
PA429 Crystal Gallegos F25 23361 355/653 10299/22766 11:35 13:55 14:45 13:02 14:29 13:02 1:23:30 13:27
JB396 Connor Kurze M29 23362 376/562 13008/20918 12:36 14:55 13:50 14:05 12:50 12:28 1:23:31 13:27
JC519 Allison Marlow F53 23363 137/323 10300/22766 12:10 12:54 13:20 13:42 13:44 14:29 1:23:31 13:27
NN206 Kohei Eguchi M27 23364 418/619 13009/20918 11:45 15:51 13:50 12:24 14:25 12:29 1:23:31 13:27
NK477 Mario Rodas M49 23365 166/264 13010/20918 12:32 13:13 14:05 13:33 13:10 14:01 1:23:31 13:27
JB395 Sophia Kurze F29 23366 329/592 10301/22766 12:37 14:55 13:50 14:05 12:49 12:19 1:23:32 13:27
MF352 Travis Mercante M28 23367 412/582 13011/20918 12:29 13:29 14:34 13:45 13:08 13:50 1:23:32 13:27
NJ358 Katherine Napierkowski F26 23368 343/659 10302/22766 11:58 14:28 14:21 14:08 13:47 12:53 1:23:32 13:27
NM155 Chris Dyroff M42 23369 222/352 13012/20918 14:00 12:47 15:27 13:24 13:16 12:17 1:23:32 13:27
ME601 Ag Passalino F26 23370 344/659 10303/22766 11:36 14:56 14:02 14:33 13:12 12:40 1:23:32 13:27
ME090 Lauren Knobbe F34 23371 240/480 10304/22766 11:42 13:40 13:54 16:15 12:40 12:51 1:23:32 13:27
J323 Zoe Stanton F24 23372 359/671 10305/22766 12:30 13:29 14:34 13:46 13:08 13:50 1:23:33 13:27
NE008 Camila Morquecho F14 23373 119/275 10306/22766 11:05 12:17 15:52 15:02 12:39 13:54 1:23:33 13:27
GF466 Robin O'Barr M61 23374 103/182 13013/20918 13:24 12:56 14:10 13:11 12:53 13:51 1:23:33 13:27
GE401 Stephen Fisher M42 23375 223/352 13014/20918 12:34 13:52 13:22 13:28 13:34 13:55 1:23:33 13:27
NE007 Edit Morquech F24 23376 360/671 10307/22766 11:05 12:17 15:52 15:02 12:38 13:54 1:23:33 13:27
FM123 Susan Sayler F38 23377 227/426 10308/22766 12:34 13:52 13:21 13:29 13:34 13:55 1:23:33 13:27
PL640 Jordan Hymes F21 23378 208/419 10309/22766 12:26 14:11 16:41 13:14 12:32 12:22 1:23:33 13:27
NM551 Nina Frant F44 23379 178/421 10310/22766 12:44 13:09 12:31 13:51 14:05 14:32 1:23:33 13:27
NN405 Rhiannon Brown F36 23380 231/411 10311/22766 12:26 13:52 14:08 14:31 13:02 12:43 1:23:33 13:27

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after