An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=JF614&make_printable=1&race_id=77804&re_OVERALL_MAX=14332&re_OVERALL_MIN=14293&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
GF632 Patrick McFadden M38 14293 186/363 8957/20918 12:32 12:30 10:48 10:16 10:01 10:13 1:08:12 10:59
BB421 Kendra Black F60 14294 40/216 5310/22766 10:49 11:05 11:17 10:46 10:48 11:05 1:08:12 10:59
GA081 Niklas Iveslatt M52 14295 132/257 8958/20918 11:19 12:04 11:52 10:54 10:12 9:40 1:08:12 10:59
GC257 Kirsten Ballard F31 14296 188/595 5311/22766 10:46 10:44 11:29 11:05 11:02 10:51 1:08:13 10:59
ME638 Delaney Granger F13 14297 46/222 5312/22766 10:44 11:11 11:24 11:18 11:05 10:19 1:08:13 10:59
MF638 Anita Graham F53 14298 69/323 5313/22766 10:34 10:50 11:18 11:29 10:35 11:06 1:08:13 10:59
GD275 Jennifer Stilley F49 14299 74/344 5314/22766 10:40 10:39 11:15 10:55 10:40 11:27 1:08:13 10:59
MH163 Katherine Philipsen F19 14300 93/317 5315/22766 9:03 15:31 10:22 10:41 9:30 11:06 1:08:13 10:59
FJ072 Brooke Solich F28 14301 195/648 5316/22766 10:22 10:46 11:51 10:42 10:55 11:17 1:08:13 10:59
MB215 Fiona O'leary O'Leary F31 14302 189/595 5317/22766 10:42 10:45 11:53 11:16 10:32 10:34 1:08:13 10:59
MH620 Erin Stice F52 14303 69/301 5318/22766 10:51 10:50 10:59 11:05 10:55 11:09 1:08:13 10:59
CB259 Lucy Thompson F17 14304 72/267 5319/22766 9:04 15:31 10:23 10:40 9:30 11:05 1:08:13 10:59
JD504 Marissa Prince F26 14305 185/659 5320/22766 11:16 11:10 11:55 11:13 10:52 9:42 1:08:13 10:59
GA496 Jacqueline Sheely F36 14306 120/411 5321/22766 10:31 10:27 11:20 12:24 11:09 10:11 1:08:13 10:59
MJ008 Will Insull M27 14307 266/619 8959/20918 10:31 10:59 11:41 12:05 10:30 10:24 1:08:13 10:59
MA055 David Loewen M39 14308 195/373 8960/20918 10:45 10:29 11:21 10:51 11:10 11:18 1:08:13 10:59
FJ060 Katharine Duncan F40 14309 96/396 5322/22766 10:22 10:46 11:38 10:53 11:12 11:03 1:08:13 10:59
FG292 Tyler McCarty M54 14310 104/259 8961/20918 10:23 12:40 11:08 10:47 10:24 10:37 1:08:14 10:59
MB177 Carly Sheppard F26 14311 186/659 5323/22766 9:55 10:22 11:15 11:47 11:11 11:42 1:08:14 10:59
MK046 Stacy Broncucia F55 14312 59/283 5324/22766 10:47 11:03 12:01 10:52 10:53 10:13 1:08:14 10:59
JF614 Justine Salisbury F33 14313 138/521 5325/22766 10:32 10:27 11:20 12:24 11:09 10:10 1:08:14 10:59
ME637 Gaylene Garcia Granger F53 14314 70/323 5326/22766 10:44 11:11 11:24 11:18 11:06 10:19 1:08:14 10:59
J649 Kira Faulkner F50 14315 56/326 5327/22766 10:13 10:44 11:28 11:06 10:53 11:07 1:08:14 10:59
NF545 Jack Arnold M22 14316 193/393 8962/20918 11:40 9:29 10:37 16:34 8:51 9:03 1:08:14 10:59
GA289 Jason Slavsky M50 14317 115/269 8963/20918 11:18 12:05 11:50 10:54 10:13 9:40 1:08:14 10:59
FJ339 Michael Gahan M61 14318 63/182 8964/20918 9:27 11:55 10:50 10:39 11:27 11:35 1:08:14 10:59
FJ197 Nicole Miller F54 14319 58/287 5328/22766 11:23 11:01 11:43 10:43 10:40 10:35 1:08:14 10:59
EJ188 Carlos Hernandez M62 14320 75/186 8965/20918 10:06 10:27 11:11 10:57 11:04 12:06 1:08:14 10:59
GF361 Steve Neely M46 14321 137/310 8966/20918 10:11 10:08 12:53 12:35 11:41 8:57 1:08:14 10:59
PC040 Devin Simmonds M26 14322 262/549 8967/20918 11:08 10:34 11:10 11:18 11:28 10:07 1:08:14 10:59
JC602 Derek Billey M28 14323 296/582 8968/20918 10:54 - - 15:00 9:12 8:49 1:08:14 10:59
F186 Thomas Hull M42 14324 163/352 8969/20918 10:27 10:36 11:26 11:09 10:44 11:23 1:08:14 10:59
MK393 Steven Sklar M60 14325 62/174 8970/20918 11:13 10:36 11:58 10:46 10:37 10:22 1:08:15 10:59
NK500 Micah Kreimier M25 14326 267/567 8971/20918 10:07 11:40 11:32 11:21 10:12 11:14 1:08:15 10:59
PC265 Tiffany Gwyther F47 14327 85/390 5329/22766 11:34 9:37 11:51 11:41 10:13 11:04 1:08:15 10:59
JE463 Maeve McKae F14 14328 57/275 5330/22766 9:42 10:10 11:25 11:51 11:07 11:37 1:08:15 10:59
MK181 Noel Cruz M27 14329 267/619 8972/20918 10:14 14:29 10:20 11:06 10:17 9:41 1:08:15 10:59
FM423 Garret Trask M55 14330 96/251 8973/20918 10:49 10:36 11:01 10:57 11:17 11:12 1:08:15 10:59
JE465 Lindsay McKae F45 14331 88/405 5331/22766 9:45 10:08 11:28 11:48 11:07 11:48 1:08:15 10:59
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after