An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=KB029&race_id=77804&re_OVERALL_MAX=25846&re_OVERALL_MIN=25807&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
PC075 Jacinda Distefano F28 25807 412/648 11732/22766 11:23 17:37 12:39 16:49 11:40 16:16 1:28:43 14:17
GF604 Linda Cook F78 25808 2/16 11733/22766 13:05 13:12 15:06 14:38 15:05 14:42 1:28:43 14:17
P124 Marin Snyder F19 25809 180/317 11734/22766 12:49 14:21 13:46 17:04 13:30 14:48 1:28:43 14:17
P125 David Pritchard M20 25810 238/324 14019/20918 12:49 14:20 13:46 17:05 13:30 14:47 1:28:43 14:17
P043 Ashley Kim F20 25811 251/419 11735/22766 12:49 14:21 13:45 17:05 13:31 14:46 1:28:43 14:17
JF371 Desiree Samler F29 25812 377/592 11736/22766 11:15 18:20 15:04 16:07 14:37 11:02 1:28:44 14:17
KB043 Jamie Harriman F45 25813 209/405 11737/22766 14:09 14:30 17:07 14:00 13:41 12:41 1:28:44 14:17
KB036 Otto Harriman M10 25814 134/288 14020/20918 14:04 14:36 17:07 13:42 13:59 12:41 1:28:44 14:17
PB469 Owen Sovay M11 25815 142/290 14021/20918 13:08 17:49 16:33 13:49 12:34 12:13 1:28:44 14:17
NE498 Jay Gupte M13 25816 173/254 14022/20918 13:01 14:26 16:17 16:39 13:35 12:32 1:28:44 14:17
GG290 Darrell Bush M53 25817 183/307 14023/20918 14:05 14:23 15:44 13:51 13:53 13:51 1:28:45 14:17
MH093 Alma Loran F48 25818 158/322 11738/22766 11:47 14:45 15:14 13:53 15:11 13:51 1:28:45 14:17
GE362 Paul Dampier M47 25819 203/293 14024/20918 11:38 12:56 14:27 18:04 13:36 14:44 1:28:45 14:17
KB044 Jiffer Harriman M44 25820 210/317 14025/20918 14:09 14:31 17:06 13:42 13:59 12:41 1:28:45 14:17
P081 Consuelo Tejada F51 25821 142/309 11739/22766 11:47 14:45 14:32 14:02 15:35 14:00 1:28:45 14:17
NL290 Zach Merrill M28 25822 444/582 14026/20918 17:31 11:57 15:26 13:54 13:52 13:38 1:28:45 14:18
PB468 Tim Sovay M44 25823 211/317 14027/20918 13:07 17:52 16:30 13:50 12:36 12:10 1:28:46 14:18
JM590 Owen Monke M21 25824 279/339 14028/20918 17:30 15:22 13:06 14:16 13:45 12:24 1:28:46 14:18
KB021 Cyrus D'Antonio M11 25825 143/290 14029/20918 11:58 12:36 19:47 14:14 13:19 14:25 1:28:46 14:18
JM591 Rachel Allen F22 25826 307/507 11740/22766 17:30 15:22 13:07 14:16 13:46 12:24 1:28:46 14:18
NL289 Emma Merrill F24 25827 410/671 11741/22766 17:32 11:57 15:25 13:55 13:53 13:38 1:28:46 14:18
KB029 Tim D'Antonio M50 25828 174/269 14030/20918 11:59 12:38 19:45 14:14 13:18 14:25 1:28:47 14:18
MF062 Colleen Miller F62 25829 77/214 11742/22766 12:33 13:43 15:02 14:45 15:17 14:26 1:28:47 14:18
MB615 Jordan Abell M24 25830 383/522 14031/20918 13:35 14:47 14:02 20:11 12:57 11:23 1:28:47 14:18
MC424 Dave Cummings M56 25831 165/241 14032/20918 12:48 13:24 15:08 15:52 13:42 15:10 1:28:47 14:18
GF453 Madelyn Brown F9 25832 35/207 11743/22766 11:52 18:33 20:03 12:38 11:55 11:40 1:28:47 14:18
MC423 Judy Cummings F57 25833 108/262 11744/22766 12:48 13:24 15:08 15:51 13:42 15:11 1:28:47 14:18
LC056 Tyler Stude M51 25834 178/265 14033/20918 12:20 13:34 15:19 15:42 13:22 15:24 1:28:47 14:18
MH367 Payton O?brien F22 25835 308/507 11745/22766 9:41 16:41 12:55 19:44 11:11 16:12 1:28:47 14:18
EH201 Tuuli Kukkamaa F40 25836 208/396 11746/22766 12:43 16:04 15:11 13:58 14:16 13:53 1:28:48 14:18
JC461 Anantha Laksh Pallapolu F37 25837 246/387 11747/22766 11:41 15:07 14:41 14:01 14:45 15:37 1:28:48 14:18
EG267 Ellie Goldman F22 25838 309/507 11748/22766 9:41 16:36 12:59 19:44 11:11 16:11 1:28:48 14:18
DD220 Logan Chapman M22 25839 290/393 14034/20918 9:41 16:39 12:56 19:41 11:14 16:12 1:28:48 14:18
NH632 Marcos Contreras M29 25841 412/562 14035/20918 11:33 11:05 12:14 23:08 11:31 16:11 1:28:48 14:18
M190 Edward Lemus M42 25842 236/352 14036/20918 11:46 - - 15:03 14:28 15:22 1:28:48 14:18
PB545 Elizabeth Naka F27 25843 427/678 11749/22766 12:14 20:55 13:59 12:57 13:26 12:51 1:28:48 14:18
NN327 Lonza Dennis F53 25844 156/323 11750/22766 11:38 12:39 14:18 16:03 17:01 13:40 1:28:48 14:18
PA646 Becky Gordon F52 25845 149/301 11751/22766 13:57 14:44 14:56 14:18 14:36 13:15 1:28:49 14:18
GF451 Mackenzie Brown F7 25846 14/121 11752/22766 12:31 13:27 16:05 16:19 14:28 13:52 1:28:49 14:18

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after