An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=M075&race_id=77804&re_OVERALL_MAX=8295&re_OVERALL_MIN=8256&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JB568 Tynet Calhoun F38 8256 70/426 2463/22766 9:22 9:35 9:50 9:31 9:30 9:34 59:18 9:33
GH016 Theresa Ellbogen F59 8257 15/221 2464/22766 9:19 9:23 10:08 9:35 9:19 9:33 59:18 9:33
JM425 Sam Millison M19 8258 110/294 5781/20918 9:27 10:17 10:30 10:12 8:50 8:14 59:19 9:33
MD216 Isadora Pai F14 8259 26/275 2465/22766 9:33 10:12 10:56 10:00 8:46 8:17 59:19 9:33
ME388 Lodi Bene M12 8260 40/279 5782/20918 7:58 9:31 10:26 10:05 9:48 9:34 59:19 9:33
JB567 Nicholas Matika M41 8261 106/365 5783/20918 9:23 9:34 9:51 9:32 9:29 9:32 59:19 9:33
EJ073 Bronson Bixenmann M15 8262 111/263 5784/20918 9:19 9:19 9:47 10:17 9:39 9:21 59:19 9:33
AB317 Patrick Sheehy M26 8263 169/549 5785/20918 9:40 9:26 9:40 9:28 9:19 9:41 59:19 9:33
EC228 Abby Newbury F23 8264 78/577 2466/22766 9:40 9:27 9:39 9:29 9:17 9:41 59:19 9:33
JG478 Simone Nicolo M51 8265 68/265 5786/20918 9:06 10:19 10:08 9:28 9:13 9:04 59:19 9:33
EK168 Steven Drew M54 8266 61/259 5787/20918 9:57 9:26 9:47 9:33 9:14 9:09 59:19 9:33
JH270 Devin Murphy F19 8267 38/317 2467/22766 9:29 10:18 10:28 10:13 8:48 8:14 59:19 9:33
EG327 Cameron Smith M23 8268 152/471 5788/20918 8:07 8:57 10:30 10:06 10:12 9:57 59:19 9:33
EB107 Matt Gillis M49 8269 73/264 5789/20918 9:36 9:36 10:03 9:33 9:04 9:26 59:19 9:33
FG014 Sara Preddy F24 8270 82/671 2468/22766 9:38 9:28 10:19 9:47 9:08 9:03 59:20 9:33
EH204 Kerry McHugh F28 8271 88/648 2469/22766 9:30 9:35 9:37 9:30 9:07 9:35 59:20 9:33
F231 Claudeth Castellanos F52 8272 30/301 2470/22766 10:03 9:33 9:56 9:29 9:06 9:12 59:20 9:33
EK219 Kelly Zuniga F52 8273 31/301 2471/22766 9:03 9:13 9:58 9:44 9:30 9:48 59:20 9:33
EH205 Will Riethman M27 8274 165/619 5790/20918 9:30 9:35 9:37 9:29 9:07 9:35 59:20 9:33
EJ233 Sarah Hayman F41 8275 63/425 2472/22766 8:50 9:23 9:59 9:56 9:21 9:46 59:20 9:33
M075 Scott Gromer M49 8276 74/264 5791/20918 9:30 9:18 9:56 9:38 9:21 9:26 59:20 9:33
ED269 Scott Rulkowski M36 8277 148/412 5792/20918 9:28 10:07 10:09 9:17 9:17 9:04 59:20 9:33
EG294 Matt Hayman M41 8278 107/365 5793/20918 8:51 9:23 9:59 9:56 9:22 9:45 59:21 9:34
FG473 Alexis Brown F38 8279 71/426 2473/22766 9:15 9:41 10:01 9:39 9:05 9:40 59:21 9:34
BB388 Calvin Boal M16 8280 117/285 5794/20918 9:14 9:58 10:13 - - 8:36 59:21 9:34
EE100 Lillian Bernhardt F56 8281 29/268 2474/22766 9:33 9:24 9:47 9:27 9:07 10:07 59:21 9:34
FB019 Travis Jefferson M35 8282 152/457 5795/20918 10:00 9:43 9:54 9:23 9:12 9:20 59:21 9:34
BB158 Jason Lopez M54 8283 62/259 5796/20918 9:07 9:22 9:43 9:40 9:44 9:40 59:21 9:34
FB519 Chris Anderson M57 8284 51/238 5797/20918 9:23 9:30 10:09 9:31 9:15 9:30 59:21 9:34
JB563 Seth Smith M31 8285 191/540 5798/20918 9:33 9:28 10:03 9:25 9:34 9:33 59:21 9:34
ED137 Keegan Beamer M28 8286 182/582 5799/20918 8:54 8:50 10:04 10:03 9:40 9:45 59:21 9:34
JC202 Allison Smithwick F30 8287 83/601 2475/22766 9:08 8:56 9:57 10:08 9:34 9:40 59:21 9:34
F551 Jimena Ugaz F49 8288 36/344 2476/22766 9:06 9:18 9:58 9:36 9:28 9:43 59:22 9:34
EJ219 Katherine Halpern F33 8289 74/521 2477/22766 9:35 9:36 9:57 9:32 9:13 9:21 59:22 9:34
GJ401 Mac Brown M36 8290 149/412 5800/20918 9:51 9:47 9:54 9:32 9:12 9:09 59:22 9:34
FB502 Stephen Kiser M51 8291 69/265 5801/20918 10:17 10:46 10:15 9:25 8:40 8:24 59:22 9:34
JE437 Vanessa Humes F41 8292 64/425 2478/22766 8:59 9:30 9:43 9:40 9:35 9:48 59:22 9:34
EA148 Jeremy Plotkin M28 8293 183/582 5802/20918 8:57 9:03 9:40 9:36 9:52 10:04 59:22 9:34
EJ220 Aaron Gunning M34 8294 173/490 5803/20918 9:35 9:36 9:56 9:29 9:13 9:24 59:23 9:34
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
FG231 Aryana Sanders F11 8295 8/252 2479/22766 9:03 9:19 9:53 10:01 9:53 9:28 59:23 9:34

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after