BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
EK071 Giselle Noll F37 11278 103/387 3822/22766 9:50 10:12 10:37 10:19 10:17 10:16 1:03:49 10:17
M070 Brenton Litfin M39 11279 165/373 7436/20918 8:56 9:43 10:34 10:37 10:29 11:03 1:03:49 10:17
BB361 Charlie Olson F18 11280 52/273 3823/22766 9:33 10:08 11:25 10:40 10:08 9:44 1:03:49 10:17
ED032 Mia Hunt F26 11281 133/659 3824/22766 8:28 9:06 11:39 12:24 10:35 9:28 1:03:49 10:17
NK347 Oliver Elvin M14 11282 116/318 7437/20918 10:25 9:57 10:44 9:46 10:18 10:32 1:03:49 10:17
JC235 Chris Milosevich M51 11283 100/265 7438/20918 9:13 10:04 10:45 10:37 10:25 10:29 1:03:49 10:17
JC269 Kate Ryan F48 11284 60/322 3825/22766 10:32 10:15 10:32 10:20 9:59 10:09 1:03:49 10:17
EL069 Julia Wortham F30 11285 112/601 3826/22766 9:31 9:47 10:58 10:33 10:11 10:28 1:03:49 10:17
ND218 Abby Zach F21 11286 72/419 3827/22766 10:04 9:47 10:56 9:59 10:51 10:06 1:03:49 10:17
P287 Ben Hardy M29 11287 211/562 7439/20918 10:43 10:25 10:44 10:24 10:00 9:46 1:03:49 10:17
GF166 Jay Alexander M59 11288 76/215 7440/20918 10:13 10:16 10:25 10:16 10:11 10:10 1:03:50 10:17
FB503 Elsa Johnson F23 11289 128/577 3828/22766 9:27 10:34 11:40 9:57 9:27 10:36 1:03:50 10:17
FB164 Zoe Witte F26 11290 134/659 3829/22766 10:10 10:15 10:53 10:14 10:14 9:58 1:03:50 10:17
GD610 Christopher McDonald M36 11291 185/412 7441/20918 9:47 10:20 10:46 10:31 10:10 10:07 1:03:50 10:17
MK006 Eli Lopez M14 11292 117/318 7442/20918 12:23 14:28 8:45 8:18 8:33 9:14 1:03:50 10:17
FM503 Taylor Sweigart F25 11293 135/653 3830/22766 9:14 10:06 10:59 10:38 10:16 10:25 1:03:50 10:17
JD201 Keith Lowrey M68 11294 25/112 7443/20918 10:27 9:58 10:29 10:16 10:14 10:16 1:03:50 10:17
M146 Rachell Rowley F40 11295 70/396 3831/22766 9:25 10:41 10:46 10:37 9:57 10:22 1:03:50 10:17
JD288 Ronda Leonard F59 11296 22/221 3832/22766 9:42 10:03 10:41 10:06 10:18 10:37 1:03:50 10:17
MB055 Heather Atkinson F22 11297 81/507 3833/22766 10:21 10:33 11:32 10:36 9:43 9:03 1:03:50 10:17
MB053 Cali Gunderson F22 11298 82/507 3834/22766 10:21 10:33 11:32 10:36 9:43 9:03 1:03:50 10:17
MH262 Jacob Blottiaux M25 11299 228/567 7444/20918 8:23 9:56 11:11 11:06 10:37 10:31 1:03:50 10:17
FJ057 Nick Spooner M23 11300 203/471 7445/20918 9:23 9:44 10:26 11:21 10:04 10:29 1:03:50 10:17
JE009 Michael Diaz M30 11301 223/515 7446/20918 8:49 13:36 9:15 11:32 9:45 8:52 1:03:50 10:17
EE150 Sarah Darling F36 11302 97/411 3835/22766 9:51 10:10 10:50 10:28 10:15 10:11 1:03:50 10:17
AA198 Kyle Senescu M38 11303 162/363 7447/20918 10:05 10:33 11:13 10:07 9:54 9:56 1:03:51 10:17
GE496 Brent Guinn M50 11304 93/269 7448/20918 9:42 9:43 10:57 10:14 10:19 10:33 1:03:51 10:17
FJ270 Mara Coe F24 11305 123/671 3836/22766 10:29 10:24 10:32 10:30 9:47 9:58 1:03:51 10:17
PG395 Bre Cullip F43 11306 73/405 3837/22766 8:47 9:15 11:54 12:25 10:01 9:32 1:03:51 10:17
ND175 Alec Lowrey M32 11307 226/521 7449/20918 9:08 9:30 10:41 10:42 10:34 10:49 1:03:51 10:17
FB224 Kimberly Nunn F47 11308 60/390 3838/22766 9:47 9:56 10:48 10:24 10:17 10:34 1:03:51 10:17
EG221 Grace Sanders F24 11309 124/671 3839/22766 10:29 10:24 10:32 10:31 9:47 9:58 1:03:51 10:17
EB110 Carla Rapp F57 11310 29/262 3840/22766 9:30 9:58 10:41 10:28 10:25 10:43 1:03:51 10:17
JH088 Sophia Giargiari N198 11311 22/125 22/125 9:20 9:52 10:41 10:32 10:16 10:55 1:03:51 10:17
LC465 Molly Hennessy F22 11312 83/507 3841/22766 9:15 9:53 10:38 12:17 10:03 9:44 1:03:51 10:17
F032 Scott Brooks M31 11313 232/540 7450/20918 9:22 10:19 11:22 11:20 10:20 9:12 1:03:52 10:17
GF167 Julie Alexander F58 11314 28/229 3842/22766 10:12 10:19 10:24 10:16 10:10 10:11 1:03:52 10:17
FJ122 Marissa Moritz-Guzik F42 11315 63/400 3843/22766 9:56 9:53 10:42 11:04 10:27 10:04 1:03:52 10:17
MJ182 Shayna McKinnon F24 11316 125/671 3844/22766 9:21 10:17 11:24 11:19 10:21 9:13 1:03:52 10:17
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
F250 Natalie Sampsell F26 11317 135/659 3845/22766 9:05 9:55 10:49 10:38 10:25 10:40 1:03:52 10:17

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after