An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=MD378&race_id=77804&re_OVERALL_MAX=21030&re_OVERALL_MIN=20991&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NG195 Jessie Douglas F33 20991 250/521 8954/22766 10:36 10:34 11:27 16:32 15:55 11:20 1:18:55 12:43
NM215 Amelia Currie F11 20992 46/252 8955/22766 12:37 12:54 14:51 12:14 12:37 11:24 1:18:55 12:43
NM218 Tyler Currie M47 20993 158/293 11988/20918 12:38 12:55 14:50 12:13 12:37 11:24 1:18:56 12:43
NG139 Maryann Matheny F28 20994 319/648 8956/22766 10:35 12:38 12:59 12:03 15:35 12:29 1:18:56 12:43
MK058 Kevin Gomez Valdez M29 20995 354/562 11989/20918 11:09 12:06 13:38 13:47 12:36 12:50 1:18:56 12:43
JF236 Emily Hintz F30 20996 286/601 8957/22766 13:37 11:21 14:01 12:24 12:54 12:27 1:18:56 12:43
MG611 Brian Morris M66 20997 51/130 11990/20918 11:16 11:53 13:12 13:02 12:51 13:50 1:18:56 12:43
NM316 Elijah Casalaina M14 20998 202/318 11991/20918 10:35 - - 11:45 13:23 13:58 1:18:56 12:43
JG181 Cristy Hamilton F48 20999 114/322 8958/22766 12:33 12:34 13:40 12:32 13:16 11:50 1:18:56 12:43
GA432 Brian Miller M47 21000 159/293 11992/20918 12:00 11:57 12:25 14:43 12:40 12:27 1:18:57 12:43
J408 Larry Green M67 21001 59/140 11993/20918 12:11 12:21 13:11 12:48 12:38 13:04 1:18:57 12:43
JM262 Eli Walters M27 21002 378/619 11994/20918 11:42 11:44 14:09 13:01 13:24 12:09 1:18:57 12:43
GF082 John Picciotto M59 21003 125/215 11995/20918 11:59 13:05 13:28 12:25 12:23 12:46 1:18:57 12:43
JH053 Laura Hanson F41 21004 201/425 8959/22766 10:29 13:55 12:20 12:30 13:02 13:48 1:18:57 12:43
NN128 Ashlyn Crall F17 21005 108/267 8960/22766 12:37 11:42 13:16 12:24 12:09 13:50 1:18:57 12:43
MG045 Scott Benglen M57 21006 122/238 11996/20918 11:25 12:10 13:09 13:02 12:58 13:27 1:18:57 12:43
GA429 Sara English F45 21007 157/405 8961/22766 11:59 11:59 12:20 14:48 12:38 12:29 1:18:57 12:43
GG311 John Heckman M53 21008 146/307 11997/20918 11:34 12:05 13:19 12:35 12:56 13:54 1:18:57 12:43
GE117 Dana Paschal F45 21009 158/405 8962/22766 12:12 12:07 13:03 12:44 12:48 13:24 1:18:57 12:43
MJ190 Bradford McDevitt M40 21010 225/346 11998/20918 11:25 12:27 13:44 12:52 12:12 13:43 1:18:57 12:43
MD378 Julie Agnew F35 21011 260/461 8963/22766 11:43 12:20 13:22 13:02 12:57 12:50 1:18:57 12:43
PM031 Sam Woods M16 21012 201/285 11999/20918 11:58 12:58 13:33 12:13 12:20 13:24 1:18:57 12:43
MF236 Jacob Long M32 21013 347/521 12000/20918 11:18 18:44 12:54 13:42 10:25 9:52 1:18:57 12:43
FJ069 Terry Marks M38 21014 240/363 12001/20918 12:59 12:16 13:00 13:22 12:16 12:30 1:18:57 12:43
MF235 Amanda Hoyt F28 21015 320/648 8964/22766 11:20 18:48 12:50 13:42 10:27 9:51 1:18:58 12:43
MC253 Connor Fredrick M31 21016 360/540 12002/20918 12:25 12:39 13:18 12:52 12:52 12:53 1:18:58 12:43
GA183 Ryan Webb M49 21017 151/264 12003/20918 10:31 10:39 13:12 16:50 11:18 13:49 1:18:58 12:43
MA408 Estefania Corbus F26 21018 301/659 8965/22766 10:57 11:08 19:39 12:12 - 2:17:39 1:18:58 12:43
GC239 Sara Blackburn F40 21019 157/396 8966/22766 11:19 12:25 12:38 13:38 12:52 13:00 1:18:58 12:43
ND649 Kaitlyn Deluca F31 21020 299/595 8967/22766 11:38 12:13 13:14 13:42 12:21 13:00 1:18:58 12:43
GG603 Thais Richter F44 21021 157/421 8968/22766 11:00 13:23 14:11 13:29 11:53 12:37 1:18:58 12:43
MG595 Nate Ankenbrandt M42 21022 207/352 12004/20918 10:39 12:14 13:37 13:23 13:10 13:23 1:18:58 12:43
GC318 John Geiger M31 21023 361/540 12005/20918 10:23 11:49 13:33 13:31 13:10 13:43 1:18:58 12:43
NC136 Anthony Jungers M59 21024 126/215 12006/20918 10:51 11:10 18:33 12:04 12:00 11:41 1:18:58 12:43
FJ068 Brittney Marks F38 21025 198/426 8969/22766 12:58 12:15 13:00 13:22 12:16 12:30 1:18:59 12:43
MJ303 Sydney Rechtzigel F25 21026 317/653 8970/22766 11:20 18:44 12:52 13:41 10:27 9:51 1:18:59 12:43
GG604 Julia Aichinger Richt F20 21027 195/419 8971/22766 11:01 13:23 14:11 13:07 12:17 12:37 1:18:59 12:43
GE517 Samuel Krupiarz M33 21028 314/499 12007/20918 11:04 12:07 13:18 12:41 12:47 14:16 1:18:59 12:43
NF418 Christopher Parks M67 21029 60/140 12008/20918 11:18 12:00 13:06 13:22 12:34 13:35 1:18:59 12:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
FM241 Katie Webb F48 21030 115/322 8972/22766 10:32 10:39 13:16 16:48 11:16 13:49 1:18:59 12:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after