An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=MD587&race_id=77804&re_OVERALL_MAX=12246&re_OVERALL_MIN=12207&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NH413 Jamey Elliott M18 12207 152/298 7905/20918 10:19 9:56 12:29 10:26 9:55 9:50 1:05:10 10:30
MH027 Jess Delaney F41 12208 117/425 4279/22766 10:13 10:37 11:32 11:25 9:57 9:21 1:05:10 10:30
MC264 Miren Aboitiz F39 12209 103/442 4280/22766 10:30 10:30 10:49 10:17 10:58 10:01 1:05:11 10:30
NG033 Rachael Enrici F24 12210 143/671 4281/22766 10:49 11:03 11:29 10:17 9:47 9:43 1:05:11 10:30
MG079 Moira Griffith F27 12211 164/678 4282/22766 9:49 10:37 11:31 10:52 10:40 9:42 1:05:11 10:30
MC265 Caitlin Calhoun F39 12212 104/442 4283/22766 10:30 10:30 10:50 10:16 10:58 10:01 1:05:11 10:30
GA453 Emily Sellegren F52 12213 58/301 4284/22766 10:16 10:41 10:53 10:29 10:25 10:18 1:05:11 10:30
MH028 Kevin Delaney M41 12214 140/365 7906/20918 10:14 10:35 11:35 11:25 9:57 9:20 1:05:11 10:30
CC200 Lieke Van Den Dries F17 12215 57/267 4285/22766 9:57 10:55 10:34 11:09 9:53 10:24 1:05:11 10:30
JA088 Stella Sherlock F19 12216 77/317 4286/22766 9:46 12:04 10:41 10:21 9:58 10:19 1:05:11 10:30
F307 Timothy Tignor M58 12217 83/199 7907/20918 9:42 10:07 10:47 10:24 10:14 11:39 1:05:11 10:30
EL169 Timothy Flood M46 12218 121/310 7908/20918 9:03 9:34 10:54 10:46 11:08 11:27 1:05:11 10:30
FJ470 Adelaide Obert F18 12219 65/273 4287/22766 8:51 14:46 10:52 10:18 9:41 8:50 1:05:12 10:30
NL311 Megan Friday F32 12220 128/536 4288/22766 10:20 10:32 10:51 10:36 10:17 10:16 1:05:12 10:30
GD050 Betsy Otten F31 12221 150/595 4289/22766 9:58 11:10 11:00 10:21 10:08 10:10 1:05:12 10:30
GE634 Rowan Persson F27 12222 165/678 4290/22766 9:50 10:04 11:00 10:45 10:29 10:47 1:05:12 10:30
GJ483 Sean Sayeedi M21 12223 164/339 7909/20918 9:11 10:00 10:22 11:23 10:47 11:21 1:05:12 10:30
PB149 Duncan Inglis M17 12224 121/231 7910/20918 9:25 10:11 11:23 10:53 10:31 10:24 1:05:12 10:30
EH077 Dan Carlson M44 12225 121/317 7911/20918 9:19 9:24 10:20 9:58 10:50 13:06 1:05:12 10:30
GD048 Emily Gruen F30 12226 135/601 4291/22766 9:58 11:10 10:59 10:22 10:07 10:15 1:05:12 10:30
MD587 Mike Morain M34 12227 219/490 7912/20918 9:20 9:57 11:06 11:02 10:39 10:55 1:05:12 10:30
GE635 Nolan Collier M27 12228 219/619 7913/20918 9:49 10:04 11:00 10:45 10:28 10:47 1:05:12 10:30
NL218 Kevin Billings M27 12230 220/619 7914/20918 10:34 10:26 11:07 10:49 10:04 10:19 1:05:12 10:30
NL048 Andrew Wise M27 12231 221/619 7915/20918 10:34 10:25 11:09 10:48 10:05 10:18 1:05:12 10:30
JB103 Alexa Fillinger F25 12232 162/653 4293/22766 9:55 10:07 11:10 10:49 10:20 10:36 1:05:12 10:30
ED121 Lucas Smith M22 12233 167/393 7916/20918 10:27 10:26 10:43 10:28 10:32 10:20 1:05:12 10:30
FG087 Hilda Del Rio F42 12234 75/400 4294/22766 9:50 10:00 10:45 10:50 10:29 10:48 1:05:13 10:30
EL267 Ted Demaria M54 12235 93/259 7917/20918 8:56 10:04 11:10 10:53 10:32 11:16 1:05:13 10:30
FJ063 Kirk Vanroekel M54 12236 94/259 7918/20918 10:39 10:16 10:42 10:23 10:51 10:10 1:05:13 10:30
J026 Jeremy Piech M29 12237 225/562 7919/20918 10:41 10:58 11:19 10:58 9:49 9:41 1:05:13 10:30
PB148 Angus Inglis M17 12238 122/231 7920/20918 9:26 10:12 11:22 10:53 10:32 10:23 1:05:13 10:30
JB348 Meredith Bolon F59 12239 30/221 4295/22766 10:36 10:37 11:04 10:21 10:01 10:15 1:05:13 10:30
NF278 Naomi Decrow F41 12240 118/425 4296/22766 9:49 9:41 10:38 10:53 11:00 10:57 1:05:13 10:30
GG471 Rob Leary M52 12241 113/257 7921/20918 9:38 10:02 10:46 12:20 10:06 10:14 1:05:13 10:30
MD121 Allison Dagg F31 12242 151/595 4297/22766 10:21 10:32 11:18 10:53 10:13 9:51 1:05:13 10:30
EJ195 Daphne Moe F14 12243 38/275 4298/22766 9:43 10:16 10:55 10:55 10:24 10:47 1:05:13 10:30
F359 Kaitlyn Petty F14 12244 39/275 4299/22766 9:43 10:17 10:54 10:57 10:23 10:47 1:05:13 10:30
J328 Stephen Ranney M39 12245 175/373 7922/20918 10:11 10:10 12:39 10:16 10:00 9:28 1:05:13 10:30
EL084 Alicia Waite F44 12246 71/421 4300/22766 10:14 10:13 10:46 10:24 9:55 11:16 1:05:13 10:30

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after