An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=MD642&race_id=77804&re_OVERALL_MAX=14779&re_OVERALL_MIN=14740&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
EJ172 Ella Tommer F26 14740 194/659 5538/22766 11:06 11:11 11:31 10:54 10:20 11:07 1:08:50 11:05
JG153 Nate Christiansen M29 14741 256/562 9174/20918 10:46 10:57 11:36 11:43 10:02 11:07 1:08:50 11:05
MH438 Layne Bronson F31 14742 195/595 5539/22766 10:52 11:05 11:59 11:25 10:53 10:22 1:08:50 11:05
FB035 Emma Antoine F25 14743 202/653 5540/22766 9:53 10:55 11:48 11:22 10:58 11:51 1:08:51 11:05
JE380 Andrew Stern M24 14744 262/522 9175/20918 8:28 10:04 12:05 11:56 11:44 11:58 1:08:51 11:05
FG422 Holly Gossard F52 14745 73/301 5541/22766 10:28 10:33 11:12 11:01 10:59 11:56 1:08:51 11:05
JH272 Kaelyn Trupp F23 14746 172/577 5542/22766 9:08 11:04 11:13 11:28 11:24 11:55 1:08:51 11:05
JA392 Drulana Sutton F39 14747 136/442 5543/22766 11:21 11:19 11:35 11:27 10:25 10:30 1:08:51 11:05
NL642 Kathleen McCann F37 14748 137/387 5544/22766 11:05 11:14 11:27 10:55 10:21 11:07 1:08:51 11:05
FG443 Louis Forsberg M31 14749 275/540 9176/20918 10:13 10:26 11:49 11:18 11:09 11:37 1:08:51 11:05
FM391 Dominique Rowell F24 14750 171/671 5545/22766 10:20 10:34 10:48 11:17 11:45 12:02 1:08:51 11:05
KB284 Arturo Garcia M36 14751 213/412 9177/20918 10:25 13:44 11:24 10:39 10:27 9:53 1:08:51 11:05
GA305 Collier Gierke M32 14752 267/521 9178/20918 10:15 10:55 11:26 11:20 11:16 11:14 1:08:51 11:05
FG449 Nikita Saoji F32 14753 155/536 5546/22766 10:14 10:25 11:50 11:18 11:09 11:37 1:08:52 11:05
FG439 Tucker Horsch M22 14754 196/393 9179/20918 10:19 10:34 10:47 11:17 11:44 12:01 1:08:52 11:05
GA040 Alexandra Chapman F32 14755 156/536 5547/22766 9:38 10:32 11:24 11:04 10:05 14:10 1:08:52 11:05
GJ505 Amber Bishop F28 14756 205/648 5548/22766 11:03 10:57 11:30 11:17 10:48 10:56 1:08:52 11:05
NL495 Bodhi Gardner M10 14757 60/288 9180/20918 9:10 9:43 12:27 11:42 12:04 11:30 1:08:52 11:05
JA057 Brandi Kee F44 14758 97/421 5549/22766 10:25 10:17 10:44 14:38 10:09 10:19 1:08:52 11:05
FJ183 Bryan Stelmack M41 14759 172/365 9181/20918 10:39 10:54 11:42 11:34 10:51 11:07 1:08:52 11:05
MD642 Tara Gagnon F35 14760 167/461 5550/22766 10:13 10:21 11:41 11:00 11:34 11:26 1:08:52 11:05
GE061 Hannah Sommer F21 14761 110/419 5551/22766 10:12 10:47 12:19 11:25 10:44 11:16 1:08:52 11:06
FG306 Jessica Smith F30 14762 176/601 5552/22766 10:37 11:28 11:35 11:12 10:34 11:13 1:08:52 11:06
MD641 Alex Carias M45 14763 138/322 9182/20918 10:12 10:21 11:39 11:02 11:34 11:26 1:08:52 11:06
PB086 Sullivan Seabury M14 14764 144/318 9183/20918 11:08 11:23 12:29 10:43 11:32 9:55 1:08:52 11:06
NH616 Billie Bain F27 14765 213/678 5553/22766 10:58 10:35 11:05 12:35 11:14 10:09 1:08:52 11:06
FG073 Emma Webster F42 14766 97/400 5554/22766 10:37 10:35 11:14 11:10 11:10 11:38 1:08:53 11:06
MJ383 Charley McGown M20 14767 162/324 9184/20918 9:45 11:20 11:44 11:20 11:15 11:19 1:08:53 11:06
JF018 Samantha Corkern F27 14768 214/678 5555/22766 10:36 10:37 11:09 11:23 11:28 11:25 1:08:53 11:06
JA131 Mark Ibsen M61 14769 66/182 9185/20918 10:41 10:33 10:51 11:04 11:18 12:05 1:08:53 11:06
NH615 Madison Payne F26 14770 195/659 5556/22766 10:58 10:36 11:05 12:35 11:13 10:10 1:08:53 11:06
EJ190 Laura Boire F45 14771 94/405 5557/22766 10:04 10:27 11:14 14:46 10:03 10:12 1:08:53 11:06
MJ399 Mateo Ruby M20 14772 163/324 9186/20918 9:46 11:20 11:44 11:20 11:15 11:18 1:08:53 11:06
NL496 Bruce Holbert M45 14773 139/322 9187/20918 9:09 9:41 12:29 11:42 12:03 11:31 1:08:53 11:06
NL068 Jordan Oster M32 14774 268/521 9188/20918 10:16 11:17 11:45 11:20 10:43 11:18 1:08:53 11:06
J391 Sarah Smith F29 14775 181/592 5558/22766 10:54 10:45 11:37 11:41 11:43 10:27 1:08:53 11:06
MD452 Matthew Delade M33 14776 249/499 9189/20918 10:24 10:47 11:31 11:28 11:06 11:17 1:08:53 11:06
GA064 Kyome Dekruif F44 14777 98/421 5559/22766 10:50 10:41 11:35 11:10 11:03 10:56 1:08:53 11:06
JH406 Michael Cleveland M32 14778 269/521 9190/20918 11:15 11:52 12:17 10:37 10:19 10:20 1:08:53 11:06
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
GA306 Patricia Garber F31 14779 196/595 5560/22766 10:18 10:56 12:14 10:44 11:04 11:13 1:08:53 11:06

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after