An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=MF381&race_id=77804&re_OVERALL_MAX=10281&re_OVERALL_MIN=10242&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
EG360 Karen Batcheller F56 10242 39/268 3339/22766 9:46 9:49 10:30 9:55 9:51 10:16 1:02:14 10:01
J043 Kelly Fay F34 10243 76/480 3340/22766 9:42 9:41 10:10 10:06 9:53 10:22 1:02:14 10:01
EL226 Charles Carroll M41 10244 129/365 6886/20918 10:09 10:00 10:22 10:01 9:47 9:52 1:02:15 10:02
EG361 Paul Batcheller M58 10245 67/199 6887/20918 9:47 9:48 10:30 9:55 9:52 10:16 1:02:15 10:02
D239 Krista Koranda F47 10246 49/390 3341/22766 7:46 9:14 11:31 12:12 9:30 10:05 1:02:15 10:02
F293 Luke Burns M34 10247 197/490 6888/20918 9:09 9:44 10:19 10:18 10:10 10:14 1:02:15 10:02
EJ227 Jonna Needle F54 10248 36/287 3342/22766 9:44 9:56 10:34 10:06 9:54 9:42 1:02:15 10:02
C040 Trevor Fearon M22 10249 147/393 6889/20918 9:09 9:17 10:37 9:23 11:16 10:23 1:02:15 10:02
EK137 Eddie Altman M26 10250 199/549 6890/20918 9:30 9:21 10:56 10:19 10:17 9:52 1:02:15 10:02
JF432 Kristen Hood F43 10251 65/405 3343/22766 9:01 9:44 10:30 10:21 9:58 10:18 1:02:15 10:02
EG011 Shaena Conti F53 10252 40/323 3344/22766 10:19 10:06 10:24 10:00 9:37 9:41 1:02:16 10:02
FM478 Lucia Faglia F22 10253 64/507 3345/22766 9:03 9:53 10:23 10:43 9:48 10:14 1:02:16 10:02
F225 Rick Adcock M67 10254 32/140 6891/20918 10:17 10:31 10:08 9:54 9:29 9:50 1:02:16 10:02
EJ174 Michelle Munoz F19 10255 62/317 3346/22766 9:00 9:41 10:23 10:14 10:16 10:21 1:02:16 10:02
JE282 Matileen Cranick F27 10256 129/678 3347/22766 9:32 9:48 10:20 10:11 10:05 10:02 1:02:16 10:02
F013 James Gilliam M25 10257 215/567 6892/20918 9:33 9:47 10:31 10:14 10:04 10:03 1:02:16 10:02
JG095 Sebastian Posada M35 10258 179/457 6893/20918 10:26 10:14 10:24 10:19 9:20 9:20 1:02:17 10:02
FB135 Stuart Goyne M54 10259 75/259 6894/20918 9:31 10:41 10:26 10:05 9:54 9:32 1:02:17 10:02
EC006 Robert Uceda M51 10260 91/265 6895/20918 9:23 9:50 10:14 10:11 10:04 10:20 1:02:17 10:02
GC008 Kara Ruffer F46 10261 64/378 3348/22766 9:57 9:56 10:19 10:51 9:44 9:24 1:02:17 10:02
MF381 Keelan Mulligan M34 10262 198/490 6896/20918 10:22 10:26 11:02 10:12 9:24 8:51 1:02:17 10:02
EL268 Kevin Luginbill M61 10263 43/182 6897/20918 9:49 9:47 10:20 10:00 9:55 10:16 1:02:17 10:02
GG506 Eric Paarman M34 10264 199/490 6898/20918 10:00 10:06 10:20 9:55 9:45 10:01 1:02:17 10:02
GC007 Stacy Ruffer M46 10265 103/310 6899/20918 9:56 9:57 10:19 10:50 9:45 9:23 1:02:17 10:02
FM173 Jayson Brubaker F24 10266 113/671 3349/22766 9:51 9:24 10:14 10:04 9:47 10:56 1:02:17 10:02
JA581 Mackenzie Ellis F23 10267 108/577 3350/22766 10:21 9:58 10:15 10:00 9:51 9:46 1:02:17 10:02
JA162 Julie Seibert F51 10268 41/309 3351/22766 9:44 9:44 10:24 10:04 9:52 10:14 1:02:18 10:02
JE235 Jake Moses M28 10269 221/582 6900/20918 10:22 10:18 10:48 10:05 9:47 9:02 1:02:18 10:02
FM172 Kristian Brubaker F27 10270 130/678 3352/22766 9:51 9:24 10:13 10:03 9:48 10:55 1:02:18 10:02
MH480 Jessica Hendricks F27 10271 131/678 3353/22766 9:55 10:23 10:55 10:06 9:26 9:31 1:02:18 10:02
J639 Taylor Lavalley F22 10272 65/507 3354/22766 9:56 10:02 10:25 10:01 9:44 10:01 1:02:18 10:02
GF575 Erin Lamberte F41 10273 87/425 3355/22766 10:35 10:13 10:43 9:53 9:22 9:33 1:02:18 10:02
J640 Kris Lavalley F53 10274 41/323 3356/22766 9:56 10:02 10:25 10:01 9:44 9:56 1:02:18 10:02
EC071 Jesse Robertson F41 10275 88/425 3357/22766 8:27 9:38 10:40 10:29 10:15 10:51 1:02:18 10:02
EL054 Aaron Allred M30 10276 209/515 6901/20918 9:26 9:33 10:28 10:25 10:06 10:10 1:02:18 10:02
MA197 Karen Mahakian F67 10277 3/131 3358/22766 9:51 9:42 10:09 10:24 9:55 10:07 1:02:19 10:02
GG607 Eric Jergenson M52 10278 95/257 6902/20918 10:13 9:55 10:25 9:57 9:52 9:43 1:02:19 10:02
J616 Dstry Torrez M59 10279 69/215 6903/20918 9:43 9:31 10:05 9:43 9:54 10:51 1:02:19 10:02
GC353 Julia Loidolt F33 10280 88/521 3359/22766 9:29 9:25 10:13 10:15 10:28 10:25 1:02:19 10:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
DA221 Ari Diddams M24 10281 202/522 6904/20918 10:46 11:56 11:19 9:56 8:24 8:08 1:02:19 10:02

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after