An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=MG611&race_id=77804&re_OVERALL_MAX=21016&re_OVERALL_MIN=20977&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
M307 Bridget McGreevy F23 20977 273/577 8945/22766 11:36 17:27 14:24 11:34 11:20 10:25 1:18:53 12:42
MA131 Emily Johnson F23 20978 274/577 8946/22766 11:34 17:28 12:40 13:16 11:21 10:25 1:18:53 12:42
JM472 James Ohara M11 20979 104/290 11983/20918 11:49 13:49 14:02 13:53 11:52 11:38 1:18:53 12:42
GG310 Tricia Heckman F55 20980 101/283 8947/22766 11:31 12:07 13:19 12:35 12:56 13:54 1:18:53 12:42
PB080 Grant Whitcher M9 20981 47/214 11984/20918 10:10 13:51 15:55 12:38 12:28 11:16 1:18:53 12:42
GJ365 Andrew Staff M11 20982 105/290 11985/20918 11:48 13:49 14:00 13:57 11:49 11:39 1:18:53 12:42
JD205 David Works M35 20983 299/457 11986/20918 11:29 11:23 14:14 13:03 12:55 13:16 1:18:54 12:42
MD497 Katherine Ozbay F35 20984 258/461 8948/22766 12:48 13:24 14:03 12:12 12:37 11:28 1:18:54 12:42
GJ079 Tracy Williams F35 20985 259/461 8949/22766 11:08 13:24 13:10 13:18 12:50 12:43 1:18:54 12:42
JD206 Chanelle Garlutzo F50 20986 111/326 8950/22766 11:29 11:23 14:15 13:03 12:54 13:17 1:18:54 12:42
GJ152 Stacy Fallik F47 20987 151/390 8951/22766 12:15 11:51 13:47 12:31 - 1:58:58 1:18:54 12:42
GD325 Mary Bruns F24 20988 310/671 8952/22766 12:32 12:55 13:51 12:51 12:55 11:34 1:18:54 12:42
CC005 Sarah Labuhn F23 20989 275/577 8953/22766 12:32 12:55 13:51 12:50 12:55 11:34 1:18:54 12:42
FM148 Trish Deland F64 20990 42/159 8954/22766 12:51 13:27 12:55 12:42 11:45 12:43 1:18:54 12:42
ME005 Will Titus M21 20991 248/339 11987/20918 10:56 15:13 14:39 13:33 11:06 11:21 1:18:55 12:43
NG195 Jessie Douglas F33 20992 250/521 8955/22766 10:36 10:34 11:27 16:32 15:55 11:20 1:18:55 12:43
NM215 Amelia Currie F11 20993 46/252 8956/22766 12:37 12:54 14:51 12:14 12:37 11:24 1:18:55 12:43
NM218 Tyler Currie M47 20994 158/293 11988/20918 12:38 12:55 14:50 12:13 12:37 11:24 1:18:56 12:43
NG139 Maryann Matheny F28 20995 319/648 8957/22766 10:35 12:38 12:59 12:03 15:35 12:29 1:18:56 12:43
MK058 Kevin Gomez Valdez M29 20996 354/562 11989/20918 11:09 12:06 13:38 13:47 12:36 12:50 1:18:56 12:43
JF236 Emily Hintz F30 20997 286/601 8958/22766 13:37 11:21 14:01 12:24 12:54 12:27 1:18:56 12:43
MG611 Brian Morris M66 20998 51/130 11990/20918 11:16 11:53 13:12 13:02 12:51 13:50 1:18:56 12:43
NM316 Elijah Casalaina M14 20999 202/318 11991/20918 10:35 - - 11:45 13:23 13:58 1:18:56 12:43
JG181 Cristy Hamilton F48 21000 114/322 8959/22766 12:33 12:34 13:40 12:32 13:16 11:50 1:18:56 12:43
GA432 Brian Miller M47 21001 159/293 11992/20918 12:00 11:57 12:25 14:43 12:40 12:27 1:18:57 12:43
J408 Larry Green M67 21002 59/140 11993/20918 12:11 12:21 13:11 12:48 12:38 13:04 1:18:57 12:43
JM262 Eli Walters M27 21003 378/619 11994/20918 11:42 11:44 14:09 13:01 13:24 12:09 1:18:57 12:43
GF082 John Picciotto M59 21004 125/215 11995/20918 11:59 13:05 13:28 12:25 12:23 12:46 1:18:57 12:43
JH053 Laura Hanson F41 21005 201/425 8960/22766 10:29 13:55 12:20 12:30 13:02 13:48 1:18:57 12:43
NN128 Ashlyn Crall F17 21006 108/267 8961/22766 12:37 11:42 13:16 12:24 12:09 13:50 1:18:57 12:43
MG045 Scott Benglen M57 21007 122/238 11996/20918 11:25 12:10 13:09 13:02 12:58 13:27 1:18:57 12:43
GA429 Sara English F45 21008 157/405 8962/22766 11:59 11:59 12:20 14:48 12:38 12:29 1:18:57 12:43
GG311 John Heckman M53 21009 146/307 11997/20918 11:34 12:05 13:19 12:35 12:56 13:54 1:18:57 12:43
GE117 Dana Paschal F45 21010 158/405 8963/22766 12:12 12:07 13:03 12:44 12:48 13:24 1:18:57 12:43
MJ190 Bradford McDevitt M40 21011 225/346 11998/20918 11:25 12:27 13:44 12:52 12:12 13:43 1:18:57 12:43
MD378 Julie Agnew F35 21012 260/461 8964/22766 11:43 12:20 13:22 13:02 12:57 12:50 1:18:57 12:43
PM031 Sam Woods M16 21013 201/285 11999/20918 11:58 12:58 13:33 12:13 12:20 13:24 1:18:57 12:43
MF236 Jacob Long M32 21014 347/521 12000/20918 11:18 18:44 12:54 13:42 10:25 9:52 1:18:57 12:43
FJ069 Terry Marks M38 21015 240/363 12001/20918 12:59 12:16 13:00 13:22 12:16 12:30 1:18:57 12:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MF235 Amanda Hoyt F28 21016 320/648 8965/22766 11:20 18:48 12:50 13:42 10:27 9:51 1:18:58 12:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after