BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NJ022 Catherine Korfel F34 21116 209/480 9020/22766 10:56 11:24 13:28 13:01 14:32 13:18 1:19:06 12:44
P144 Gina Black F55 21117 104/283 9021/22766 11:45 12:11 13:38 12:50 12:46 13:18 1:19:06 12:44
NJ617 Jaxon Barton M12 21118 123/279 12047/20918 12:24 11:46 12:48 13:05 12:57 13:38 1:19:07 12:44
MK011 Sean Flading M27 21119 381/619 12048/20918 10:45 17:45 11:26 10:40 10:18 16:09 1:19:07 12:44
NJ482 Kyle Browning M35 21120 302/457 12049/20918 12:03 13:02 12:46 14:30 12:22 12:14 1:19:07 12:44
NL625 Meghna Ravi F20 21121 197/419 9022/22766 10:55 12:26 13:35 13:01 13:04 13:20 1:19:07 12:44
GD394 Julie Berryhill F65 21122 40/149 9023/22766 11:44 12:19 13:00 12:53 13:28 13:06 1:19:07 12:44
ME361 Cassie Clift F32 21123 254/536 9024/22766 11:19 12:24 13:35 13:07 13:13 13:23 1:19:07 12:44
NJ232 Jaclyn Schultz F36 21124 213/411 9025/22766 12:30 12:38 12:50 12:28 12:28 13:37 1:19:07 12:44
MD475 Allison Bruinsma F15 21125 109/245 9026/22766 11:40 16:31 12:53 12:44 11:54 11:05 1:19:07 12:44
JM075 Bob Ball M68 21126 49/112 12050/20918 11:55 12:59 13:01 13:03 12:25 13:03 1:19:07 12:44
NJ182 Amanda McCluskey F37 21127 203/387 9027/22766 12:30 12:38 12:50 12:28 12:27 13:37 1:19:07 12:44
PA506 Tina Brewer F49 21128 129/344 9028/22766 11:46 13:22 13:38 12:47 12:13 12:44 1:19:07 12:44
GC443 Brian Hutchens M54 21129 137/259 12051/20918 11:37 12:29 13:12 12:55 12:52 13:16 1:19:07 12:44
FM354 Sonae Peterson F66 21130 32/156 9029/22766 10:45 11:44 13:47 12:20 12:54 14:33 1:19:07 12:44
ME120 Sophia Valbuena F28 21131 325/648 9030/22766 11:46 13:20 13:58 12:30 12:29 12:25 1:19:08 12:45
JE535 Amaya Rios F23 21132 278/577 9031/22766 10:53 13:56 11:39 16:02 10:56 12:37 1:19:08 12:45
FM556 Rocio Burgos Munoz F37 21133 204/387 9032/22766 10:43 12:13 12:14 13:08 12:55 15:24 1:19:08 12:45
GJ242 Amanda Reichert F36 21134 214/411 9033/22766 11:48 12:27 13:27 13:15 12:57 12:43 1:19:08 12:45
MD349 Ben Schafer M43 21135 202/331 12052/20918 11:37 12:31 12:59 14:33 12:27 12:38 1:19:08 12:45
NH426 Nanci Diego F23 21136 279/577 9034/22766 11:43 12:43 14:09 12:38 12:50 12:48 1:19:08 12:45
NE074 Ellen Rostafin F53 21137 117/323 9035/22766 12:15 12:19 12:52 12:33 12:15 14:07 1:19:08 12:45
NE474 Kori Beck F30 21138 289/601 9036/22766 12:16 12:19 13:20 12:04 12:15 14:07 1:19:08 12:45
PA399 Kala Bettis F37 21139 205/387 9037/22766 11:50 11:55 14:07 12:45 13:01 12:46 1:19:08 12:45
MC348 Trevor Wight M46 21140 184/310 12053/20918 10:56 12:37 14:09 12:53 12:05 14:01 1:19:08 12:45
FB507 Megan Holcombe F38 21141 199/426 9038/22766 10:43 12:13 12:14 13:09 12:55 15:24 1:19:09 12:45
GJ226 Andrea Perea F48 21142 117/322 9039/22766 12:30 12:44 13:01 13:10 12:33 12:35 1:19:09 12:45
FM298 Kimberly Miner F43 21143 149/405 9040/22766 11:34 13:00 12:46 13:08 13:04 12:58 1:19:09 12:45
PA398 Mia Bettis F20 21144 198/419 9041/22766 11:50 11:53 14:09 12:47 12:59 12:46 1:19:09 12:45
FM263 Ethan Stoler M25 21145 346/567 12054/20918 11:10 14:00 13:20 13:11 14:01 11:06 1:19:09 12:45
P378 Iasia White F23 21146 280/577 9042/22766 9:43 13:12 14:22 14:01 12:26 13:03 1:19:09 12:45
MD077 Dale Culver M50 21147 149/269 12055/20918 11:08 13:04 13:30 12:53 13:19 12:56 1:19:09 12:45
NM482 Chelsey Bonacasa F34 21148 210/480 9043/22766 12:51 13:26 13:00 12:06 12:21 12:45 1:19:10 12:45
NM483 Gary Davies M58 21149 113/199 12056/20918 12:50 13:26 13:00 12:06 12:23 12:44 1:19:10 12:45
PC109 Ty McGuire M22 21150 255/393 12057/20918 11:42 12:40 19:47 11:43 11:27 10:05 1:19:10 12:45
P306 Amy Allerheiligen F56 21151 87/268 9044/22766 11:23 11:51 15:37 13:23 13:17 11:10 1:19:10 12:45
JE126 Samuel Siegel M28 21152 382/582 12058/20918 11:02 13:42 12:59 13:52 12:42 12:24 1:19:10 12:45
ME119 Stephanie Hiebert F28 21153 326/648 9045/22766 11:47 13:20 13:57 12:31 12:29 12:26 1:19:10 12:45
JF313 Victor Sheppard M50 21154 150/269 12059/20918 11:24 12:06 12:59 14:27 12:36 13:14 1:19:10 12:45
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
MJ161 Julia Singleton F23 21155 281/577 9046/22766 11:46 13:34 13:31 12:27 12:49 12:31 1:19:10 12:45
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after