BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
ME509 Jenna Colturi F26 20023 283/659 8399/22766 11:38 13:09 14:05 12:46 13:17 10:01 1:17:06 12:25
PF079 Steve Roberts M52 20024 158/257 11578/20918 11:27 11:39 13:08 12:21 12:50 12:48 1:17:06 12:25
WA046 Cassidy McDonald F18 20025 117/273 8400/22766 10:15 13:47 13:15 13:10 11:40 12:38 1:17:07 12:25
PE547 Kennedy McDonald F20 20026 181/419 8401/22766 10:15 13:49 13:13 13:08 11:42 12:38 1:17:07 12:25
GG453 Vickie Stubbs F55 20027 93/283 8402/22766 12:17 12:19 12:52 12:33 12:06 12:23 1:17:07 12:25
ND488 Marissa Schumacher F17 20028 101/267 8403/22766 11:18 12:27 12:52 12:29 12:31 12:52 1:17:07 12:25
MF356 Jane Moore F25 20029 299/653 8404/22766 11:52 12:28 13:04 12:14 12:14 12:34 1:17:07 12:25
ND487 Aiden Schumacher F14 20030 88/275 8405/22766 11:19 12:27 12:53 12:28 12:32 12:50 1:17:07 12:25
NK103 Ethan Larrew M20 20031 200/324 11579/20918 11:41 11:52 12:22 12:36 12:43 13:16 1:17:07 12:25
LC420 Lauren Karl F23 20032 255/577 8406/22766 12:12 12:52 13:47 12:24 11:44 11:40 1:17:07 12:25
PM614 Shelly Horsley F50 20033 102/326 8407/22766 13:00 12:24 14:38 11:06 11:56 11:12 1:17:07 12:25
MF355 Kathryn Beehler F24 20034 294/671 8408/22766 11:52 12:28 13:04 12:15 12:15 12:34 1:17:07 12:25
JA592 Carlos Azua M52 20035 159/257 11580/20918 10:59 12:15 13:00 12:56 12:11 13:05 1:17:07 12:25
ND489 Meryt Schumacher F42 20036 145/400 8409/22766 11:20 12:26 12:53 12:28 12:32 12:51 1:17:07 12:25
J341 Noah Gonzales M21 20037 241/339 11581/20918 13:51 11:27 11:52 16:48 10:17 10:27 1:17:07 12:25
J345 Mary Lynn Martinez F49 20038 118/344 8410/22766 13:51 11:28 11:52 16:47 10:17 10:27 1:17:07 12:25
LC203 Todd Heinze M51 20039 148/265 11582/20918 11:57 14:16 11:29 11:58 12:05 13:01 1:17:08 12:25
NN356 Hunter Sherritt M17 20040 154/231 11583/20918 11:06 12:26 13:38 13:15 11:59 12:23 1:17:08 12:25
GA267 Patrick Walker M48 20041 164/309 11584/20918 10:32 12:04 13:39 13:07 12:50 12:27 1:17:08 12:25
NE456 Bella Medina F18 20042 118/273 8411/22766 12:00 11:48 12:58 12:54 12:02 12:53 1:17:08 12:25
GJ437 Matt Hower M31 20043 344/540 11585/20918 12:12 12:47 12:47 12:39 11:50 12:16 1:17:08 12:25
NN507 Willyn Webb F55 20044 94/283 8412/22766 11:36 12:23 13:01 12:52 12:08 12:48 1:17:08 12:25
JH100 Sudarshan Gururaj M31 20045 345/540 11586/20918 11:48 11:42 13:30 12:25 12:24 12:19 1:17:08 12:25
NG493 Davis Kelley M15 20046 182/263 11587/20918 9:16 12:33 15:26 12:17 12:10 13:25 1:17:08 12:25
GJ438 Sarah Hower F29 20047 278/592 8413/22766 12:13 12:46 12:47 12:39 11:49 12:17 1:17:09 12:25
MH180 Sarah Smith F26 20048 284/659 8414/22766 11:32 12:35 13:36 12:35 12:51 11:36 1:17:09 12:25
JA640 Emma Clark F29 20049 279/592 8415/22766 10:39 10:49 11:17 12:24 12:36 16:20 1:17:09 12:25
GD130 Loria Bennett F61 20050 54/207 8416/22766 11:40 12:02 12:53 12:10 13:06 12:29 1:17:09 12:25
JC173 Elizabeth Devaney F35 20051 246/461 8417/22766 13:07 9:27 19:32 15:00 8:55 9:19 1:17:09 12:25
GJ247 David Smith M49 20052 149/264 11588/20918 11:17 11:26 12:04 11:56 12:34 15:31 1:17:09 12:25
MJ045 Christy Huan NA 20053 10/40 11589/20918 11:33 12:43 12:57 13:11 12:18 11:55 1:17:09 12:25
M286 Charles Padden M10 20054 97/288 11590/20918 12:23 12:33 13:27 13:04 11:53 11:28 1:17:09 12:26
MK029 David Campbell M25 20055 334/567 11591/20918 10:25 13:28 14:25 12:54 12:09 11:47 1:17:09 12:26
NH281 Eli Craig M30 20056 329/515 11592/20918 11:40 12:07 13:03 13:13 12:12 12:13 1:17:09 12:26
JE015 Jeff Melanson M29 20057 344/562 11593/20918 11:34 12:34 13:35 12:35 12:52 11:37 1:17:10 12:26
JD630 Kathy Libby F54 20058 90/287 8418/22766 10:22 11:14 13:42 16:01 11:24 12:12 1:17:10 12:26
GJ266 Melanie Smith F40 20059 143/396 8419/22766 11:17 11:26 12:10 11:51 12:34 15:30 1:17:10 12:26
NH280 Heather Mailloux F27 20060 316/678 8420/22766 11:40 12:07 13:04 13:11 12:13 12:12 1:17:10 12:26
M285 Joey Padden M42 20061 197/352 11594/20918 12:23 12:33 13:27 13:04 11:53 11:28 1:17:10 12:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NJ343 Kathryn Grimm F43 20062 144/405 8421/22766 12:28 12:30 13:10 12:39 12:16 11:44 1:17:10 12:26
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after