An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://s3.onlineraceresults.com/race/view_race.php?highlight_no=PA548&race_id=77804&re_OVERALL_MAX=20378&re_OVERALL_MIN=20339&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JA039 Gianna Clark F13 20339 80/222 8574/22766 9:36 13:08 11:46 14:57 12:57 12:49 1:17:36 12:30
JB096 Lauren Clemence F30 20340 272/601 8575/22766 11:08 21:08 12:46 10:46 9:55 9:52 1:17:36 12:30
GF388 Mike Patino M52 20341 162/257 11718/20918 11:41 12:06 12:52 12:41 12:41 12:53 1:17:36 12:30
JF006 Erich Becker M62 20342 93/186 11719/20918 11:59 12:10 13:15 12:23 11:53 13:12 1:17:36 12:30
FB326 Courtney Mann F26 20343 294/659 8576/22766 11:39 14:31 12:53 12:35 11:53 11:43 1:17:37 12:30
MH167 Maria Valenzuela F44 20344 151/421 8577/22766 11:29 11:51 13:41 12:32 12:26 12:56 1:17:37 12:30
PA095 Beth Scott F35 20345 250/461 8578/22766 11:44 12:24 13:37 13:36 11:59 12:00 1:17:37 12:30
MJ604 Megan Sweeney F23 20346 262/577 8579/22766 12:21 12:45 13:28 12:30 12:24 11:44 1:17:37 12:30
JB331 Hailey Pulis F18 20347 122/273 8580/22766 10:42 12:25 13:33 12:40 12:54 12:47 1:17:37 12:30
GE580 Tanner Renfro M32 20348 338/521 11720/20918 11:35 11:40 12:50 15:39 11:58 11:45 1:17:37 12:30
ND123 Jessica Esinhart F44 20349 152/421 8581/22766 10:51 11:40 13:07 13:09 12:37 13:20 1:17:37 12:30
JA599 Julia Schaller F29 20350 285/592 8582/22766 11:39 14:29 12:55 12:35 11:53 11:43 1:17:37 12:30
PA547 Keri Windels F40 20351 147/396 8583/22766 12:17 12:34 13:13 12:21 12:20 12:14 1:17:37 12:30
JB283 Amber Aldridge F26 20352 295/659 8584/22766 11:09 11:56 13:38 13:36 12:49 12:04 1:17:37 12:30
ED051 Ivy Geilker F26 20353 296/659 8585/22766 11:40 14:48 12:45 11:57 11:24 12:44 1:17:37 12:30
ME249 Cora Crisman F35 20354 251/461 8586/22766 11:40 14:48 12:45 11:59 11:23 12:42 1:17:37 12:30
PA130 Arthur Hirsch M71 20355 31/80 11721/20918 12:14 12:21 13:14 12:38 12:15 12:19 1:17:37 12:30
JM070 Paul Lewis M60 20356 83/174 11722/20918 11:36 13:39 12:09 12:18 12:23 12:56 1:17:37 12:30
M049 Aadish Panchmia M23 20357 319/471 11723/20918 10:52 12:29 13:25 13:22 12:15 12:49 1:17:38 12:30
MA223 Tessa Crisman F32 20358 242/536 8587/22766 11:41 14:50 12:43 11:58 11:23 12:43 1:17:38 12:30
JA600 Liz Hunter F30 20359 273/601 8588/22766 11:40 14:31 12:53 12:34 11:53 11:43 1:17:38 12:30
PA548 Nolan Windels M8 20360 32/180 11724/20918 12:17 12:34 13:13 12:21 12:20 12:15 1:17:38 12:30
MG455 Moneel Sanghvi M10 20361 100/288 11725/20918 11:45 11:35 13:09 12:48 12:52 12:49 1:17:38 12:30
MB352 Miles Gately M12 20362 118/279 11726/20918 11:32 11:36 11:55 14:37 14:25 11:31 1:17:38 12:30
NK485 Mona Jones F61 20363 58/207 8589/22766 10:55 11:54 13:49 13:00 12:17 13:08 1:17:38 12:30
NG162 Judy Bicknell F77 20364 2/38 8590/22766 11:28 11:53 12:57 12:52 12:33 13:07 1:17:39 12:30
PB425 Harold Osborn M55 20365 126/251 11727/20918 11:55 12:05 12:36 13:16 12:13 13:11 1:17:39 12:30
JC507 Brian Fleming M40 20366 218/346 11728/20918 12:04 12:36 13:31 12:47 12:33 11:54 1:17:39 12:30
JF537 Serenity Cruz F24 20367 296/671 8591/22766 10:42 12:20 12:59 13:45 11:58 13:02 1:17:39 12:30
JF459 Theresa McWilliams F58 20368 59/229 8592/22766 11:43 11:50 15:19 11:51 12:14 11:55 1:17:39 12:30
GA095 Drew Honore M53 20369 140/307 11729/20918 11:30 12:20 13:14 12:06 14:04 11:51 1:17:40 12:30
GG246 Andrea Silva F40 20370 148/396 8593/22766 11:28 12:34 12:52 12:14 13:15 12:35 1:17:40 12:30
PJ264 Cindy Lotz F63 20371 37/145 8594/22766 11:28 12:04 12:15 12:34 12:12 14:34 1:17:40 12:30
MH420 Laura Knight F41 20372 195/425 8595/22766 11:28 12:33 12:52 12:16 13:14 12:36 1:17:40 12:30
NJ148 Ian Schofield M17 20373 158/231 11730/20918 11:47 13:06 14:51 14:03 13:55 8:05 1:17:40 12:30
NH578 Andrew Gemmel M27 20374 368/619 11731/20918 12:16 12:42 13:06 12:51 12:19 11:54 1:17:40 12:30
MB141 Sierra Flynn F32 20375 243/536 8596/22766 13:11 12:46 13:29 11:44 12:08 12:02 1:17:40 12:30
GD250 Shawn Hickey M43 20376 196/331 11732/20918 11:37 11:55 13:23 12:46 12:45 12:39 1:17:40 12:31
PG238 Devan Sanchez F18 20377 123/273 8597/22766 10:31 11:51 12:47 13:51 13:03 12:48 1:17:40 12:31
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
JF460 John McWilliams M56 20378 128/241 11733/20918 11:43 11:50 15:19 11:51 12:14 12:01 1:17:40 12:31

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after