BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

10K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NG269 Elina Daurtkhanova F17 40199 259/267 20590/22766 16:50 22:06 21:00 21:00 28:26 21:20 2:15:33 21:49
PE521 Alison Hoffman F48 40200 291/322 20591/22766 16:59 23:42 19:42 29:35 19:00 23:13 2:15:34 21:49
GH478 Aspen Mena F18 40201 257/273 20592/22766 22:43 20:20 17:50 27:02 23:27 21:01 2:15:34 21:49
PE025 Andrew Smith M43 40202 312/331 19499/20918 26:38 22:57 24:15 25:22 13:13 18:58 2:15:35 21:50
PK456 Laura Anderson F40 40203 352/396 20593/22766 17:10 21:33 20:47 19:41 20:19 31:46 2:15:35 21:50
GH476 Brian Mena M49 40204 244/264 19500/20918 21:20 21:43 17:52 27:00 23:29 21:02 2:15:35 21:50
NG437 Allison Palmer F11 40205 213/252 20594/22766 19:13 20:16 28:56 20:30 19:26 23:24 2:15:35 21:50
W390 Gay Carlson F69 40206 70/92 20595/22766 22:15 23:24 21:23 21:27 21:06 20:55 2:15:35 21:50
MJ313 Caroline Lavens F18 40207 258/273 20596/22766 16:51 22:05 21:00 21:00 28:27 21:19 2:15:35 21:50
PE383 Elise Smith F10 40208 180/224 20597/22766 26:41 22:56 24:18 19:43 18:48 18:56 2:15:35 21:50
NL163 Gabriel Anaya M43 40209 313/331 19501/20918 19:58 23:09 23:04 20:46 22:03 21:42 2:15:36 21:50
PE384 Amber Smith F42 40210 365/400 20598/22766 26:40 22:54 24:19 19:40 18:52 18:55 2:15:36 21:50
PG498 Jonathan Irby M26 40211 514/549 19502/20918 20:23 30:45 19:04 20:43 19:20 20:52 2:15:36 21:50
WC035 Kristi Garcia F42 40212 366/400 20599/22766 20:43 23:21 22:50 21:36 21:00 20:58 2:15:36 21:50
NG435 Kaylee Palmer F51 40213 280/309 20600/22766 19:13 20:16 28:58 20:27 19:23 23:26 2:15:36 21:50
WA571 Jeff Hoobler M57 40214 225/238 19503/20918 17:28 28:40 19:59 - - 35:27 2:15:36 21:50
EB304 Megan Specht F44 40215 377/421 20601/22766 17:20 35:19 15:20 18:15 22:18 22:24 2:15:37 21:50
PH433 Carolyn Beier F69 40216 71/92 20602/22766 20:41 21:24 24:40 20:57 21:21 21:33 2:15:37 21:50
NA369 Brian Ulmer M49 40217 245/264 19504/20918 17:19 35:21 15:19 - - 22:25 2:15:37 21:50
PG152 Megan Wijesinghe F25 40219 610/653 20604/22766 20:23 27:47 21:59 20:44 19:18 20:53 2:15:37 21:50
PF264 Andrea Banks F58 40220 204/229 20605/22766 22:13 23:25 21:22 21:27 21:05 20:57 2:15:38 21:50
PK600 Craig Berent M74 40221 52/61 19505/20918 19:04 24:20 21:11 20:58 20:05 24:17 2:15:38 21:50
WD173 Elli Weber F22 40222 481/507 20606/22766 18:47 23:09 21:44 21:06 22:42 23:44 2:15:38 21:50
MB572 Kasia Parecki F41 40223 385/425 20607/22766 18:59 22:10 22:42 20:32 19:59 27:22 2:15:38 21:50
NA163 Hailey Hunter F22 40224 482/507 20608/22766 18:04 22:15 31:28 - - 18:43 2:15:38 21:50
JB209 Kira Weir F43 40225 361/405 20609/22766 18:59 22:09 19:29 23:47 19:58 27:23 2:15:38 21:50
WA134 Tina Lonardo F57 40227 232/262 20611/22766 20:44 22:41 23:01 22:29 21:55 18:38 2:15:38 21:50
JM374 Erin Richards-Wilhel F41 40228 386/425 20612/22766 19:00 22:10 22:42 20:32 19:58 27:23 2:15:39 21:50
PK457 Kate Pipich F34 40229 435/480 20613/22766 17:12 21:31 20:47 19:40 20:18 31:50 2:15:39 21:50
PA451 Ken Gibson M62 40231 170/186 19506/20918 21:39 19:00 - - 21:08 23:08 2:15:39 21:50
PE023 Jessica Kusbel F26 40232 621/659 20615/22766 18:06 22:14 31:28 20:14 20:11 18:43 2:15:40 21:50
NA370 Stephanie Peterson F46 40233 343/378 20616/22766 17:20 35:22 15:49 - - 22:22 2:15:40 21:50
PF239 Tatiana Dautkhanova F44 40234 378/421 20617/22766 16:51 22:06 21:00 21:00 28:27 21:20 2:15:40 21:50
NA164 Nell Crosby F28 40235 624/648 20618/22766 18:06 22:14 - - 20:12 18:44 2:15:40 21:50
WD168 Amie Weber F21 40236 401/419 20619/22766 17:55 23:29 22:19 21:05 22:43 23:43 2:15:40 21:51
PN416 Jason Keller M28 40237 558/582 19507/20918 29:12 18:55 20:05 20:00 21:22 20:31 2:15:40 21:51
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after