BOLDERBoulder 2024

10K

Info

May 27, 2024 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
LC049 Joshua Lindenstein M43 25590 229/331 13928/20918 13:02 13:27 14:58 14:18 14:27 15:22 1:28:17 14:13
LC393 Olivia McMahon F29 25591 368/592 11606/22766 12:25 13:55 13:27 20:18 12:37 12:52 1:28:17 14:13
C051 Michael Jacobs M41 25592 227/365 13929/20918 11:21 13:40 13:59 20:23 11:52 14:20 1:28:17 14:13
NM317 Elja Gerginov F12 25593 109/303 11607/22766 11:31 11:35 13:36 14:34 18:05 16:06 1:28:17 14:13
NM094 Julie Grotluschen F43 25594 197/405 11608/22766 11:44 13:47 14:16 17:44 14:00 14:22 1:28:17 14:13
MF072 Lauren Noyes F38 25595 250/426 11609/22766 11:33 23:50 13:11 13:51 11:30 12:04 1:28:17 14:13
P521 Steven Lohr M76 25596 22/61 13930/20918 13:12 13:19 14:33 14:21 14:29 15:02 1:28:18 14:13
ME382 Kathleen Crumpton F39 25597 259/442 11610/22766 14:03 14:17 15:18 14:19 14:03 13:31 1:28:18 14:13
GH065 Celeste Nicault F17 25598 153/267 11611/22766 12:38 15:51 15:16 15:20 13:35 13:18 1:28:18 14:13
GJ288 Ryan Charles M23 25599 370/471 13931/20918 12:53 12:31 16:41 14:11 15:52 13:30 1:28:18 14:13
NM176 Jenny Stillo F64 25600 57/159 11612/22766 13:45 14:18 14:47 13:34 13:28 15:20 1:28:18 14:13
NM177 Gene McMath M63 25601 99/172 13932/20918 13:45 14:18 14:48 13:34 13:28 15:20 1:28:18 14:13
LC390 Luke Roberts M32 25602 387/521 13933/20918 12:20 13:36 13:44 20:34 12:25 13:07 1:28:18 14:13
MC218 Shirley Penaflor F65 25603 53/149 11613/22766 13:06 13:40 14:56 14:00 14:29 14:50 1:28:18 14:13
GE150 Evie Boyington F10 25604 48/224 11614/22766 11:37 12:20 18:23 14:34 14:02 14:46 1:28:19 14:13
ND637 Zachariah Bowen M29 25605 409/562 13934/20918 11:47 12:57 14:51 14:32 14:28 16:57 1:28:19 14:13
GJ171 Andrew Townson M35 25606 332/457 13935/20918 11:29 13:30 14:12 16:12 14:19 15:44 1:28:19 14:13
LC391 Alexandria Roberts F31 25607 371/595 11615/22766 12:23 13:57 13:26 20:29 12:26 13:06 1:28:19 14:13
GG389 Mary Doyle F55 25608 126/283 11616/22766 13:58 13:43 14:35 14:06 13:54 14:54 1:28:19 14:13
AB144 Alessandro Peri M40 25609 250/346 13936/20918 14:26 15:14 16:13 14:02 14:12 11:44 1:28:19 14:13
PJ438 Ellie Graeden F43 25610 198/405 11617/22766 13:22 14:29 14:12 13:53 17:09 12:40 1:28:19 14:13
NM318 Marja Gerginov F48 25611 156/322 11618/22766 11:36 11:31 13:37 14:32 18:04 16:05 1:28:19 14:13
NE146 Mary Kay Goetter F66 25612 51/156 11619/22766 14:14 14:33 15:57 13:59 13:45 13:02 1:28:19 14:13
ND638 Brandon Sapper M34 25613 359/490 13937/20918 11:45 13:33 14:09 - - 17:03 1:28:19 14:13
GJ172 Kaila Townson F35 25614 303/461 11620/22766 11:30 13:31 14:14 16:09 14:20 15:44 1:28:20 14:13
PH544 Jonas Archibald M18 25615 244/298 13938/20918 10:11 17:36 17:07 14:01 13:17 13:47 1:28:20 14:13
WC399 Marica Pook-Follett F60 25616 77/216 11621/22766 13:33 15:20 15:31 14:21 13:48 13:02 1:28:20 14:13
PA430 Efren Valdez M36 25617 302/412 13939/20918 11:21 15:46 14:43 20:39 11:18 11:52 1:28:20 14:13
ME512 Shaun Frazier M40 25618 251/346 13940/20918 11:50 13:25 15:23 14:08 14:53 15:38 1:28:20 14:13
PJ439 Finn Graeden M14 25619 229/318 13941/20918 12:50 15:00 14:14 13:51 17:10 12:40 1:28:20 14:13
MF293 Katie Kaliski F69 25620 15/92 11622/22766 12:03 12:09 13:41 15:29 16:00 16:05 1:28:20 14:13
LC062 Christiana Shorten F53 25621 152/323 11623/22766 13:04 14:11 14:49 14:12 14:12 14:37 1:28:20 14:13
NH181 Ronda De Groodt F57 25622 106/262 11624/22766 13:10 13:57 15:11 15:02 13:59 14:15 1:28:20 14:13
NF295 Joshua Wirsching M34 25623 360/490 13942/20918 12:38 20:23 14:26 14:19 12:16 11:37 1:28:20 14:14
NH006 Joseph Buckley M39 25624 280/373 13943/20918 14:47 14:16 14:36 15:40 15:21 11:39 1:28:21 14:14
NE147 Timothy Goetter M66 25625 64/130 13944/20918 14:14 14:34 15:55 14:00 13:48 12:59 1:28:21 14:14
NF296 Nicole Herrman F34 25626 267/480 11625/22766 12:38 20:24 14:26 14:19 12:17 11:37 1:28:21 14:14
GA163 Oliver Brumfield M10 25627 133/288 13945/20918 12:05 16:48 13:53 17:19 13:08 12:56 1:28:21 14:14
GJ283 Richard Charles Jr M25 25628 401/567 13946/20918 12:58 12:29 16:41 14:11 15:51 13:31 1:28:21 14:14
    NO FN LN DIVISION OVERALL DIVPL SEXPL M1 M2 M3 M4 M5 M6 TIME PACE
NA108 Chayne Boutillette F66 25629 52/156 11626/22766 - - - 15:24 16:15 15:56 1:28:22 14:14

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after